| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Splits by Home/AwayData Updated Through September 5 2010 |
| |||||||||||||||||||||||||||||||||||
| # | NAME![]() | YEAR | TEAM | LG | Home | G | PA![]() | AB | R | H | 1B | 2B | 3B | HR | TB | SO | BB | HBP | SF | SH | RBI | DP | FB% | GB% | LD% | POP% | ISO | AVG | OBP | SLG | |||||
| 1. | Juan Pierre | 2010 | CHA | AL | 0 | 70 | 331 | 288 | 41 | 76 | 67 | 7 | 1 | 1 | 88 | 24 | 24 | 11 | 0 | 8 | 20 | 6 | 17.0% | 63.6% | 14.8% | 4.5% | .042 | .264 | .344 | .306 | |||||
| 2. | Rickie Weeks | 2010 | MIL | NL | 0 | 67 | 322 | 285 | 46 | 78 | 45 | 19 | 3 | 11 | 136 | 78 | 26 | 10 | 1 | 0 | 41 | 1 | 26.4% | 48.6% | 18.8% | 6.3% | .204 | .274 | .354 | .477 | |||||
| 3. | Brandon Phillips | 2010 | CIN | NL | 0 | 67 | 315 | 286 | 49 | 83 | 55 | 21 | 0 | 7 | 125 | 37 | 20 | 5 | 0 | 4 | 27 | 7 | 30.9% | 47.4% | 18.9% | 2.8% | .147 | .290 | .347 | .437 | |||||
| 4. | David Wright | 2010 | NYN | NL | 0 | 71 | 315 | 287 | 35 | 79 | 46 | 18 | 0 | 15 | 142 | 85 | 22 | 1 | 5 | 0 | 48 | 5 | 32.9% | 40.6% | 19.3% | 7.2% | .220 | .275 | .324 | .495 | |||||
| 5. | Marco Scutaro | 2010 | BOS | AL | 0 | 67 | 314 | 284 | 39 | 76 | 59 | 13 | 0 | 4 | 101 | 29 | 24 | 2 | 1 | 3 | 24 | 9 | 29.7% | 43.4% | 18.4% | 8.6% | .088 | .268 | .328 | .356 | |||||
| 6. | Ryan Braun | 2010 | MIL | NL | 0 | 68 | 312 | 284 | 45 | 97 | 68 | 19 | 1 | 9 | 145 | 50 | 27 | 0 | 0 | 0 | 43 | 12 | 20.9% | 50.4% | 21.8% | 6.8% | .169 | .342 | .399 | .511 | |||||
| 7. | Derek Jeter | 2010 | NYA | AL | 0 | 66 | 310 | 283 | 38 | 65 | 50 | 11 | 1 | 3 | 87 | 40 | 22 | 4 | 1 | 0 | 24 | 12 | 18.4% | 63.1% | 17.2% | 1.2% | .078 | .230 | .294 | .307 | |||||
| 8. | Prince Fielder | 2010 | MIL | NL | 0 | 68 | 310 | 260 | 38 | 70 | 45 | 11 | 0 | 14 | 123 | 65 | 39 | 11 | 0 | 0 | 39 | 10 | 32.3% | 42.1% | 19.0% | 6.7% | .204 | .269 | .387 | .473 | |||||
| 9. | Denard Span | 2010 | MIN | AL | 0 | 64 | 305 | 279 | 33 | 62 | 48 | 9 | 2 | 3 | 84 | 38 | 22 | 1 | 1 | 2 | 16 | 7 | 19.8% | 55.4% | 17.4% | 7.4% | .079 | .222 | .281 | .301 | |||||
| 10. | Jose Bautista | 2010 | TOR | AL | 0 | 70 | 304 | 256 | 37 | 62 | 28 | 17 | 1 | 16 | 129 | 66 | 40 | 6 | 2 | 0 | 46 | 4 | 35.4% | 30.7% | 16.7% | 17.2% | .262 | .242 | .355 | .504 | |||||
| 11. | Adrian Gonzalez | 2010 | SDN | NL | 0 | 68 | 303 | 266 | 40 | 83 | 49 | 17 | 0 | 17 | 151 | 50 | 31 | 2 | 2 | 1 | 49 | 2 | 31.2% | 37.6% | 24.3% | 6.9% | .256 | .312 | .385 | .568 | |||||
| 12. | Albert Pujols | 2010 | SLN | NL | 0 | 67 | 302 | 259 | 45 | 72 | 40 | 13 | 1 | 18 | 141 | 40 | 41 | 0 | 2 | 0 | 47 | 13 | 29.4% | 38.9% | 17.2% | 14.5% | .266 | .278 | .374 | .544 | |||||
| 13. | Martin Prado | 2010 | ATL | NL | 0 | 63 | 302 | 277 | 48 | 77 | 51 | 14 | 1 | 11 | 126 | 49 | 21 | 0 | 1 | 3 | 26 | 8 | 21.4% | 51.5% | 21.8% | 5.2% | .177 | .278 | .328 | .455 | |||||
| 14. | Ichiro Suzuki | 2010 | SEA | AL | 0 | 66 | 301 | 275 | 32 | 86 | 66 | 16 | 0 | 4 | 114 | 36 | 23 | 2 | 1 | 0 | 20 | 1 | 20.4% | 56.3% | 18.8% | 4.6% | .102 | .313 | .369 | .415 | |||||
| 15. | Scott Podsednik | 2010 | X2T | X2 | 0 | 67 | 301 | 268 | 32 | 91 | 79 | 6 | 2 | 4 | 113 | 36 | 25 | 0 | 3 | 5 | 31 | 4 | 23.4% | 53.6% | 18.3% | 4.7% | .082 | .340 | .392 | .422 | |||||
| 16. | Michael Young | 2010 | TEX | AL | 0 | 65 | 300 | 279 | 34 | 75 | 51 | 18 | 2 | 4 | 109 | 53 | 16 | 0 | 5 | 0 | 29 | 9 | 28.1% | 47.2% | 21.2% | 3.5% | .122 | .269 | .303 | .391 | |||||
| 17. | Bobby Abreu | 2010 | ANA | AL | 0 | 67 | 299 | 260 | 41 | 59 | 34 | 18 | 0 | 7 | 98 | 51 | 38 | 0 | 1 | 0 | 31 | 6 | 33.3% | 45.7% | 18.1% | 2.9% | .150 | .227 | .324 | .377 | |||||
| 18. | Paul Konerko | 2010 | CHA | AL | 0 | 68 | 299 | 264 | 31 | 78 | 50 | 16 | 0 | 12 | 130 | 53 | 29 | 3 | 3 | 0 | 46 | 4 | 36.4% | 37.4% | 18.7% | 7.5% | .197 | .295 | .368 | .492 | |||||
| 19. | Evan Longoria | 2010 | TBA | AL | 0 | 66 | 298 | 264 | 46 | 69 | 34 | 22 | 3 | 10 | 127 | 57 | 28 | 4 | 2 | 0 | 50 | 8 | 37.3% | 35.9% | 17.7% | 9.1% | .220 | .261 | .339 | .481 | |||||
| 20. | Ben Zobrist | 2010 | TBA | AL | 0 | 65 | 297 | 253 | 31 | 64 | 46 | 12 | 1 | 5 | 93 | 47 | 33 | 1 | 8 | 2 | 43 | 9 | 29.0% | 46.3% | 16.4% | 8.4% | .115 | .253 | .332 | .368 | |||||
| 21. | Austin Jackson | 2010 | DET | AL | 0 | 65 | 296 | 272 | 45 | 80 | 57 | 14 | 6 | 3 | 115 | 84 | 18 | 4 | 0 | 2 | 18 | 3 | 27.1% | 43.1% | 25.5% | 4.3% | .129 | .294 | .347 | .423 | |||||
| 22. | Carl Crawford | 2010 | TBA | AL | 0 | 64 | 296 | 268 | 53 | 82 | 57 | 15 | 5 | 5 | 122 | 49 | 21 | 1 | 2 | 3 | 34 | 1 | 26.7% | 51.1% | 15.4% | 6.8% | .149 | .306 | .356 | .455 | |||||
| 23. | Nick Markakis | 2010 | BAL | AL | 0 | 66 | 296 | 259 | 30 | 77 | 53 | 19 | 1 | 4 | 110 | 38 | 34 | 1 | 2 | 0 | 24 | 9 | 29.1% | 48.9% | 15.7% | 6.3% | .127 | .297 | .378 | .425 | |||||
| 24. | Alex Rios | 2010 | CHA | AL | 0 | 67 | 294 | 267 | 47 | 80 | 59 | 10 | 1 | 10 | 122 | 43 | 21 | 3 | 3 | 0 | 45 | 13 | 25.1% | 51.5% | 15.0% | 8.4% | .157 | .300 | .354 | .457 | |||||
| 25. | Hanley Ramirez | 2010 | FLO | NL | 0 | 66 | 294 | 260 | 39 | 77 | 56 | 12 | 1 | 8 | 115 | 40 | 26 | 4 | 4 | 0 | 29 | 5 | 27.2% | 47.8% | 17.0% | 8.0% | .146 | .296 | .364 | .442 | |||||
| 26. | Jayson Werth | 2010 | PHI | NL | 0 | 67 | 294 | 245 | 42 | 64 | 35 | 21 | 2 | 6 | 107 | 78 | 41 | 5 | 3 | 0 | 24 | 6 | 33.5% | 42.4% | 17.1% | 7.1% | .176 | .261 | .374 | .437 | |||||
| 27. | Jhonny Peralta | 2010 | X2T | AL | 0 | 68 | 294 | 261 | 30 | 74 | 47 | 15 | 1 | 11 | 124 | 46 | 29 | 1 | 3 | 0 | 42 | 4 | 35.8% | 33.9% | 22.5% | 7.8% | .192 | .284 | .354 | .475 | |||||
| 28. | Chase Headley | 2010 | SDN | NL | 0 | 68 | 293 | 269 | 39 | 80 | 55 | 16 | 2 | 7 | 121 | 46 | 19 | 1 | 3 | 1 | 31 | 4 | 28.3% | 45.1% | 22.1% | 4.4% | .152 | .297 | .342 | .450 | |||||
| 29. | Daric Barton | 2010 | OAK | AL | 0 | 65 | 292 | 234 | 22 | 62 | 42 | 12 | 1 | 7 | 97 | 38 | 45 | 2 | 1 | 10 | 21 | 8 | 32.0% | 37.6% | 21.8% | 8.6% | .150 | .265 | .387 | .415 | |||||
| 30. | Erick Aybar | 2010 | ANA | AL | 0 | 66 | 292 | 271 | 34 | 80 | 63 | 12 | 3 | 2 | 104 | 42 | 16 | 2 | 0 | 3 | 14 | 5 | 24.5% | 51.5% | 18.8% | 5.2% | .089 | .295 | .339 | .384 | |||||
| |||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |