| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Splits by Home/AwayData Updated Through September 5 2010 |
| |||||||||||||||||||||||||||||||||||
| # | NAME![]() | YEAR | TEAM | LG | Home | G | PA![]() | AB | R | H | 1B | 2B | 3B | HR | TB | SO | BB | HBP | SF | SH | RBI | DP | FB% | GB% | LD% | POP% | ISO | AVG | OBP | SLG | |||||
| 1. | Rickie Weeks | 2010 | MIL | NL | 1 | 68 | 319 | 270 | 46 | 72 | 48 | 9 | 1 | 14 | 125 | 79 | 35 | 13 | 1 | 0 | 35 | 2 | 26.6% | 43.2% | 20.8% | 9.4% | .196 | .267 | .376 | .463 | |||||
| 2. | Derek Jeter | 2010 | NYA | AL | 1 | 68 | 316 | 282 | 58 | 84 | 61 | 14 | 2 | 7 | 123 | 49 | 29 | 3 | 1 | 1 | 36 | 10 | 13.7% | 68.8% | 16.2% | 1.3% | .138 | .298 | .368 | .436 | |||||
| 3. | Ichiro Suzuki | 2010 | SEA | AL | 1 | 71 | 316 | 294 | 29 | 92 | 79 | 9 | 3 | 1 | 110 | 41 | 18 | 1 | 0 | 3 | 15 | 5 | 13.0% | 59.7% | 22.9% | 4.3% | .061 | .313 | .355 | .374 | |||||
| 4. | Mark Teixeira | 2010 | NYA | AL | 1 | 71 | 314 | 254 | 60 | 76 | 38 | 21 | 0 | 17 | 148 | 50 | 50 | 8 | 2 | 0 | 62 | 7 | 33.5% | 35.0% | 20.4% | 11.2% | .283 | .299 | .427 | .583 | |||||
| 5. | Denard Span | 2010 | MIN | AL | 1 | 66 | 304 | 263 | 40 | 83 | 66 | 12 | 5 | 0 | 105 | 23 | 31 | 3 | 1 | 6 | 31 | 7 | 22.8% | 56.0% | 18.3% | 2.9% | .084 | .316 | .393 | .399 | |||||
| 6. | Michael Young | 2010 | TEX | AL | 1 | 68 | 304 | 273 | 54 | 85 | 55 | 13 | 1 | 16 | 148 | 47 | 28 | 1 | 2 | 0 | 47 | 13 | 31.1% | 49.6% | 17.5% | 1.8% | .231 | .311 | .375 | .542 | |||||
| 7. | Marco Scutaro | 2010 | BOS | AL | 1 | 66 | 303 | 275 | 37 | 76 | 53 | 19 | 0 | 4 | 107 | 35 | 24 | 1 | 2 | 1 | 25 | 7 | 32.2% | 39.7% | 19.4% | 8.7% | .113 | .276 | .334 | .389 | |||||
| 8. | Nick Markakis | 2010 | BAL | AL | 1 | 69 | 302 | 269 | 33 | 74 | 46 | 22 | 1 | 5 | 113 | 42 | 30 | 1 | 2 | 0 | 26 | 9 | 33.6% | 42.4% | 18.8% | 5.2% | .145 | .275 | .348 | .420 | |||||
| 9. | Chone Figgins | 2010 | SEA | AL | 1 | 70 | 301 | 250 | 29 | 61 | 52 | 9 | 0 | 0 | 70 | 58 | 38 | 0 | 4 | 9 | 18 | 7 | 22.4% | 44.4% | 26.0% | 7.1% | .036 | .244 | .339 | .280 | |||||
| 10. | Robinson Cano | 2010 | NYA | AL | 1 | 70 | 300 | 269 | 51 | 84 | 49 | 18 | 1 | 16 | 152 | 32 | 27 | 2 | 2 | 0 | 62 | 6 | 28.0% | 45.2% | 20.5% | 6.3% | .253 | .312 | .377 | .565 | |||||
| 11. | Kelly Johnson | 2010 | ARI | NL | 1 | 70 | 299 | 256 | 45 | 75 | 37 | 21 | 4 | 13 | 143 | 56 | 39 | 1 | 1 | 2 | 41 | 7 | 29.9% | 44.8% | 20.4% | 5.0% | .266 | .293 | .387 | .559 | |||||
| 12. | Elvis Andrus | 2010 | TEX | AL | 1 | 65 | 298 | 261 | 31 | 68 | 58 | 7 | 3 | 0 | 81 | 33 | 26 | 1 | 0 | 10 | 21 | 2 | 18.0% | 59.2% | 19.7% | 3.1% | .050 | .261 | .330 | .310 | |||||
| 13. | Matt Kemp | 2010 | LAN | NL | 1 | 71 | 298 | 264 | 37 | 66 | 41 | 12 | 2 | 11 | 115 | 79 | 29 | 1 | 4 | 0 | 29 | 10 | 36.0% | 42.3% | 20.6% | 1.1% | .186 | .250 | .322 | .436 | |||||
| 14. | Alex Gonzalez | 2010 | X2T | X2 | 1 | 73 | 297 | 275 | 37 | 70 | 40 | 16 | 3 | 11 | 125 | 54 | 15 | 4 | 3 | 0 | 43 | 10 | 40.2% | 31.3% | 17.0% | 11.6% | .200 | .255 | .300 | .455 | |||||
| 15. | Evan Longoria | 2010 | TBA | AL | 1 | 69 | 295 | 254 | 40 | 84 | 51 | 21 | 2 | 10 | 139 | 56 | 35 | 1 | 5 | 0 | 42 | 7 | 33.0% | 36.9% | 22.7% | 7.4% | .217 | .331 | .407 | .547 | |||||
| 16. | Prince Fielder | 2010 | MIL | NL | 1 | 68 | 295 | 233 | 45 | 64 | 36 | 12 | 0 | 16 | 124 | 56 | 51 | 10 | 1 | 0 | 34 | 3 | 32.0% | 42.7% | 20.2% | 5.1% | .258 | .275 | .424 | .532 | |||||
| 17. | Chris Young | 2010 | ARI | NL | 1 | 70 | 293 | 262 | 53 | 76 | 41 | 18 | 0 | 17 | 145 | 58 | 29 | 0 | 1 | 1 | 48 | 4 | 33.2% | 35.6% | 19.5% | 11.7% | .263 | .290 | .360 | .553 | |||||
| 18. | Vladimir Guerrero | 2010 | TEX | AL | 1 | 67 | 293 | 272 | 47 | 85 | 57 | 13 | 1 | 14 | 142 | 31 | 14 | 4 | 3 | 0 | 54 | 7 | 31.1% | 42.6% | 20.1% | 6.1% | .210 | .313 | .352 | .522 | |||||
| 19. | Billy Butler | 2010 | KCA | AL | 1 | 68 | 291 | 258 | 36 | 81 | 57 | 17 | 0 | 7 | 119 | 23 | 29 | 2 | 2 | 0 | 35 | 12 | 27.4% | 51.9% | 16.5% | 4.2% | .147 | .314 | .385 | .461 | |||||
| 20. | Daric Barton | 2010 | OAK | AL | 1 | 68 | 291 | 236 | 42 | 70 | 48 | 18 | 3 | 1 | 97 | 47 | 48 | 1 | 4 | 2 | 26 | 1 | 28.5% | 34.7% | 26.9% | 9.8% | .114 | .297 | .412 | .411 | |||||
| 21. | Marlon Byrd | 2010 | CHN | NL | 1 | 70 | 290 | 263 | 40 | 75 | 50 | 19 | 1 | 5 | 111 | 43 | 18 | 8 | 1 | 0 | 24 | 8 | 24.0% | 50.7% | 21.3% | 4.1% | .137 | .285 | .348 | .422 | |||||
| 22. | Franklin Gutierrez | 2010 | SEA | AL | 1 | 69 | 288 | 257 | 23 | 67 | 48 | 13 | 1 | 5 | 97 | 62 | 25 | 0 | 4 | 2 | 34 | 5 | 28.1% | 43.7% | 19.6% | 8.5% | .117 | .261 | .322 | .377 | |||||
| 23. | Michael Cuddyer | 2010 | MIN | AL | 1 | 68 | 288 | 260 | 45 | 74 | 46 | 20 | 3 | 5 | 115 | 27 | 25 | 1 | 2 | 0 | 40 | 11 | 29.4% | 47.7% | 15.7% | 7.2% | .158 | .285 | .347 | .442 | |||||
| 24. | Albert Pujols | 2010 | SLN | NL | 1 | 66 | 287 | 243 | 48 | 83 | 48 | 18 | 0 | 17 | 152 | 22 | 40 | 1 | 3 | 0 | 49 | 16 | 29.0% | 36.6% | 25.0% | 9.4% | .284 | .342 | .432 | .626 | |||||
| 25. | Juan Pierre | 2010 | CHA | AL | 1 | 65 | 287 | 257 | 37 | 76 | 66 | 9 | 1 | 0 | 87 | 16 | 17 | 7 | 1 | 5 | 17 | 4 | 19.0% | 60.3% | 14.9% | 5.8% | .043 | .296 | .355 | .339 | |||||
| 26. | Miguel Cabrera | 2010 | DET | AL | 1 | 67 | 287 | 235 | 50 | 79 | 43 | 23 | 1 | 12 | 140 | 38 | 47 | 1 | 4 | 0 | 48 | 9 | 27.9% | 38.8% | 27.4% | 6.0% | .260 | .336 | .443 | .596 | |||||
| 27. | James Loney | 2010 | LAN | NL | 1 | 71 | 285 | 252 | 29 | 70 | 49 | 15 | 0 | 6 | 103 | 42 | 28 | 2 | 3 | 0 | 44 | 5 | 24.9% | 46.5% | 22.1% | 6.6% | .131 | .278 | .351 | .409 | |||||
| 28. | Jose Lopez | 2010 | SEA | AL | 1 | 69 | 285 | 272 | 23 | 65 | 50 | 12 | 0 | 3 | 86 | 35 | 9 | 2 | 2 | 0 | 26 | 14 | 23.8% | 44.8% | 21.3% | 10.0% | .077 | .239 | .267 | .316 | |||||
| 29. | Miguel Tejada | 2010 | X2T | X2 | 1 | 65 | 284 | 264 | 34 | 75 | 56 | 12 | 0 | 7 | 108 | 29 | 13 | 4 | 3 | 0 | 37 | 5 | 26.1% | 46.6% | 19.7% | 7.6% | .125 | .284 | .324 | .409 | |||||
| 30. | Garrett Jones | 2010 | PIT | NL | 1 | 68 | 283 | 253 | 33 | 57 | 34 | 12 | 0 | 11 | 102 | 50 | 25 | 1 | 4 | 0 | 43 | 9 | 34.3% | 48.3% | 11.1% | 6.3% | .178 | .225 | .293 | .403 | |||||
| |||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |