| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Splits by Pit-HandData Updated Through September 5 2010 |
| |||||||||||||||||||||||||||||||||||
| # | NAME![]() | YEAR | TEAM | LG | Hand | G | PA![]() | AB | R | H | 1B | 2B | 3B | HR | TB | SO | BB | HBP | SF | SH | RBI | DP | FB% | GB% | LD% | POP% | ISO | AVG | OBP | SLG | |||||
| 1. | Rickie Weeks | 2010 | MIL | NL | R | 130 | 482 | 421 | 70 | 110 | 69 | 20 | 2 | 19 | 191 | 126 | 40 | 19 | 2 | 0 | 60 | 2 | 26.6% | 46.1% | 20.2% | 7.1% | .192 | .261 | .351 | .454 | |||||
| 2. | Jose Bautista | 2010 | TOR | AL | R | 131 | 471 | 390 | 78 | 107 | 43 | 25 | 3 | 36 | 246 | 84 | 73 | 6 | 2 | 0 | 87 | 6 | 35.7% | 32.5% | 15.6% | 16.2% | .356 | .274 | .395 | .631 | |||||
| 3. | Juan Pierre | 2010 | CHA | AL | R | 125 | 456 | 407 | 58 | 113 | 95 | 15 | 2 | 1 | 135 | 28 | 26 | 12 | 1 | 10 | 30 | 7 | 18.4% | 61.3% | 14.5% | 5.8% | .054 | .278 | .339 | .332 | |||||
| 4. | Marco Scutaro | 2010 | BOS | AL | R | 125 | 452 | 409 | 54 | 110 | 82 | 22 | 0 | 6 | 150 | 44 | 35 | 2 | 2 | 4 | 38 | 13 | 32.4% | 42.2% | 17.4% | 7.9% | .098 | .269 | .328 | .367 | |||||
| 5. | Billy Butler | 2010 | KCA | AL | R | 126 | 449 | 399 | 52 | 129 | 87 | 32 | 0 | 10 | 191 | 54 | 42 | 3 | 5 | 0 | 50 | 22 | 27.4% | 47.1% | 20.9% | 4.6% | .155 | .323 | .388 | .479 | |||||
| 6. | David Wright | 2010 | NYN | NL | R | 129 | 446 | 391 | 58 | 108 | 67 | 24 | 1 | 16 | 182 | 118 | 45 | 2 | 8 | 0 | 67 | 6 | 28.8% | 41.6% | 23.8% | 5.7% | .189 | .276 | .348 | .465 | |||||
| 7. | Michael Young | 2010 | TEX | AL | R | 120 | 443 | 406 | 63 | 115 | 75 | 22 | 3 | 15 | 188 | 76 | 31 | 1 | 5 | 0 | 57 | 15 | 31.6% | 48.7% | 17.0% | 2.7% | .180 | .283 | .332 | .463 | |||||
| 8. | Matt Kemp | 2010 | LAN | NL | R | 123 | 438 | 391 | 58 | 92 | 54 | 16 | 3 | 19 | 171 | 117 | 37 | 3 | 7 | 0 | 59 | 11 | 37.4% | 40.9% | 18.9% | 2.8% | .202 | .235 | .301 | .437 | |||||
| 9. | Vernon Wells | 2010 | TOR | AL | R | 125 | 437 | 406 | 59 | 115 | 55 | 36 | 3 | 21 | 220 | 63 | 26 | 2 | 3 | 0 | 64 | 13 | 27.2% | 41.9% | 18.5% | 12.4% | .259 | .283 | .327 | .542 | |||||
| 10. | Elvis Andrus | 2010 | TEX | AL | R | 118 | 434 | 375 | 58 | 102 | 90 | 9 | 3 | 0 | 117 | 62 | 42 | 4 | 0 | 13 | 24 | 7 | 18.9% | 60.7% | 18.2% | 2.2% | .040 | .272 | .352 | .312 | |||||
| 11. | Michael Bourn | 2010 | HOU | NL | R | 118 | 433 | 385 | 64 | 103 | 77 | 22 | 3 | 1 | 134 | 74 | 43 | 2 | 1 | 2 | 25 | 3 | 22.8% | 59.6% | 15.4% | 2.2% | .081 | .268 | .343 | .348 | |||||
| 12. | Scott Podsednik | 2010 | X2T | X2 | R | 122 | 433 | 385 | 49 | 116 | 96 | 8 | 7 | 5 | 153 | 55 | 33 | 0 | 6 | 9 | 38 | 7 | 25.3% | 52.7% | 17.9% | 4.2% | .096 | .301 | .351 | .397 | |||||
| 13. | Chris Young | 2010 | ARI | NL | R | 129 | 431 | 392 | 59 | 105 | 62 | 25 | 0 | 18 | 184 | 90 | 35 | 1 | 2 | 1 | 66 | 8 | 36.5% | 33.9% | 17.8% | 11.8% | .202 | .268 | .328 | .469 | |||||
| 14. | Paul Konerko | 2010 | CHA | AL | R | 125 | 431 | 377 | 58 | 117 | 74 | 18 | 0 | 25 | 210 | 80 | 45 | 3 | 6 | 0 | 71 | 6 | 33.7% | 37.0% | 20.1% | 9.2% | .247 | .310 | .383 | .557 | |||||
| 15. | Miguel Cabrera | 2010 | DET | AL | R | 127 | 428 | 372 | 70 | 125 | 65 | 29 | 1 | 30 | 246 | 58 | 50 | 3 | 3 | 0 | 88 | 17 | 33.1% | 41.0% | 20.5% | 5.4% | .325 | .336 | .416 | .661 | |||||
| 16. | Ryan Braun | 2010 | MIL | NL | R | 125 | 428 | 393 | 65 | 124 | 80 | 26 | 1 | 17 | 203 | 69 | 30 | 2 | 2 | 0 | 62 | 12 | 22.4% | 48.2% | 20.2% | 9.2% | .201 | .316 | .365 | .517 | |||||
| 17. | Ichiro Suzuki | 2010 | SEA | AL | R | 122 | 427 | 391 | 47 | 121 | 93 | 21 | 2 | 5 | 161 | 56 | 33 | 1 | 1 | 1 | 24 | 3 | 17.6% | 56.3% | 22.0% | 4.2% | .102 | .309 | .364 | .412 | |||||
| 18. | Hanley Ramirez | 2010 | FLO | NL | R | 127 | 426 | 370 | 65 | 115 | 78 | 22 | 1 | 14 | 181 | 58 | 46 | 6 | 4 | 0 | 52 | 10 | 21.8% | 51.3% | 19.3% | 7.6% | .178 | .311 | .392 | .489 | |||||
| 19. | Hunter Pence | 2010 | HOU | NL | R | 125 | 426 | 398 | 61 | 114 | 76 | 19 | 3 | 16 | 187 | 67 | 26 | 0 | 2 | 0 | 60 | 10 | 24.3% | 55.3% | 16.5% | 3.9% | .183 | .286 | .329 | .470 | |||||
| 20. | Nick Markakis | 2010 | BAL | AL | R | 123 | 426 | 373 | 51 | 99 | 65 | 26 | 1 | 7 | 148 | 52 | 48 | 2 | 3 | 0 | 32 | 10 | 32.7% | 42.3% | 19.1% | 5.9% | .131 | .265 | .350 | .397 | |||||
| 21. | Dan Uggla | 2010 | FLO | NL | R | 128 | 424 | 373 | 63 | 106 | 68 | 17 | 0 | 21 | 186 | 101 | 46 | 1 | 4 | 0 | 65 | 10 | 30.4% | 42.4% | 21.4% | 5.8% | .214 | .284 | .361 | .499 | |||||
| 22. | Derek Jeter | 2010 | NYA | AL | R | 125 | 424 | 384 | 54 | 92 | 72 | 15 | 1 | 4 | 121 | 65 | 32 | 6 | 1 | 1 | 37 | 17 | 14.4% | 68.8% | 15.6% | 1.3% | .076 | .240 | .307 | .315 | |||||
| 23. | Brandon Phillips | 2010 | CIN | NL | R | 123 | 423 | 380 | 72 | 108 | 73 | 22 | 4 | 9 | 165 | 49 | 32 | 6 | 0 | 5 | 36 | 8 | 24.8% | 53.8% | 17.2% | 4.2% | .150 | .284 | .349 | .434 | |||||
| 24. | Daric Barton | 2010 | OAK | AL | R | 117 | 423 | 338 | 48 | 91 | 63 | 19 | 3 | 6 | 134 | 57 | 74 | 1 | 3 | 7 | 35 | 5 | 31.7% | 34.5% | 23.9% | 9.9% | .127 | .269 | .399 | .396 | |||||
| 25. | Albert Pujols | 2010 | SLN | NL | R | 128 | 422 | 356 | 68 | 113 | 70 | 22 | 1 | 20 | 197 | 48 | 62 | 1 | 3 | 0 | 64 | 20 | 27.0% | 39.6% | 22.2% | 11.3% | .236 | .317 | .417 | .553 | |||||
| 26. | Alex Rios | 2010 | CHA | AL | R | 121 | 420 | 382 | 65 | 113 | 77 | 18 | 2 | 16 | 183 | 63 | 28 | 6 | 4 | 0 | 60 | 19 | 25.4% | 47.7% | 18.9% | 8.1% | .183 | .296 | .350 | .479 | |||||
| 27. | Carlos Lee | 2010 | HOU | NL | R | 126 | 420 | 395 | 41 | 94 | 58 | 21 | 1 | 14 | 159 | 45 | 21 | 1 | 3 | 0 | 60 | 14 | 32.9% | 38.8% | 15.9% | 12.5% | .165 | .238 | .276 | .403 | |||||
| 28. | Chone Figgins | 2010 | SEA | AL | R | 126 | 420 | 354 | 32 | 83 | 72 | 10 | 1 | 0 | 95 | 71 | 50 | 2 | 5 | 9 | 25 | 11 | 25.0% | 46.9% | 22.2% | 5.9% | .034 | .234 | .328 | .268 | |||||
| 29. | Alberto Callaspo | 2010 | X2T | AL | R | 118 | 417 | 390 | 43 | 114 | 84 | 19 | 2 | 9 | 164 | 31 | 22 | 0 | 4 | 1 | 44 | 12 | 30.0% | 42.7% | 20.9% | 6.3% | .128 | .292 | .327 | .421 | |||||
| 30. | Franklin Gutierrez | 2010 | SEA | AL | R | 122 | 412 | 373 | 38 | 93 | 70 | 11 | 3 | 9 | 137 | 91 | 32 | 0 | 5 | 2 | 44 | 6 | 29.3% | 44.9% | 16.7% | 9.1% | .118 | .249 | .305 | .367 | |||||
| |||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |