| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Splits by Pit-HandData Updated Through September 5 2010 |
| |||||||||||||||||||||||||||||||||||
| # | NAME![]() | YEAR | TEAM | LG | Hand | G | PA![]() | AB | R | H | 1B | 2B | 3B | HR | TB | SO | BB | HBP | SF | SH | RBI | DP | FB% | GB% | LD% | POP% | ISO | AVG | OBP | SLG | |||||
| 1. | Denard Span | 2010 | MIN | AL | L | 83 | 216 | 189 | 26 | 53 | 41 | 9 | 3 | 0 | 68 | 28 | 21 | 1 | 1 | 4 | 22 | 3 | 19.8% | 56.2% | 17.3% | 6.8% | .079 | .280 | .354 | .360 | |||||
| 2. | Garrett Jones | 2010 | PIT | NL | L | 95 | 207 | 193 | 19 | 43 | 28 | 9 | 0 | 6 | 70 | 46 | 11 | 1 | 2 | 0 | 25 | 5 | 27.5% | 43.0% | 18.8% | 10.7% | .140 | .223 | .266 | .363 | |||||
| 3. | Joe Mauer | 2010 | MIN | AL | L | 86 | 207 | 183 | 21 | 46 | 31 | 13 | 0 | 2 | 65 | 24 | 19 | 3 | 2 | 0 | 24 | 9 | 26.7% | 49.1% | 23.0% | 1.2% | .104 | .251 | .329 | .355 | |||||
| 4. | Derek Jeter | 2010 | NYA | AL | L | 73 | 202 | 181 | 42 | 57 | 39 | 10 | 2 | 6 | 89 | 24 | 19 | 1 | 1 | 0 | 23 | 5 | 19.6% | 60.1% | 19.0% | 1.3% | .177 | .315 | .381 | .492 | |||||
| 5. | Robinson Cano | 2010 | NYA | AL | L | 82 | 202 | 180 | 39 | 52 | 31 | 7 | 1 | 13 | 100 | 28 | 16 | 3 | 3 | 0 | 38 | 8 | 26.5% | 41.9% | 20.6% | 11.0% | .267 | .289 | .351 | .556 | |||||
| 6. | Joey Votto | 2010 | CIN | NL | L | 91 | 200 | 169 | 24 | 48 | 32 | 10 | 0 | 6 | 76 | 37 | 30 | 1 | 0 | 0 | 27 | 3 | 25.0% | 45.5% | 25.8% | 3.8% | .166 | .284 | .395 | .450 | |||||
| 7. | Prince Fielder | 2010 | MIL | NL | L | 90 | 195 | 165 | 17 | 38 | 28 | 5 | 0 | 5 | 58 | 50 | 21 | 9 | 0 | 0 | 13 | 5 | 24.3% | 42.6% | 27.0% | 6.1% | .121 | .230 | .349 | .352 | |||||
| 8. | Carlos Gonzalez | 2010 | COL | NL | L | 79 | 194 | 181 | 33 | 58 | 36 | 7 | 2 | 13 | 108 | 44 | 11 | 1 | 1 | 0 | 35 | 1 | 23.2% | 36.2% | 32.6% | 8.0% | .276 | .320 | .361 | .597 | |||||
| 9. | Shin-Soo Choo | 2010 | CLE | AL | L | 88 | 193 | 173 | 13 | 47 | 36 | 10 | 0 | 1 | 60 | 38 | 16 | 3 | 1 | 0 | 17 | 3 | 18.4% | 53.7% | 24.3% | 3.7% | .075 | .272 | .342 | .347 | |||||
| 10. | Adrian Gonzalez | 2010 | SDN | NL | L | 88 | 191 | 162 | 24 | 54 | 39 | 9 | 0 | 6 | 81 | 29 | 24 | 2 | 1 | 1 | 26 | 5 | 29.9% | 44.0% | 24.6% | 1.5% | .167 | .333 | .423 | .500 | |||||
| 11. | Mark Teixeira | 2010 | NYA | AL | L | 79 | 191 | 155 | 34 | 45 | 23 | 13 | 0 | 9 | 85 | 25 | 31 | 4 | 1 | 0 | 36 | 6 | 30.5% | 43.5% | 19.1% | 6.9% | .258 | .290 | .419 | .548 | |||||
| 12. | Ichiro Suzuki | 2010 | SEA | AL | L | 80 | 189 | 177 | 14 | 56 | 51 | 4 | 1 | 0 | 62 | 21 | 8 | 2 | 0 | 2 | 11 | 3 | 14.7% | 61.5% | 18.6% | 5.1% | .034 | .316 | .353 | .350 | |||||
| 13. | Michael Cuddyer | 2010 | MIN | AL | L | 81 | 189 | 158 | 28 | 47 | 28 | 13 | 1 | 5 | 77 | 21 | 31 | 0 | 0 | 0 | 22 | 9 | 29.9% | 41.6% | 22.6% | 5.8% | .190 | .297 | .413 | .487 | |||||
| 14. | Carl Crawford | 2010 | TBA | AL | L | 85 | 188 | 168 | 29 | 41 | 28 | 8 | 1 | 4 | 63 | 37 | 15 | 0 | 1 | 2 | 28 | 3 | 26.5% | 59.8% | 9.8% | 3.8% | .131 | .244 | .304 | .375 | |||||
| 15. | Nick Swisher | 2010 | NYA | AL | L | 75 | 187 | 156 | 30 | 45 | 29 | 12 | 0 | 4 | 69 | 21 | 27 | 4 | 0 | 0 | 14 | 4 | 32.6% | 36.3% | 23.0% | 8.1% | .154 | .288 | .406 | .442 | |||||
| 16. | Chase Headley | 2010 | SDN | NL | L | 84 | 183 | 166 | 19 | 35 | 25 | 6 | 2 | 2 | 51 | 28 | 15 | 0 | 1 | 1 | 17 | 4 | 22.3% | 51.8% | 20.1% | 5.8% | .096 | .211 | .275 | .307 | |||||
| 17. | Evan Longoria | 2010 | TBA | AL | L | 74 | 183 | 159 | 26 | 53 | 25 | 23 | 0 | 5 | 91 | 31 | 23 | 1 | 0 | 0 | 29 | 8 | 29.7% | 43.8% | 20.3% | 6.3% | .239 | .333 | .421 | .572 | |||||
| 18. | Josh Hamilton | 2010 | TEX | AL | L | 83 | 182 | 166 | 24 | 45 | 31 | 5 | 1 | 8 | 76 | 41 | 13 | 2 | 0 | 1 | 23 | 4 | 36.0% | 44.8% | 15.2% | 4.0% | .187 | .271 | .331 | .458 | |||||
| 19. | Orlando Hudson | 2010 | MIN | AL | L | 70 | 180 | 161 | 29 | 44 | 32 | 7 | 0 | 5 | 66 | 23 | 16 | 0 | 2 | 1 | 14 | 7 | 27.9% | 44.3% | 17.9% | 10.0% | .137 | .273 | .335 | .410 | |||||
| 20. | Ryan Howard | 2010 | PHI | NL | L | 88 | 180 | 163 | 21 | 42 | 25 | 6 | 0 | 11 | 81 | 49 | 11 | 4 | 2 | 0 | 29 | 3 | 31.0% | 40.5% | 20.7% | 7.8% | .239 | .258 | .317 | .497 | |||||
| 21. | Bobby Abreu | 2010 | ANA | AL | L | 75 | 174 | 155 | 20 | 35 | 23 | 8 | 0 | 4 | 55 | 44 | 16 | 1 | 2 | 0 | 23 | 6 | 30.1% | 52.2% | 14.2% | 3.5% | .129 | .226 | .299 | .355 | |||||
| 22. | Nick Markakis | 2010 | BAL | AL | L | 74 | 172 | 155 | 12 | 52 | 34 | 15 | 1 | 2 | 75 | 28 | 16 | 0 | 1 | 0 | 18 | 8 | 28.1% | 53.9% | 12.5% | 5.5% | .148 | .335 | .395 | .484 | |||||
| 23. | Chone Figgins | 2010 | SEA | AL | L | 73 | 171 | 151 | 21 | 41 | 34 | 6 | 0 | 1 | 50 | 32 | 16 | 0 | 1 | 3 | 7 | 9 | 22.5% | 51.7% | 20.0% | 5.8% | .060 | .272 | .339 | .331 | |||||
| 24. | Jason Heyward | 2010 | ATL | NL | L | 73 | 170 | 149 | 19 | 35 | 24 | 6 | 1 | 4 | 55 | 41 | 16 | 5 | 0 | 0 | 16 | 4 | 14.8% | 63.0% | 15.7% | 6.5% | .134 | .235 | .329 | .369 | |||||
| 25. | Jayson Werth | 2010 | PHI | NL | L | 73 | 169 | 140 | 25 | 39 | 24 | 13 | 0 | 2 | 58 | 36 | 28 | 1 | 0 | 0 | 9 | 2 | 40.4% | 32.7% | 20.2% | 6.7% | .136 | .279 | .402 | .414 | |||||
| 26. | Jason Kubel | 2010 | MIN | AL | L | 77 | 167 | 144 | 20 | 32 | 20 | 8 | 2 | 2 | 50 | 37 | 20 | 1 | 2 | 0 | 20 | 3 | 37.6% | 39.5% | 14.7% | 8.3% | .125 | .222 | .317 | .347 | |||||
| 27. | Martin Prado | 2010 | ATL | NL | L | 65 | 167 | 153 | 27 | 43 | 30 | 7 | 1 | 5 | 67 | 21 | 12 | 0 | 2 | 0 | 17 | 4 | 28.4% | 44.0% | 24.6% | 3.0% | .157 | .281 | .329 | .438 | |||||
| 28. | Adam Dunn | 2010 | WAS | NL | L | 77 | 166 | 144 | 20 | 30 | 13 | 7 | 1 | 9 | 66 | 51 | 18 | 4 | 0 | 0 | 22 | 3 | 46.2% | 35.5% | 10.8% | 7.5% | .250 | .208 | .313 | .458 | |||||
| 29. | Ben Zobrist | 2010 | TBA | AL | L | 74 | 166 | 141 | 19 | 35 | 28 | 5 | 0 | 2 | 46 | 34 | 19 | 0 | 2 | 4 | 21 | 4 | 31.2% | 46.8% | 11.9% | 10.1% | .078 | .248 | .333 | .326 | |||||
| 30. | Delmon Young | 2010 | MIN | AL | L | 62 | 166 | 150 | 23 | 48 | 28 | 13 | 0 | 7 | 82 | 22 | 9 | 3 | 4 | 0 | 26 | 2 | 32.6% | 37.9% | 21.2% | 8.3% | .227 | .320 | .361 | .547 | |||||
| |||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |