| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Splits by Bat-HandData Updated Through September 8 2010 |
| |||||||||||||||||||||||||||||||||
| # | NAME![]() | YEAR | TEAM | LG | Hand | PA![]() | AB | H | 1B | 2B | 3B | HR | TB | BB | HBP | SF | SH | DP | SO | BABIP | FB% | GB% | LD% | POP% | ISO | AVG | OBP | SLG | |||||
| 1. | Felix Hernandez | 2010 | SEA | AL | L | 478 | 429 | 93 | 70 | 14 | 2 | 7 | 132 | 42 | 3 | 2 | 2 | 11 | 112 | .276 | 24.5% | 49.2% | 22.6% | 3.8% | .091 | .217 | .290 | .308 | |||||
| 2. | Justin Verlander | 2010 | DET | AL | L | 463 | 412 | 98 | 72 | 13 | 4 | 9 | 146 | 42 | 2 | 4 | 3 | 4 | 108 | .298 | 29.5% | 39.6% | 20.5% | 10.4% | .117 | .238 | .309 | .354 | |||||
| 3. | Ervin Santana | 2010 | ANA | AL | L | 443 | 390 | 108 | 69 | 24 | 2 | 13 | 175 | 40 | 7 | 2 | 4 | 6 | 70 | .307 | 34.8% | 38.2% | 20.5% | 6.5% | .172 | .277 | .353 | .449 | |||||
| 4. | John Lackey | 2010 | BOS | AL | L | 443 | 394 | 123 | 86 | 28 | 2 | 7 | 176 | 46 | 1 | 1 | 1 | 12 | 62 | .356 | 24.6% | 47.7% | 23.1% | 4.5% | .135 | .312 | .385 | .447 | |||||
| 5. | Zack Greinke | 2010 | KCA | AL | L | 427 | 384 | 104 | 68 | 22 | 4 | 10 | 164 | 33 | 4 | 2 | 4 | 11 | 82 | .320 | 28.0% | 44.4% | 21.1% | 6.6% | .156 | .271 | .333 | .427 | |||||
| 6. | Fausto Carmona | 2010 | CLE | AL | L | 418 | 374 | 107 | 80 | 18 | 3 | 6 | 149 | 35 | 2 | 5 | 2 | 17 | 46 | .309 | 21.6% | 56.2% | 17.4% | 4.8% | .112 | .286 | .346 | .398 | |||||
| 7. | James Shields | 2010 | TBA | AL | L | 418 | 386 | 104 | 69 | 20 | 1 | 14 | 168 | 27 | 2 | 1 | 2 | 3 | 92 | .320 | 35.6% | 37.6% | 21.7% | 5.1% | .166 | .269 | .320 | .435 | |||||
| 8. | Justin Masterson | 2010 | CLE | AL | L | 412 | 359 | 109 | 82 | 17 | 0 | 10 | 156 | 46 | 3 | 1 | 3 | 10 | 51 | .331 | 19.4% | 59.9% | 17.5% | 3.2% | .131 | .304 | .386 | .435 | |||||
| 9. | Tim Lincecum | 2010 | SFN | NL | L | 412 | 365 | 93 | 63 | 14 | 5 | 11 | 150 | 40 | 0 | 3 | 4 | 8 | 101 | .320 | 24.7% | 49.8% | 22.5% | 3.0% | .156 | .255 | .326 | .411 | |||||
| 10. | Gavin Floyd | 2010 | CHA | AL | L | 410 | 375 | 90 | 68 | 13 | 2 | 7 | 128 | 30 | 1 | 2 | 2 | 11 | 87 | .293 | 26.9% | 50.7% | 17.6% | 4.8% | .101 | .240 | .297 | .341 | |||||
| 11. | Roy Halladay | 2010 | PHI | NL | L | 406 | 389 | 104 | 72 | 19 | 3 | 10 | 159 | 13 | 1 | 2 | 1 | 11 | 78 | .310 | 21.4% | 52.1% | 20.4% | 6.1% | .141 | .267 | .291 | .409 | |||||
| 12. | Dan Haren | 2010 | X2T | X2 | L | 400 | 367 | 99 | 59 | 22 | 1 | 17 | 174 | 27 | 0 | 5 | 1 | 4 | 83 | .301 | 37.7% | 34.9% | 21.1% | 6.2% | .204 | .270 | .316 | .474 | |||||
| 13. | A.J. Burnett | 2010 | NYA | AL | L | 389 | 334 | 95 | 62 | 21 | 2 | 10 | 150 | 41 | 7 | 3 | 4 | 13 | 64 | .323 | 30.0% | 48.4% | 16.5% | 5.1% | .165 | .284 | .371 | .449 | |||||
| 14. | Jered Weaver | 2010 | ANA | AL | L | 389 | 364 | 77 | 53 | 17 | 1 | 6 | 114 | 23 | 0 | 2 | 0 | 3 | 111 | .285 | 35.7% | 39.6% | 14.5% | 10.2% | .102 | .212 | .257 | .313 | |||||
| 15. | Carl Pavano | 2010 | MIN | AL | L | 387 | 363 | 104 | 68 | 26 | 3 | 7 | 157 | 18 | 2 | 1 | 3 | 7 | 52 | .318 | 26.3% | 50.6% | 18.9% | 4.2% | .146 | .287 | .323 | .433 | |||||
| 16. | Edwin Jackson | 2010 | X2T | X2 | L | 387 | 354 | 93 | 65 | 14 | 6 | 8 | 143 | 29 | 0 | 1 | 3 | 8 | 74 | .311 | 24.2% | 52.3% | 18.1% | 5.3% | .141 | .263 | .318 | .404 | |||||
| 17. | Jeremy Guthrie | 2010 | BAL | AL | L | 386 | 346 | 91 | 48 | 23 | 6 | 14 | 168 | 30 | 5 | 4 | 1 | 6 | 56 | .275 | 34.7% | 39.8% | 18.4% | 7.1% | .223 | .263 | .327 | .486 | |||||
| 18. | Bronson Arroyo | 2010 | CIN | NL | L | 385 | 351 | 100 | 68 | 18 | 1 | 13 | 159 | 28 | 1 | 2 | 3 | 11 | 35 | .285 | 27.7% | 45.6% | 19.8% | 6.9% | .168 | .285 | .338 | .453 | |||||
| 19. | Brandon Morrow | 2010 | TOR | AL | L | 379 | 323 | 79 | 45 | 27 | 1 | 6 | 126 | 49 | 3 | 3 | 1 | 6 | 103 | .336 | 33.2% | 35.9% | 20.6% | 10.3% | .146 | .245 | .347 | .390 | |||||
| 20. | Kevin Millwood | 2010 | BAL | AL | L | 379 | 339 | 108 | 82 | 11 | 3 | 12 | 161 | 34 | 3 | 1 | 2 | 3 | 68 | .369 | 27.9% | 36.0% | 25.7% | 10.3% | .156 | .319 | .385 | .475 | |||||
| 21. | Mike Pelfrey | 2010 | NYN | NL | L | 379 | 333 | 94 | 60 | 22 | 1 | 11 | 151 | 36 | 1 | 3 | 6 | 10 | 48 | .300 | 30.9% | 41.7% | 20.8% | 6.6% | .171 | .282 | .351 | .453 | |||||
| 22. | Matt Cain | 2010 | SFN | NL | L | 378 | 339 | 78 | 48 | 18 | 3 | 9 | 129 | 30 | 1 | 5 | 3 | 6 | 63 | .254 | 35.6% | 40.6% | 14.9% | 8.9% | .150 | .230 | .291 | .381 | |||||
| 23. | Ubaldo Jimenez | 2010 | COL | NL | L | 375 | 328 | 65 | 38 | 22 | 3 | 2 | 99 | 42 | 1 | 1 | 3 | 17 | 97 | .274 | 31.9% | 39.7% | 21.6% | 6.9% | .104 | .198 | .290 | .302 | |||||
| 24. | Tim Hudson | 2010 | ATL | NL | L | 373 | 336 | 81 | 56 | 17 | 1 | 7 | 121 | 32 | 2 | 1 | 2 | 16 | 55 | .269 | 19.1% | 64.2% | 15.6% | 1.1% | .119 | .241 | .310 | .360 | |||||
| 25. | Colby Lewis | 2010 | TEX | AL | L | 372 | 329 | 81 | 56 | 16 | 2 | 7 | 122 | 38 | 3 | 1 | 1 | 6 | 82 | .307 | 31.0% | 37.5% | 19.0% | 12.5% | .125 | .246 | .329 | .371 | |||||
| 26. | Shaun Marcum | 2010 | TOR | AL | L | 369 | 348 | 68 | 48 | 12 | 1 | 7 | 103 | 19 | 1 | 0 | 1 | 7 | 84 | .237 | 33.7% | 41.3% | 17.0% | 8.0% | .101 | .195 | .239 | .296 | |||||
| 27. | Brett Myers | 2010 | HOU | NL | L | 367 | 339 | 82 | 51 | 19 | 4 | 8 | 133 | 24 | 2 | 1 | 1 | 6 | 70 | .282 | 26.7% | 51.9% | 16.7% | 4.8% | .150 | .242 | .295 | .392 | |||||
| 28. | Livan Hernandez | 2010 | WAS | NL | L | 367 | 326 | 95 | 61 | 26 | 0 | 8 | 145 | 28 | 0 | 4 | 9 | 7 | 43 | .312 | 32.1% | 37.3% | 22.0% | 8.7% | .153 | .291 | .344 | .445 | |||||
| 29. | Chris Carpenter | 2010 | SLN | NL | L | 366 | 328 | 76 | 52 | 19 | 0 | 5 | 110 | 27 | 6 | 3 | 2 | 9 | 74 | .282 | 24.1% | 52.1% | 19.8% | 3.9% | .104 | .232 | .299 | .335 | |||||
| 30. | Josh Johnson | 2010 | FLO | NL | L | 365 | 328 | 73 | 51 | 16 | 2 | 4 | 105 | 29 | 4 | 2 | 1 | 6 | 88 | .290 | 20.7% | 55.0% | 19.0% | 5.4% | .098 | .223 | .292 | .320 | |||||
| |||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |