| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Splits by Bat-HandData Updated Through September 5 2010 |
| |||||||||||||||||||||||||||||||||
| # | NAME![]() | YEAR | TEAM | LG | Hand | PA![]() | AB | H | 1B | 2B | 3B | HR | TB | BB | HBP | SF | SH | DP | SO | BABIP | FB% | GB% | LD% | POP% | ISO | AVG | OBP | SLG | |||||
| 1. | CC Sabathia | 2010 | NYA | AL | R | 633 | 569 | 131 | 88 | 27 | 2 | 14 | 204 | 52 | 3 | 6 | 3 | 26 | 112 | .261 | 25.7% | 50.5% | 13.8% | 9.9% | .128 | .230 | .295 | .359 | |||||
| 2. | Randy Wolf | 2010 | MIL | NL | R | 629 | 543 | 141 | 90 | 32 | 4 | 15 | 226 | 67 | 8 | 5 | 6 | 16 | 80 | .278 | 31.0% | 40.6% | 19.4% | 9.0% | .157 | .260 | .347 | .416 | |||||
| 3. | Paul Maholm | 2010 | PIT | NL | R | 619 | 552 | 176 | 110 | 50 | 4 | 12 | 270 | 47 | 7 | 5 | 8 | 15 | 63 | .340 | 25.7% | 50.2% | 20.6% | 3.4% | .170 | .319 | .376 | .489 | |||||
| 4. | Johan Santana | 2010 | NYN | NL | R | 601 | 547 | 125 | 87 | 24 | 2 | 12 | 189 | 42 | 0 | 4 | 8 | 14 | 108 | .262 | 33.6% | 34.1% | 21.4% | 10.8% | .117 | .229 | .282 | .346 | |||||
| 5. | C.J. Wilson | 2010 | TEX | AL | R | 583 | 505 | 116 | 80 | 27 | 1 | 8 | 169 | 71 | 6 | 1 | 0 | 15 | 103 | .273 | 29.3% | 49.4% | 16.1% | 5.2% | .105 | .230 | .331 | .335 | |||||
| 6. | Cole Hamels | 2010 | PHI | NL | R | 583 | 542 | 136 | 85 | 31 | 1 | 19 | 226 | 34 | 2 | 0 | 5 | 15 | 139 | .305 | 25.8% | 44.9% | 19.6% | 9.7% | .166 | .251 | .298 | .417 | |||||
| 7. | Clayton Kershaw | 2010 | LAN | NL | R | 582 | 507 | 117 | 89 | 18 | 4 | 6 | 161 | 63 | 4 | 3 | 5 | 7 | 130 | .297 | 25.0% | 44.7% | 19.2% | 11.1% | .087 | .231 | .319 | .318 | |||||
| 8. | Barry Zito | 2010 | SFN | NL | R | 574 | 505 | 134 | 88 | 30 | 1 | 15 | 211 | 50 | 4 | 6 | 9 | 17 | 87 | .291 | 31.6% | 36.1% | 19.3% | 13.0% | .152 | .265 | .333 | .418 | |||||
| 9. | Cliff Lee | 2010 | X2T | AL | R | 567 | 549 | 128 | 86 | 30 | 1 | 11 | 193 | 10 | 1 | 4 | 3 | 8 | 130 | .284 | 31.7% | 38.8% | 18.9% | 10.6% | .118 | .233 | .246 | .352 | |||||
| 10. | Joe Saunders | 2010 | X2T | X2 | R | 562 | 507 | 154 | 101 | 33 | 2 | 18 | 245 | 43 | 1 | 6 | 5 | 18 | 58 | .311 | 31.0% | 40.7% | 21.1% | 7.3% | .179 | .304 | .355 | .483 | |||||
| 11. | Ricky Romero | 2010 | TOR | AL | R | 562 | 495 | 116 | 83 | 24 | 0 | 9 | 167 | 55 | 2 | 2 | 8 | 21 | 108 | .282 | 18.5% | 59.4% | 19.0% | 3.1% | .103 | .234 | .312 | .337 | |||||
| 12. | Gio Gonzalez | 2010 | OAK | AL | R | 557 | 488 | 115 | 89 | 17 | 1 | 8 | 158 | 60 | 3 | 2 | 4 | 14 | 110 | .288 | 22.6% | 49.5% | 21.3% | 6.6% | .088 | .236 | .322 | .324 | |||||
| 13. | Jonathan Sanchez | 2010 | SFN | NL | R | 552 | 483 | 107 | 67 | 24 | 1 | 15 | 178 | 60 | 2 | 3 | 4 | 11 | 134 | .273 | 35.2% | 37.5% | 17.6% | 9.7% | .147 | .222 | .308 | .369 | |||||
| 14. | Jon Lester | 2010 | BOS | AL | R | 548 | 482 | 108 | 76 | 22 | 2 | 8 | 158 | 51 | 8 | 4 | 3 | 13 | 140 | .296 | 22.3% | 56.6% | 15.0% | 6.1% | .104 | .224 | .306 | .328 | |||||
| 15. | Jonathon Niese | 2010 | NYN | NL | R | 548 | 497 | 139 | 93 | 31 | 1 | 14 | 214 | 39 | 3 | 3 | 6 | 14 | 104 | .327 | 24.0% | 46.7% | 23.0% | 6.3% | .151 | .280 | .334 | .431 | |||||
| 16. | David Price | 2010 | TBA | AL | R | 546 | 486 | 115 | 78 | 20 | 4 | 13 | 182 | 52 | 4 | 3 | 1 | 14 | 121 | .287 | 29.6% | 43.2% | 18.2% | 9.0% | .138 | .237 | .314 | .374 | |||||
| 17. | Wandy Rodriguez | 2010 | HOU | NL | R | 543 | 485 | 126 | 85 | 28 | 3 | 10 | 190 | 47 | 3 | 4 | 3 | 17 | 104 | .309 | 23.9% | 50.9% | 18.7% | 6.5% | .132 | .260 | .327 | .392 | |||||
| 18. | Mark Buehrle | 2010 | CHA | AL | R | 540 | 503 | 147 | 111 | 26 | 0 | 10 | 203 | 30 | 0 | 4 | 3 | 14 | 56 | .311 | 27.5% | 46.6% | 17.5% | 8.4% | .111 | .292 | .330 | .404 | |||||
| 19. | Francisco Liriano | 2010 | MIN | AL | R | 539 | 476 | 122 | 89 | 28 | 2 | 3 | 163 | 48 | 7 | 2 | 6 | 14 | 136 | .351 | 23.1% | 53.2% | 18.7% | 5.0% | .086 | .256 | .332 | .342 | |||||
| 20. | Clayton Richard | 2010 | SDN | NL | R | 538 | 476 | 132 | 97 | 22 | 1 | 12 | 192 | 56 | 2 | 1 | 3 | 11 | 99 | .328 | 29.6% | 43.4% | 22.0% | 5.0% | .126 | .277 | .355 | .403 | |||||
| 21. | Ted Lilly | 2010 | X2T | NL | R | 533 | 487 | 103 | 57 | 22 | 4 | 20 | 193 | 35 | 1 | 2 | 8 | 7 | 108 | .230 | 38.8% | 29.4% | 16.3% | 15.5% | .185 | .212 | .265 | .396 | |||||
| 22. | Jaime Garcia | 2010 | SLN | NL | R | 517 | 460 | 112 | 88 | 16 | 1 | 7 | 151 | 51 | 1 | 3 | 2 | 19 | 89 | .286 | 19.0% | 56.7% | 19.0% | 5.3% | .085 | .243 | .318 | .328 | |||||
| 23. | Brian Matusz | 2010 | BAL | AL | R | 513 | 458 | 127 | 84 | 26 | 2 | 15 | 202 | 44 | 2 | 4 | 5 | 9 | 71 | .298 | 33.5% | 37.3% | 17.1% | 12.0% | .164 | .277 | .341 | .441 | |||||
| 24. | Jason Vargas | 2010 | SEA | AL | R | 510 | 465 | 120 | 71 | 34 | 2 | 13 | 197 | 37 | 0 | 5 | 3 | 8 | 77 | .282 | 32.6% | 35.6% | 22.1% | 9.7% | .166 | .258 | .310 | .424 | |||||
| 25. | John Danks | 2010 | CHA | AL | R | 506 | 461 | 95 | 67 | 16 | 0 | 12 | 147 | 43 | 0 | 0 | 2 | 11 | 100 | .238 | 31.6% | 43.5% | 15.5% | 9.4% | .113 | .206 | .274 | .319 | |||||
| 26. | Zach Duke | 2010 | PIT | NL | R | 491 | 438 | 136 | 92 | 29 | 3 | 12 | 207 | 38 | 2 | 5 | 8 | 19 | 61 | .335 | 26.4% | 48.2% | 20.7% | 4.7% | .162 | .311 | .364 | .473 | |||||
| 27. | Brett Cecil | 2010 | TOR | AL | R | 483 | 434 | 111 | 68 | 31 | 0 | 12 | 178 | 44 | 0 | 4 | 1 | 22 | 73 | .280 | 26.3% | 45.8% | 20.3% | 7.7% | .154 | .256 | .322 | .410 | |||||
| 28. | Chris Carpenter | 2010 | SLN | NL | R | 474 | 431 | 107 | 72 | 19 | 3 | 13 | 171 | 27 | 7 | 2 | 7 | 19 | 84 | .280 | 23.8% | 53.0% | 18.9% | 4.3% | .148 | .248 | .302 | .397 | |||||
| 29. | Roy Halladay | 2010 | PHI | NL | R | 472 | 444 | 100 | 70 | 18 | 1 | 11 | 153 | 15 | 4 | 1 | 8 | 14 | 118 | .282 | 23.2% | 52.6% | 17.7% | 6.4% | .119 | .225 | .256 | .345 | |||||
| 30. | Wade LeBlanc | 2010 | SDN | NL | R | 461 | 407 | 109 | 73 | 14 | 3 | 19 | 186 | 45 | 1 | 2 | 6 | 8 | 83 | .293 | 34.0% | 36.8% | 18.7% | 10.4% | .189 | .268 | .341 | .457 | |||||
| |||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |