| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Umpire YearlyData Updated Through September 8 2010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| # | YEAR | UMP | G | IP![]() | OUT | PITCHES | STRIKES | BALLS | ERA | WHIP | H9 | BB9 | SO9 | HR9 | BR9 | AVG | OBP | SLG | ISO | TBP | BBr | UBBr | IBBR | SO/BB | HITR | B1R | B2R | B3R | HRr | HBPR | SFR | SHR | ROEr | SOr | OUTR | NSOR | RBIR | RUNR | DP% | FB% | GB% | LD% | POP% | |||||
| 1. | 2010 | Joe West | 32 | 595.7 | 1787 | 9647 | 6044 | 3603 | 3.69 | 1.37 | 8.72 | 3.63 | 6.44 | 0.88 | 12.3441 | .258 | .329 | .402 | .145 | 0.35375 | 0.0942 | 0.0801 | 0.01413 | 1.78 | 0.22654 | 0.15155 | 0.04554 | 0.00667 | 0.0228 | 0.00824 | 0.00785 | 0.0106 | 0.0090 | 0.1673 | 0.70161 | 0.53435 | 0.09933 | 0.10601 | 15.5% | 28.8% | 45.7% | 18.7% | 6.9% | |||||
| 2. | 2010 | Ron Kulpa | 31 | 553.7 | 1661 | 9010 | 5660 | 3350 | 4.16 | 1.39 | 8.86 | 3.61 | 6.96 | 0.93 | 12.4678 | .260 | .330 | .414 | .154 | 0.36497 | 0.0932 | 0.0882 | 0.00504 | 1.93 | 0.2289 | 0.14742 | 0.05082 | 0.00672 | 0.0239 | 0.00798 | 0.00756 | 0.00924 | 0.0076 | 0.1798 | 0.69761 | 0.51785 | 0.11088 | 0.11424 | 13.2% | 26.8% | 45.9% | 19.9% | 7.4% | |||||
| 3. | 2010 | Dan Iassogna | 31 | 548.0 | 1644 | 9016 | 5697 | 3319 | 3.91 | 1.37 | 8.97 | 3.38 | 7.34 | 0.77 | 12.3504 | .260 | .328 | .392 | .132 | 0.35019 | 0.0876 | 0.0803 | 0.00722 | 2.17 | 0.23204 | 0.1581 | 0.04972 | 0.00425 | 0.0200 | 0.00807 | 0.0034 | 0.00765 | 0.0098 | 0.1900 | 0.69868 | 0.50871 | 0.1037 | 0.10965 | 15.2% | 27.1% | 48.5% | 17.0% | 7.3% | |||||
| 4. | 2010 | Bob Davidson | 30 | 547.3 | 1642 | 9032 | 5617 | 3415 | 3.85 | 1.34 | 8.70 | 3.40 | 6.89 | 0.62 | 12.1023 | .257 | .327 | .367 | .111 | 0.32268 | 0.0882 | 0.0789 | 0.00938 | 2.02 | 0.22549 | 0.16411 | 0.04177 | 0.00341 | 0.0162 | 0.01364 | 0.0081 | 0.01108 | 0.0047 | 0.1786 | 0.69991 | 0.52131 | 0.1006 | 0.10742 | 12.1% | 26.1% | 48.2% | 17.8% | 7.9% | |||||
| 5. | 2010 | Gary Cederstrom | 31 | 545.3 | 1636 | 9278 | 5803 | 3475 | 4.34 | 1.46 | 9.52 | 3.60 | 7.01 | 0.89 | 13.1204 | .271 | .340 | .414 | .144 | 0.36761 | 0.0908 | 0.0833 | 0.00749 | 1.95 | 0.24022 | 0.16403 | 0.04746 | 0.00624 | 0.0225 | 0.00874 | 0.00624 | 0.00666 | 0.0092 | 0.1769 | 0.6811 | 0.50416 | 0.11449 | 0.11823 | 10.5% | 27.7% | 45.7% | 19.8% | 6.8% | |||||
| 6. | 2010 | Rob Drake | 31 | 544.7 | 1634 | 9023 | 5628 | 3395 | 4.23 | 1.38 | 8.91 | 3.55 | 7.22 | 0.88 | 12.459 | .259 | .328 | .401 | .142 | 0.35414 | 0.0913 | 0.0837 | 0.00764 | 2.03 | 0.22887 | 0.15329 | 0.04841 | 0.00467 | 0.0225 | 0.00807 | 0.00977 | 0.00722 | 0.0098 | 0.1856 | 0.69384 | 0.50828 | 0.11338 | 0.11592 | 11.5% | 28.0% | 45.1% | 19.7% | 7.2% | |||||
| 7. | 2010 | Eric Cooper | 31 | 543.3 | 1630 | 9066 | 5698 | 3368 | 4.11 | 1.38 | 9.33 | 3.08 | 7.21 | 0.73 | 12.4067 | .267 | .329 | .403 | .135 | 0.35871 | 0.0787 | 0.0715 | 0.00719 | 2.34 | 0.23816 | 0.16074 | 0.05288 | 0.00592 | 0.0186 | 0.01227 | 0.00846 | 0.00973 | 0.0135 | 0.1840 | 0.68951 | 0.5055 | 0.10787 | 0.11464 | 10.5% | 26.8% | 45.5% | 19.3% | 8.5% | |||||
| 8. | 2010 | CB Bucknor | 29 | 543.0 | 1629 | 9040 | 5709 | 3331 | 4.54 | 1.44 | 9.56 | 3.41 | 6.86 | 0.88 | 12.9779 | .272 | .338 | .414 | .142 | 0.3666 | 0.0860 | 0.0789 | 0.0071 | 2.01 | 0.24092 | 0.16284 | 0.05261 | 0.00334 | 0.0221 | 0.01086 | 0.0071 | 0.00877 | 0.0079 | 0.1729 | 0.68017 | 0.50731 | 0.11691 | 0.12234 | 8.8% | 27.1% | 46.7% | 18.6% | 7.7% | |||||
| 9. | 2010 | Phil Cuzzi | 30 | 542.0 | 1626 | 8921 | 5641 | 3280 | 3.90 | 1.30 | 8.83 | 2.89 | 7.37 | 0.70 | 11.7233 | .256 | .315 | .392 | .136 | 0.35132 | 0.0751 | 0.0686 | 0.00647 | 2.55 | 0.22961 | 0.1476 | 0.06042 | 0.00345 | 0.0181 | 0.01079 | 0.00475 | 0.01252 | 0.0130 | 0.1916 | 0.70177 | 0.51014 | 0.10315 | 0.11049 | 13.1% | 27.7% | 46.5% | 18.1% | 7.7% | |||||
| 10. | 2010 | Ted Barrett | 31 | 541.7 | 1625 | 9031 | 5671 | 3360 | 4.64 | 1.41 | 9.45 | 3.24 | 7.09 | 1.06 | 12.6941 | .270 | .333 | .427 | .157 | 0.38103 | 0.0826 | 0.0741 | 0.00847 | 2.19 | 0.2409 | 0.16257 | 0.04361 | 0.00762 | 0.0271 | 0.00931 | 0.00931 | 0.00677 | 0.0110 | 0.1808 | 0.68798 | 0.5072 | 0.11939 | 0.12701 | 12.0% | 27.8% | 44.0% | 20.5% | 7.7% | |||||
| 11. | 2010 | Greg Gibson | 29 | 540.7 | 1622 | 8745 | 5437 | 3308 | 3.26 | 1.25 | 7.99 | 3.25 | 7.02 | 0.95 | 11.2361 | .240 | .308 | .380 | .140 | 0.33718 | 0.0866 | 0.0791 | 0.00755 | 2.16 | 0.21324 | 0.14438 | 0.03909 | 0.00444 | 0.0253 | 0.008 | 0.00622 | 0.01066 | 0.0058 | 0.1875 | 0.72057 | 0.5331 | 0.08885 | 0.09196 | 12.4% | 27.7% | 44.0% | 19.1% | 9.1% | |||||
| 12. | 2010 | Angel Hernandez | 30 | 539.0 | 1617 | 8703 | 5501 | 3202 | 3.84 | 1.32 | 8.77 | 3.12 | 7.21 | 0.83 | 11.8887 | .257 | .319 | .389 | .132 | 0.34716 | 0.0817 | 0.0756 | 0.00611 | 2.31 | 0.22926 | 0.15939 | 0.04367 | 0.00437 | 0.0218 | 0.0083 | 0.0083 | 0.00961 | 0.0092 | 0.1887 | 0.70611 | 0.51747 | 0.10262 | 0.10786 | 13.0% | 27.0% | 45.1% | 20.0% | 7.9% | |||||
| 13. | 2010 | Mike Reilly | 30 | 534.0 | 1602 | 9026 | 5589 | 3437 | 4.82 | 1.48 | 9.52 | 3.79 | 6.67 | 1.26 | 13.3146 | .273 | .343 | .439 | .166 | 0.3873 | 0.0959 | 0.0908 | 0.00511 | 1.76 | 0.24073 | 0.16191 | 0.04303 | 0.00383 | 0.0320 | 0.00682 | 0.00682 | 0.00852 | 0.0107 | 0.1687 | 0.68257 | 0.51385 | 0.12569 | 0.13251 | 15.9% | 26.5% | 46.5% | 19.9% | 7.1% | |||||
| 14. | 2010 | Ed Rapuano | 30 | 534.0 | 1602 | 8893 | 5593 | 3300 | 4.01 | 1.35 | 9.12 | 3.00 | 7.55 | 0.76 | 12.118 | .263 | .320 | .395 | .132 | 0.35487 | 0.0777 | 0.0729 | 0.0048 | 2.52 | 0.23614 | 0.16237 | 0.04845 | 0.00567 | 0.0196 | 0.00611 | 0.00873 | 0.00917 | 0.0100 | 0.1956 | 0.69926 | 0.50371 | 0.10781 | 0.1148 | 10.5% | 25.7% | 47.6% | 19.5% | 7.3% | |||||
| 15. | 2010 | Jerry Meals | 30 | 534.0 | 1602 | 8854 | 5573 | 3281 | 3.72 | 1.30 | 8.14 | 3.54 | 7.13 | 0.88 | 11.6798 | .242 | .317 | .379 | .138 | 0.33202 | 0.0920 | 0.0806 | 0.01139 | 2.01 | 0.21156 | 0.1406 | 0.04424 | 0.00394 | 0.0228 | 0.01358 | 0.00832 | 0.01007 | 0.0118 | 0.1853 | 0.70171 | 0.51643 | 0.10469 | 0.11082 | 13.6% | 27.1% | 46.1% | 19.8% | 7.0% | |||||
| 16. | 2010 | Mike Everitt | 30 | 533.7 | 1601 | 8848 | 5560 | 3288 | 4.55 | 1.39 | 9.14 | 3.37 | 7.08 | 1.16 | 12.5134 | .265 | .331 | .431 | .167 | 0.38341 | 0.0868 | 0.0795 | 0.00738 | 2.10 | 0.23535 | 0.1498 | 0.05297 | 0.00261 | 0.0300 | 0.00912 | 0.00608 | 0.00825 | 0.0087 | 0.1824 | 0.69518 | 0.51281 | 0.12201 | 0.12505 | 13.4% | 26.3% | 45.3% | 19.9% | 8.5% | |||||
| 17. | 2010 | Lance Barksdale | 30 | 531.3 | 1594 | 8890 | 5605 | 3285 | 4.49 | 1.36 | 9.03 | 3.24 | 7.69 | 1.00 | 12.2635 | .260 | .325 | .400 | .140 | 0.35871 | 0.0836 | 0.0761 | 0.00744 | 2.38 | 0.23316 | 0.16098 | 0.04462 | 0.00175 | 0.0258 | 0.00875 | 0.00612 | 0.00525 | 0.0109 | 0.1986 | 0.69729 | 0.49869 | 0.12161 | 0.12642 | 14.4% | 27.6% | 44.6% | 20.4% | 7.4% | |||||
| 18. | 2010 | Fieldin Culbreth | 30 | 530.3 | 1591 | 8914 | 5586 | 3328 | 4.40 | 1.42 | 9.40 | 3.34 | 6.86 | 1.12 | 12.7448 | .267 | .332 | .425 | .158 | 0.38083 | 0.0851 | 0.0782 | 0.00691 | 2.05 | 0.23921 | 0.15889 | 0.0475 | 0.00432 | 0.0285 | 0.0082 | 0.00518 | 0.00604 | 0.0095 | 0.1744 | 0.68696 | 0.51252 | 0.11356 | 0.12133 | 13.7% | 28.3% | 45.9% | 19.5% | 6.3% | |||||
| 19. | 2010 | Dale Scott | 30 | 530.0 | 1590 | 8839 | 5556 | 3283 | 4.47 | 1.38 | 9.08 | 3.38 | 7.59 | 1.09 | 12.4642 | .262 | .330 | .422 | .160 | 0.3737 | 0.0864 | 0.0794 | 0.00694 | 2.25 | 0.2322 | 0.15061 | 0.04948 | 0.00434 | 0.0278 | 0.01128 | 0.00911 | 0.00694 | 0.0087 | 0.1940 | 0.6901 | 0.49609 | 0.11849 | 0.12283 | 10.9% | 28.9% | 43.9% | 20.0% | 7.2% | |||||
| 20. | 2010 | Paul Emmel | 30 | 529.3 | 1588 | 8647 | 5546 | 3101 | 3.98 | 1.33 | 9.05 | 2.96 | 7.45 | 0.95 | 12.0038 | .261 | .321 | .409 | .149 | 0.36877 | 0.0768 | 0.0697 | 0.00706 | 2.52 | 0.23467 | 0.15659 | 0.04676 | 0.00662 | 0.0247 | 0.00926 | 0.00662 | 0.00662 | 0.0115 | 0.1932 | 0.70049 | 0.50728 | 0.10719 | 0.11381 | 11.2% | 28.6% | 47.3% | 17.9% | 6.2% | |||||
| 21. | 2010 | Ed Hickox | 30 | 527.0 | 1581 | 8635 | 5430 | 3205 | 4.59 | 1.33 | 8.62 | 3.31 | 7.19 | 1.02 | 11.9374 | .251 | .320 | .404 | .153 | 0.35866 | 0.0857 | 0.0804 | 0.0053 | 2.17 | 0.22306 | 0.1462 | 0.04461 | 0.00574 | 0.0265 | 0.01104 | 0.00751 | 0.00795 | 0.0093 | 0.1860 | 0.69832 | 0.51237 | 0.12147 | 0.12898 | 12.2% | 29.1% | 43.5% | 19.9% | 7.5% | |||||
| 22. | 2010 | Dana DeMuth | 30 | 526.3 | 1579 | 8560 | 5413 | 3147 | 4.10 | 1.32 | 9.05 | 2.87 | 7.34 | 0.82 | 11.9183 | .263 | .323 | .400 | .136 | 0.35944 | 0.0752 | 0.0671 | 0.00806 | 2.55 | 0.23679 | 0.1607 | 0.05103 | 0.00358 | 0.0215 | 0.01074 | 0.00537 | 0.0094 | 0.0063 | 0.1920 | 0.7068 | 0.51477 | 0.11101 | 0.11459 | 13.4% | 28.2% | 47.3% | 18.1% | 6.4% | |||||
| 23. | 2010 | Bill Hohn | 30 | 526.0 | 1578 | 8539 | 5264 | 3275 | 4.06 | 1.33 | 8.40 | 3.54 | 5.99 | 0.92 | 11.943 | .249 | .321 | .394 | .145 | 0.34812 | 0.0927 | 0.0856 | 0.00717 | 1.69 | 0.21998 | 0.14471 | 0.04659 | 0.00448 | 0.0242 | 0.00851 | 0.00493 | 0.00941 | 0.0094 | 0.1568 | 0.70699 | 0.55018 | 0.10394 | 0.10932 | 14.6% | 28.6% | 45.1% | 18.4% | 8.0% | |||||
| 24. | 2010 | Hunter Wendelstedt | 30 | 525.7 | 1577 | 8313 | 5255 | 3058 | 3.75 | 1.30 | 8.70 | 2.96 | 6.99 | 0.84 | 11.6595 | .254 | .312 | .388 | .133 | 0.34912 | 0.0780 | 0.0726 | 0.00541 | 2.36 | 0.22914 | 0.15922 | 0.04195 | 0.00586 | 0.0221 | 0.00451 | 0.00857 | 0.00767 | 0.0095 | 0.1840 | 0.71132 | 0.52729 | 0.10239 | 0.10465 | 11.3% | 27.3% | 46.2% | 19.8% | 6.7% | |||||
| 25. | 2010 | Adrian Johnson | 30 | 525.7 | 1577 | 8592 | 5273 | 3319 | 4.28 | 1.37 | 8.75 | 3.56 | 7.04 | 1.10 | 12.3101 | .256 | .329 | .413 | .157 | 0.36268 | 0.0916 | 0.0867 | 0.00484 | 1.98 | 0.22491 | 0.14789 | 0.04445 | 0.0044 | 0.0282 | 0.01232 | 0.00792 | 0.01012 | 0.0132 | 0.1809 | 0.6941 | 0.5132 | 0.11664 | 0.1206 | 13.3% | 26.7% | 48.5% | 18.9% | 5.8% | |||||
| 26. | 2010 | Tim Welke | 29 | 525.0 | 1575 | 8528 | 5482 | 3046 | 4.56 | 1.34 | 9.07 | 3.00 | 7.42 | 1.10 | 12.0686 | .260 | .321 | .422 | .162 | 0.37864 | 0.0772 | 0.0706 | 0.00662 | 2.47 | 0.23345 | 0.14916 | 0.05163 | 0.00441 | 0.0282 | 0.01015 | 0.00706 | 0.0075 | 0.0097 | 0.1911 | 0.69506 | 0.50397 | 0.12401 | 0.12798 | 12.3% | 29.8% | 44.0% | 18.2% | 8.0% | |||||
| 27. | 2010 | Bill Miller | 30 | 524.0 | 1572 | 8472 | 5439 | 3033 | 4.21 | 1.28 | 8.74 | 2.78 | 7.49 | 1.03 | 11.5248 | .255 | .311 | .401 | .146 | 0.3631 | 0.0734 | 0.0689 | 0.00453 | 2.69 | 0.23073 | 0.1573 | 0.0417 | 0.00453 | 0.0272 | 0.0068 | 0.00408 | 0.00952 | 0.0118 | 0.1976 | 0.7126 | 0.51496 | 0.11333 | 0.11605 | 14.5% | 27.9% | 46.6% | 19.1% | 6.3% | |||||
| 28. | 2010 | Chad Fairchild | 29 | 523.0 | 1569 | 8611 | 5383 | 3228 | 4.01 | 1.33 | 8.72 | 3.22 | 7.49 | 1.03 | 11.9426 | .254 | .319 | .408 | .155 | 0.36477 | 0.0836 | 0.0782 | 0.00536 | 2.33 | 0.22664 | 0.14573 | 0.05051 | 0.00358 | 0.0268 | 0.00849 | 0.00581 | 0.00805 | 0.0103 | 0.1945 | 0.70139 | 0.50693 | 0.11086 | 0.11712 | 13.7% | 28.5% | 47.2% | 17.6% | 6.8% | |||||
| 29. | 2010 | Doug Eddings | 29 | 519.3 | 1558 | 8426 | 5363 | 3063 | 3.67 | 1.31 | 8.75 | 3.00 | 7.16 | 0.81 | 11.7497 | .258 | .319 | .383 | .126 | 0.34213 | 0.0787 | 0.0737 | 0.005 | 2.39 | 0.22975 | 0.16242 | 0.04368 | 0.00227 | 0.0214 | 0.01092 | 0.00819 | 0.01001 | 0.0073 | 0.1879 | 0.70883 | 0.52093 | 0.10055 | 0.1051 | 12.8% | 28.2% | 43.9% | 19.7% | 8.2% | |||||
| 30. | 2010 | Brian Gorman | 29 | 519.0 | 1557 | 8524 | 5400 | 3124 | 4.18 | 1.34 | 8.84 | 3.23 | 7.11 | 1.11 | 12.0694 | .257 | .321 | .417 | .160 | 0.37281 | 0.0838 | 0.0783 | 0.0054 | 2.20 | 0.22963 | 0.15038 | 0.04412 | 0.0063 | 0.0288 | 0.0081 | 0.00855 | 0.0054 | 0.0113 | 0.1846 | 0.70104 | 0.51643 | 0.11436 | 0.12292 | 14.1% | 27.7% | 46.2% | 19.0% | 7.1% | |||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |