| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through September 8 2010 |
| |||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | GS | IP | PA | AB | AVG | OBP | SLG | OPP_QUAL_AVG | OPP_QUAL_OBP | OPP_QUAL_SLG | OPP_QUAL_OPS | VORP![]() | |||||
| 1. | Roy Halladay | PHI | NL | 2010 | 33 | 29 | 29 | 221.0 | 878 | 833 | .245 | .273 | .375 | 0.250 | 0.321 | 0.392 | 0.712 | 70.0 | |||||
| 2. | Tim Hudson | ATL | NL | 2010 | 34 | 29 | 29 | 198.0 | 783 | 709 | .223 | .289 | .316 | 0.249 | 0.319 | 0.388 | 0.707 | 63.7 | |||||
| 3. | Felix Hernandez | SEA | AL | 2010 | 24 | 30 | 30 | 219.3 | 886 | 811 | .219 | .279 | .318 | 0.260 | 0.330 | 0.399 | 0.729 | 62.3 | |||||
| 4. | Adam Wainwright | SLN | NL | 2010 | 28 | 29 | 29 | 200.3 | 788 | 714 | .218 | .272 | .326 | 0.250 | 0.319 | 0.389 | 0.708 | 61.9 | |||||
| 5. | Josh Johnson | FLO | NL | 2010 | 26 | 28 | 28 | 183.7 | 744 | 677 | .229 | .282 | .325 | 0.249 | 0.322 | 0.386 | 0.709 | 60.2 | |||||
| 6. | Mat Latos | SDN | NL | 2010 | 22 | 26 | 26 | 162.7 | 638 | 591 | .191 | .248 | .296 | 0.246 | 0.316 | 0.388 | 0.704 | 55.9 | |||||
| 7. | Ubaldo Jimenez | COL | NL | 2010 | 26 | 28 | 28 | 190.3 | 760 | 670 | .210 | .298 | .310 | 0.251 | 0.323 | 0.395 | 0.719 | 55.9 | |||||
| 8. | Johan Santana | NYN | NL | 2010 | 31 | 29 | 29 | 199.0 | 817 | 745 | .240 | .292 | .356 | 0.255 | 0.327 | 0.395 | 0.722 | 51.8 | |||||
| 9. | Cole Hamels | PHI | NL | 2010 | 26 | 29 | 29 | 188.0 | 770 | 704 | .234 | .294 | .393 | 0.251 | 0.322 | 0.394 | 0.716 | 46.8 | |||||
| 10. | Chris Carpenter | SLN | NL | 2010 | 35 | 30 | 30 | 204.7 | 840 | 759 | .241 | .301 | .370 | 0.252 | 0.321 | 0.396 | 0.717 | 46.7 | |||||
| 11. | Clay Buchholz | BOS | AL | 2010 | 25 | 24 | 24 | 151.7 | 618 | 550 | .225 | .300 | .309 | 0.259 | 0.333 | 0.415 | 0.748 | 46.3 | |||||
| 12. | Brett Myers | HOU | NL | 2010 | 29 | 29 | 29 | 198.0 | 819 | 751 | .245 | .298 | .369 | 0.250 | 0.320 | 0.393 | 0.713 | 45.8 | |||||
| 13. | Cc Sabathia | NYA | AL | 2010 | 29 | 30 | 30 | 209.0 | 856 | 775 | .241 | .304 | .363 | 0.253 | 0.322 | 0.392 | 0.714 | 45.5 | |||||
| 14. | David Price | TBA | AL | 2010 | 24 | 27 | 27 | 178.7 | 744 | 661 | .225 | .304 | .348 | 0.258 | 0.328 | 0.416 | 0.744 | 43.2 | |||||
| 15. | Clayton Kershaw | LAN | NL | 2010 | 22 | 29 | 29 | 183.3 | 768 | 672 | .220 | .305 | .332 | 0.250 | 0.325 | 0.389 | 0.714 | 43.0 | |||||
| 16. | Francisco Liriano | MIN | AL | 2010 | 26 | 27 | 27 | 172.3 | 721 | 651 | .247 | .312 | .329 | 0.262 | 0.332 | 0.405 | 0.737 | 42.9 | |||||
| 17. | Gio Gonzalez | OAK | AL | 2010 | 24 | 29 | 29 | 179.7 | 752 | 665 | .224 | .307 | .323 | 0.255 | 0.323 | 0.400 | 0.724 | 42.9 | |||||
| 18. | Jered Weaver | ANA | AL | 2010 | 27 | 29 | 29 | 189.0 | 767 | 712 | .222 | .272 | .365 | 0.261 | 0.331 | 0.404 | 0.735 | 42.8 | |||||
| 19. | Trevor Cahill | OAK | AL | 2010 | 22 | 25 | 25 | 165.7 | 654 | 586 | .210 | .280 | .319 | 0.262 | 0.329 | 0.408 | 0.738 | 42.4 | |||||
| 20. | Matt Cain | SFN | NL | 2010 | 25 | 28 | 28 | 189.3 | 768 | 695 | .229 | .287 | .373 | 0.249 | 0.322 | 0.391 | 0.714 | 41.5 | |||||
| 21. | C.j. Wilson | TEX | AL | 2010 | 29 | 28 | 28 | 177.0 | 735 | 641 | .209 | .307 | .300 | 0.255 | 0.324 | 0.395 | 0.718 | 41.0 | |||||
| 22. | Carl Pavano | MIN | AL | 2010 | 34 | 28 | 28 | 197.0 | 795 | 748 | .258 | .292 | .393 | 0.260 | 0.329 | 0.402 | 0.731 | 40.9 | |||||
| 23. | Jon Lester | BOS | AL | 2010 | 26 | 28 | 28 | 182.0 | 753 | 665 | .224 | .303 | .332 | 0.257 | 0.328 | 0.407 | 0.735 | 40.4 | |||||
| 24. | Justin Verlander | DET | AL | 2010 | 27 | 29 | 29 | 191.3 | 799 | 713 | .236 | .304 | .353 | 0.256 | 0.329 | 0.399 | 0.727 | 38.1 | |||||
| 25. | John Danks | CHA | AL | 2010 | 25 | 28 | 28 | 185.7 | 761 | 694 | .233 | .298 | .342 | 0.258 | 0.329 | 0.407 | 0.735 | 36.5 | |||||
| 26. | Brian Duensing | MIN | AL | 2010 | 27 | 49 | 9 | 107.0 | 425 | 396 | .235 | .280 | .331 | 0.259 | 0.327 | 0.399 | 0.725 | 36.5 | |||||
| 27. | R.a. Dickey | NYN | NL | 2010 | 35 | 22 | 22 | 145.3 | 597 | 552 | .246 | .291 | .357 | 0.252 | 0.322 | 0.395 | 0.716 | 34.6 | |||||
| 28. | Jaime Garcia | SLN | NL | 2010 | 23 | 27 | 27 | 157.3 | 667 | 596 | .242 | .315 | .324 | 0.248 | 0.320 | 0.389 | 0.709 | 34.0 | |||||
| 29. | Tim Lincecum | SFN | NL | 2010 | 26 | 29 | 29 | 185.3 | 788 | 703 | .246 | .315 | .377 | 0.249 | 0.318 | 0.385 | 0.703 | 33.6 | |||||
| 30. | Johnny Cueto | CIN | NL | 2010 | 24 | 27 | 27 | 164.3 | 688 | 619 | .254 | .317 | .404 | 0.251 | 0.321 | 0.389 | 0.710 | 33.3 | |||||
| |||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |