| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Team PitchingData Updated Through September 5 2010 |
| # | TEAM | LG | YEAR | G | IP | Batted Balls![]() | FB | GB | LD | POP | BABIP | PADE | DP% | FB% | GB% | LD% | POP% |
| 1. | BAL | AL | 2010 | 520 | 1,212.0 | 4036 | 1238 | 1754 | 726 | 318 | .310 | -1.15 | 9.7% | 30.7% | 43.5% | 18.0% | 7.9% |
| 2. | KCA | AL | 2010 | 514 | 1,209.7 | 3972 | 1151 | 1734 | 785 | 302 | .316 | -1.46 | 9.3% | 29.0% | 43.7% | 19.8% | 7.6% |
| 3. | CLE | AL | 2010 | 527 | 1,204.3 | 3949 | 1023 | 1959 | 729 | 238 | .307 | -1.18 | 13.1% | 25.9% | 49.6% | 18.5% | 6.0% |
| 4. | PIT | NL | 2010 | 566 | 1,183.3 | 3948 | 1157 | 1788 | 723 | 280 | .321 | -4.12 | 8.4% | 29.3% | 45.3% | 18.3% | 7.1% |
| 5. | ARI | NL | 2010 | 514 | 1,217.0 | 3918 | 1146 | 1694 | 791 | 287 | .309 | -0.98 | 10.3% | 29.3% | 43.2% | 20.2% | 7.3% |
| 6. | MIN | AL | 2010 | 515 | 1,226.3 | 3908 | 1097 | 1794 | 702 | 315 | .304 | -0.03 | 12.1% | 28.1% | 45.9% | 18.0% | 8.1% |
| 7. | WAS | NL | 2010 | 549 | 1,209.7 | 3907 | 1034 | 1772 | 817 | 284 | .309 | -2.58 | 9.9% | 26.5% | 45.4% | 20.9% | 7.3% |
| 8. | SEA | AL | 2010 | 441 | 1,217.0 | 3880 | 1107 | 1726 | 775 | 272 | .287 | 0.42 | 11.7% | 28.5% | 44.5% | 20.0% | 7.0% |
| 9. | DET | AL | 2010 | 497 | 1,220.3 | 3839 | 1071 | 1724 | 758 | 286 | .303 | -1.26 | 12.2% | 27.9% | 44.9% | 19.7% | 7.5% |
| 10. | NYN | NL | 2010 | 536 | 1,225.0 | 3839 | 1004 | 1748 | 795 | 292 | .310 | -2.93 | 11.1% | 26.2% | 45.5% | 20.7% | 7.6% |
| 11. | CIN | NL | 2010 | 545 | 1,221.3 | 3826 | 1073 | 1711 | 752 | 290 | .292 | 1.73 | 10.8% | 28.0% | 44.7% | 19.7% | 7.6% |
| 12. | PHI | NL | 2010 | 503 | 1,234.3 | 3807 | 1012 | 1834 | 698 | 263 | .297 | 0.33 | 13.0% | 26.6% | 48.2% | 18.3% | 6.9% |
| 13. | MIL | NL | 2010 | 554 | 1,207.7 | 3779 | 1042 | 1648 | 810 | 279 | .324 | -2.90 | 8.6% | 27.6% | 43.6% | 21.4% | 7.4% |
| 14. | ANA | AL | 2010 | 471 | 1,206.0 | 3770 | 1181 | 1641 | 663 | 285 | .303 | -1.46 | 8.9% | 31.3% | 43.5% | 17.6% | 7.6% |
| 15. | BOS | AL | 2010 | 505 | 1,233.7 | 3766 | 1074 | 1682 | 709 | 301 | .297 | 0.55 | 10.5% | 28.5% | 44.7% | 18.8% | 8.0% |
| 16. | CHA | AL | 2010 | 479 | 1,217.3 | 3762 | 1071 | 1751 | 682 | 258 | .304 | -1.42 | 12.5% | 28.5% | 46.5% | 18.1% | 6.9% |
| 17. | HOU | NL | 2010 | 536 | 1,210.3 | 3750 | 1061 | 1750 | 678 | 261 | .314 | -2.84 | 10.5% | 28.3% | 46.7% | 18.1% | 7.0% |
| 18. | CHN | NL | 2010 | 546 | 1,214.7 | 3745 | 1090 | 1676 | 697 | 282 | .314 | -2.12 | 8.7% | 29.1% | 44.8% | 18.6% | 7.5% |
| 19. | SLN | NL | 2010 | 512 | 1,204.3 | 3744 | 909 | 1921 | 691 | 223 | .298 | -1.01 | 13.0% | 24.3% | 51.3% | 18.5% | 6.0% |
| 20. | TEX | AL | 2010 | 523 | 1,219.3 | 3714 | 1147 | 1577 | 664 | 326 | .287 | 2.07 | 10.2% | 30.9% | 42.5% | 17.9% | 8.8% |
| 21. | FLO | NL | 2010 | 526 | 1,201.7 | 3690 | 1017 | 1700 | 706 | 267 | .310 | -0.10 | 8.8% | 27.6% | 46.1% | 19.1% | 7.2% |
| 22. | OAK | AL | 2010 | 493 | 1,201.0 | 3669 | 981 | 1724 | 695 | 269 | .278 | 1.37 | 13.1% | 26.7% | 47.0% | 18.9% | 7.3% |
| 23. | TBA | AL | 2010 | 524 | 1,219.7 | 3668 | 1143 | 1549 | 668 | 308 | .282 | 1.13 | 11.1% | 31.2% | 42.2% | 18.2% | 8.4% |
| 24. | NYA | AL | 2010 | 476 | 1,214.7 | 3645 | 1069 | 1641 | 645 | 290 | .285 | 1.49 | 12.7% | 29.3% | 45.0% | 17.7% | 8.0% |
| 25. | LAN | NL | 2010 | 536 | 1,221.7 | 3642 | 952 | 1703 | 667 | 320 | .294 | -0.90 | 8.8% | 26.1% | 46.8% | 18.3% | 8.8% |
| 26. | COL | NL | 2010 | 552 | 1,210.7 | 3633 | 877 | 1743 | 761 | 252 | .307 | -0.17 | 14.2% | 24.1% | 48.0% | 20.9% | 6.9% |
| 27. | TOR | AL | 2010 | 499 | 1,206.7 | 3631 | 959 | 1687 | 709 | 276 | .297 | -0.80 | 12.4% | 26.4% | 46.5% | 19.5% | 7.6% |
| 28. | ATL | NL | 2010 | 528 | 1,216.3 | 3622 | 957 | 1832 | 624 | 209 | .297 | -0.04 | 13.0% | 26.4% | 50.6% | 17.2% | 5.8% |
| 29. | SFN | NL | 2010 | 531 | 1,236.7 | 3618 | 1076 | 1534 | 665 | 343 | .297 | 1.09 | 8.3% | 29.7% | 42.4% | 18.4% | 9.5% |
| 30. | SDN | NL | 2010 | 537 | 1,219.3 | 3499 | 979 | 1630 | 654 | 236 | .288 | 0.03 | 11.3% | 28.0% | 46.6% | 18.7% | 6.7% |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |