| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Team PitchingData Updated Through September 5 2010 |
| # | TEAM | LG | YEAR | G | GS | IP | PA | AB | H | 1B | 2B | HR | TB | R | ER | BB | UBB | IBB | SO | BBr | UBBr | SOr | HBP | SF | SH | ERA | FRA | WXRL | VORP![]() |
| 1. | SDN | NL | 2010 | 537 | 135 | 1,219.3 | 5,048 | 4,535 | 1,074 | 740 | 197 | 118 | 1663 | 481 | 456 | 433 | 391 | 42 | 1,096 | 0.0858 | 0.0775 | 0.2171 | 25 | 17 | 38 | 3.37 | 3.57 | 13.489 | 225.6 |
| 2. | SFN | NL | 2010 | 531 | 137 | 1,236.7 | 5,277 | 4,623 | 1,128 | 754 | 222 | 119 | 1773 | 532 | 500 | 515 | 464 | 51 | 1,107 | 0.0976 | 0.0879 | 0.2098 | 45 | 39 | 54 | 3.64 | 3.88 | 8.171 | 211.2 |
| 3. | ATL | NL | 2010 | 528 | 137 | 1,216.3 | 5,097 | 4,537 | 1,114 | 757 | 227 | 100 | 1701 | 522 | 478 | 426 | 378 | 48 | 1,018 | 0.0836 | 0.0742 | 0.1997 | 41 | 31 | 61 | 3.54 | 3.90 | 7.718 | 201.2 |
| 4. | TBA | AL | 2010 | 524 | 136 | 1,219.7 | 5,107 | 4,616 | 1,123 | 709 | 242 | 144 | 1853 | 533 | 504 | 397 | 370 | 27 | 1,002 | 0.0777 | 0.0725 | 0.1962 | 41 | 32 | 20 | 3.72 | 3.94 | 11.319 | 199.5 |
| 5. | SLN | NL | 2010 | 512 | 134 | 1,204.3 | 5,076 | 4,554 | 1,165 | 819 | 214 | 111 | 1754 | 519 | 466 | 389 | 366 | 23 | 905 | 0.0766 | 0.0721 | 0.1783 | 45 | 37 | 51 | 3.48 | 3.89 | 6.928 | 196.0 |
| 6. | OAK | AL | 2010 | 493 | 136 | 1,201.0 | 5,020 | 4,495 | 1,093 | 751 | 197 | 128 | 1708 | 526 | 473 | 422 | 395 | 27 | 899 | 0.0841 | 0.0787 | 0.1791 | 32 | 30 | 40 | 3.54 | 3.97 | 4.414 | 193.3 |
| 7. | PHI | NL | 2010 | 503 | 137 | 1,234.3 | 5,175 | 4,696 | 1,205 | 796 | 245 | 146 | 1924 | 555 | 516 | 344 | 310 | 34 | 982 | 0.0665 | 0.0599 | 0.1898 | 47 | 28 | 60 | 3.76 | 4.05 | 6.764 | 188.1 |
| 8. | MIN | AL | 2010 | 515 | 137 | 1,226.3 | 5,128 | 4,714 | 1,254 | 839 | 265 | 122 | 1941 | 554 | 526 | 310 | 293 | 17 | 870 | 0.0605 | 0.0571 | 0.1697 | 41 | 30 | 32 | 3.86 | 4.07 | 7.179 | 185.4 |
| 9. | NYN | NL | 2010 | 536 | 137 | 1,225.0 | 5,278 | 4,688 | 1,239 | 865 | 234 | 117 | 1870 | 548 | 506 | 454 | 410 | 44 | 951 | 0.0860 | 0.0777 | 0.1802 | 38 | 32 | 64 | 3.72 | 4.06 | 7.474 | 179.5 |
| 10. | CHA | AL | 2010 | 479 | 136 | 1,217.3 | 5,167 | 4,667 | 1,206 | 842 | 230 | 116 | 1820 | 566 | 534 | 413 | 380 | 33 | 965 | 0.0799 | 0.0735 | 0.1868 | 29 | 26 | 31 | 3.95 | 4.20 | 5.328 | 179.0 |
| 11. | NYA | AL | 2010 | 476 | 137 | 1,214.7 | 5,107 | 4,548 | 1,125 | 748 | 215 | 148 | 1812 | 560 | 524 | 444 | 414 | 30 | 971 | 0.0869 | 0.0811 | 0.1901 | 48 | 40 | 27 | 3.88 | 4.16 | 8.671 | 168.4 |
| 12. | TEX | AL | 2010 | 523 | 136 | 1,219.3 | 5,214 | 4,632 | 1,143 | 764 | 226 | 137 | 1812 | 581 | 538 | 465 | 444 | 21 | 986 | 0.0892 | 0.0852 | 0.1891 | 52 | 37 | 28 | 3.97 | 4.31 | 8.291 | 162.9 |
| 13. | COL | NL | 2010 | 552 | 136 | 1,210.7 | 5,127 | 4,553 | 1,161 | 784 | 244 | 108 | 1779 | 591 | 549 | 444 | 399 | 45 | 1,013 | 0.0866 | 0.0778 | 0.1976 | 45 | 37 | 48 | 4.08 | 4.43 | 5.475 | 153.5 |
| 14. | CIN | NL | 2010 | 545 | 136 | 1,221.3 | 5,213 | 4,653 | 1,192 | 804 | 236 | 136 | 1868 | 580 | 549 | 446 | 419 | 27 | 903 | 0.0856 | 0.0804 | 0.1732 | 44 | 26 | 44 | 4.05 | 4.28 | 7.190 | 152.3 |
| 15. | SEA | AL | 2010 | 441 | 137 | 1,217.0 | 5,138 | 4,648 | 1,182 | 785 | 253 | 126 | 1849 | 579 | 518 | 376 | 346 | 30 | 843 | 0.0732 | 0.0673 | 0.1641 | 34 | 45 | 31 | 3.83 | 4.29 | 2.033 | 145.2 |
| 16. | FLO | NL | 2010 | 526 | 135 | 1,201.7 | 5,157 | 4,577 | 1,183 | 818 | 232 | 106 | 1787 | 587 | 529 | 433 | 402 | 31 | 997 | 0.0840 | 0.0780 | 0.1933 | 43 | 44 | 59 | 3.96 | 4.41 | 1.651 | 139.6 |
| 17. | BOS | AL | 2010 | 505 | 137 | 1,233.7 | 5,285 | 4,699 | 1,185 | 766 | 271 | 127 | 1879 | 621 | 566 | 469 | 444 | 25 | 1,007 | 0.0887 | 0.0840 | 0.1905 | 45 | 38 | 34 | 4.13 | 4.56 | 5.410 | 137.1 |
| 18. | LAN | NL | 2010 | 536 | 137 | 1,221.7 | 5,206 | 4,593 | 1,119 | 765 | 210 | 113 | 1730 | 585 | 541 | 460 | 400 | 60 | 1,060 | 0.0884 | 0.0768 | 0.2036 | 51 | 43 | 59 | 3.99 | 4.34 | 6.685 | 132.6 |
| 19. | TOR | AL | 2010 | 499 | 136 | 1,206.7 | 5,140 | 4,584 | 1,153 | 741 | 262 | 126 | 1841 | 602 | 558 | 454 | 423 | 31 | 1,005 | 0.0883 | 0.0823 | 0.1955 | 52 | 31 | 19 | 4.16 | 4.52 | 3.950 | 121.4 |
| 20. | DET | AL | 2010 | 497 | 137 | 1,220.3 | 5,242 | 4,645 | 1,222 | 852 | 212 | 120 | 1870 | 628 | 584 | 471 | 447 | 24 | 890 | 0.0899 | 0.0853 | 0.1698 | 48 | 44 | 32 | 4.31 | 4.67 | 5.376 | 115.2 |
| 21. | ANA | AL | 2010 | 471 | 137 | 1,206.0 | 5,240 | 4,662 | 1,216 | 779 | 279 | 131 | 1942 | 625 | 579 | 476 | 452 | 24 | 955 | 0.0908 | 0.0863 | 0.1823 | 37 | 34 | 29 | 4.32 | 4.68 | 4.687 | 110.0 |
| 22. | HOU | NL | 2010 | 536 | 136 | 1,210.3 | 5,212 | 4,655 | 1,227 | 836 | 248 | 111 | 1872 | 611 | 548 | 449 | 412 | 37 | 989 | 0.0862 | 0.0791 | 0.1898 | 32 | 32 | 42 | 4.07 | 4.56 | 7.018 | 109.2 |
| 23. | WAS | NL | 2010 | 549 | 137 | 1,209.7 | 5,261 | 4,679 | 1,254 | 859 | 239 | 123 | 1928 | 639 | 566 | 434 | 381 | 53 | 891 | 0.0825 | 0.0724 | 0.1694 | 36 | 47 | 65 | 4.21 | 4.79 | 4.639 | 90.1 |
| 24. | CLE | AL | 2010 | 527 | 137 | 1,204.3 | 5,288 | 4,640 | 1,271 | 859 | 264 | 125 | 1956 | 660 | 596 | 502 | 469 | 33 | 778 | 0.0949 | 0.0887 | 0.1471 | 61 | 42 | 41 | 4.45 | 4.95 | 4.954 | 59.6 |
| 25. | CHN | NL | 2010 | 546 | 137 | 1,214.7 | 5,375 | 4,723 | 1,238 | 844 | 226 | 138 | 1938 | 694 | 600 | 509 | 475 | 34 | 1,082 | 0.0947 | 0.0884 | 0.2013 | 50 | 36 | 57 | 4.45 | 5.16 | 4.012 | 50.3 |
| 26. | BAL | AL | 2010 | 520 | 137 | 1,212.0 | 5,349 | 4,768 | 1,333 | 876 | 269 | 160 | 2138 | 698 | 648 | 449 | 409 | 40 | 819 | 0.0839 | 0.0765 | 0.1531 | 48 | 38 | 45 | 4.81 | 5.20 | 1.106 | 41.1 |
| 27. | ARI | NL | 2010 | 514 | 137 | 1,217.0 | 5,354 | 4,738 | 1,303 | 853 | 247 | 177 | 2133 | 730 | 670 | 472 | 438 | 34 | 922 | 0.0882 | 0.0818 | 0.1722 | 47 | 44 | 53 | 4.95 | 5.43 | -4.225 | 21.6 |
| 28. | KCA | AL | 2010 | 514 | 136 | 1,209.7 | 5,343 | 4,738 | 1,327 | 882 | 276 | 149 | 2090 | 718 | 676 | 470 | 446 | 24 | 862 | 0.0880 | 0.0835 | 0.1613 | 40 | 54 | 39 | 5.03 | 5.35 | 7.962 | 21.1 |
| 29. | MIL | NL | 2010 | 554 | 136 | 1,207.7 | 5,372 | 4,714 | 1,292 | 824 | 295 | 155 | 2088 | 718 | 655 | 508 | 471 | 37 | 1,047 | 0.0946 | 0.0877 | 0.1949 | 46 | 46 | 57 | 4.88 | 5.37 | 2.645 | -6.2 |
| 30. | PIT | NL | 2010 | 566 | 136 | 1,183.3 | 5,293 | 4,674 | 1,332 | 844 | 304 | 152 | 2156 | 745 | 682 | 455 | 423 | 32 | 848 | 0.0860 | 0.0799 | 0.1602 | 54 | 56 | 54 | 5.19 | 5.68 | 5.025 | -43.1 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |