| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Team BattingData Updated Through September 5 2010 |
| # | TEAM | LG | YEAR | G | PA | Batted Balls![]() | FB | GB | LD | POP | DP% | FB% | GB% | LD% | POP% |
| 1. | KCA | AL | 2010 | 136 | 5,206 | 4077 | 1163 | 1865 | 764 | 285 | 13.6% | 28.5% | 45.7% | 18.7% | 7.0% |
| 2. | MIN | AL | 2010 | 137 | 5,307 | 3983 | 1142 | 1872 | 727 | 242 | 13.5% | 28.7% | 47.0% | 18.3% | 6.1% |
| 3. | CHA | AL | 2010 | 136 | 5,141 | 3948 | 1100 | 1843 | 681 | 324 | 13.8% | 27.9% | 46.7% | 17.2% | 8.2% |
| 4. | TEX | AL | 2010 | 136 | 5,256 | 3936 | 1129 | 1853 | 705 | 249 | 11.3% | 28.7% | 47.1% | 17.9% | 6.3% |
| 5. | PHI | NL | 2010 | 137 | 5,295 | 3898 | 1083 | 1793 | 755 | 267 | 10.1% | 27.8% | 46.0% | 19.4% | 6.9% |
| 6. | BAL | AL | 2010 | 137 | 5,158 | 3876 | 1091 | 1828 | 660 | 297 | 14.0% | 28.1% | 47.2% | 17.0% | 7.7% |
| 7. | BOS | AL | 2010 | 137 | 5,375 | 3865 | 1276 | 1551 | 734 | 304 | 10.5% | 33.0% | 40.1% | 19.0% | 7.9% |
| 8. | DET | AL | 2010 | 137 | 5,340 | 3852 | 990 | 1744 | 821 | 297 | 10.2% | 25.7% | 45.3% | 21.3% | 7.7% |
| 9. | SFN | NL | 2010 | 137 | 5,229 | 3832 | 1041 | 1780 | 714 | 297 | 13.8% | 27.2% | 46.5% | 18.6% | 7.8% |
| 10. | SLN | NL | 2010 | 134 | 5,149 | 3830 | 1013 | 1786 | 765 | 266 | 11.7% | 26.4% | 46.6% | 20.0% | 6.9% |
| 11. | HOU | NL | 2010 | 136 | 5,052 | 3828 | 979 | 1900 | 663 | 286 | 12.3% | 25.6% | 49.6% | 17.3% | 7.5% |
| 12. | NYA | AL | 2010 | 137 | 5,350 | 3820 | 1094 | 1735 | 721 | 270 | 9.3% | 28.6% | 45.4% | 18.9% | 7.1% |
| 13. | NYN | NL | 2010 | 137 | 5,216 | 3815 | 1081 | 1687 | 708 | 339 | 8.4% | 28.3% | 44.2% | 18.6% | 8.9% |
| 14. | ANA | AL | 2010 | 137 | 5,111 | 3800 | 1138 | 1810 | 634 | 218 | 11.4% | 29.9% | 47.6% | 16.7% | 5.7% |
| 15. | CIN | NL | 2010 | 136 | 5,270 | 3784 | 1041 | 1674 | 781 | 288 | 9.2% | 27.5% | 44.2% | 20.6% | 7.6% |
| 16. | ATL | NL | 2010 | 137 | 5,307 | 3760 | 1115 | 1744 | 640 | 261 | 10.6% | 29.7% | 46.4% | 17.0% | 6.9% |
| 17. | MIL | NL | 2010 | 136 | 5,301 | 3754 | 970 | 1683 | 798 | 303 | 9.2% | 25.8% | 44.8% | 21.3% | 8.1% |
| 18. | OAK | AL | 2010 | 136 | 5,120 | 3746 | 999 | 1627 | 786 | 334 | 11.4% | 26.7% | 43.4% | 21.0% | 8.9% |
| 19. | LAN | NL | 2010 | 137 | 5,214 | 3745 | 998 | 1776 | 736 | 235 | 10.4% | 26.6% | 47.4% | 19.7% | 6.3% |
| 20. | CHN | NL | 2010 | 137 | 5,203 | 3742 | 1088 | 1719 | 722 | 213 | 11.9% | 29.1% | 45.9% | 19.3% | 5.7% |
| 21. | SDN | NL | 2010 | 135 | 5,177 | 3714 | 976 | 1728 | 689 | 321 | 9.1% | 26.3% | 46.5% | 18.6% | 8.6% |
| 22. | WAS | NL | 2010 | 137 | 5,180 | 3713 | 957 | 1816 | 710 | 230 | 11.0% | 25.8% | 48.9% | 19.1% | 6.2% |
| 23. | TOR | AL | 2010 | 136 | 5,125 | 3690 | 1144 | 1469 | 684 | 393 | 11.2% | 31.0% | 39.8% | 18.5% | 10.7% |
| 24. | CLE | AL | 2010 | 137 | 5,194 | 3674 | 1045 | 1692 | 682 | 255 | 11.0% | 28.4% | 46.1% | 18.6% | 6.9% |
| 25. | COL | NL | 2010 | 136 | 5,264 | 3668 | 1036 | 1581 | 786 | 265 | 8.4% | 28.2% | 43.1% | 21.4% | 7.2% |
| 26. | SEA | AL | 2010 | 137 | 5,061 | 3648 | 943 | 1679 | 721 | 305 | 10.7% | 25.9% | 46.0% | 19.8% | 8.4% |
| 27. | FLO | NL | 2010 | 135 | 5,156 | 3573 | 939 | 1654 | 714 | 266 | 9.8% | 26.3% | 46.3% | 20.0% | 7.4% |
| 28. | TBA | AL | 2010 | 136 | 5,261 | 3572 | 1075 | 1560 | 664 | 273 | 8.6% | 30.1% | 43.7% | 18.6% | 7.6% |
| 29. | PIT | NL | 2010 | 136 | 5,007 | 3565 | 995 | 1713 | 600 | 257 | 11.3% | 27.9% | 48.1% | 16.8% | 7.2% |
| 30. | ARI | NL | 2010 | 137 | 5,264 | 3468 | 1057 | 1465 | 674 | 272 | 10.2% | 30.5% | 42.2% | 19.4% | 7.8% |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |