| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Team BattingData Updated Through September 5 2010 |
| # | TEAM | LG | YEAR | G | PA | AB | R | H | HR | TB | BB | IBB | SO | BBr | SOr | HBP | SF | SH | RBI | SB | CS | SB% | AVG | OBP | SLG | ISO | MLVr![]() |
| 1. | NYA | AL | 2010 | 137 | 5,350 | 4,678 | 743 | 1,264 | 172 | 2082 | 547 | 27 | 923 | 0.1022 | 0.1725 | 62 | 35 | 28 | 711 | 87 | 26 | 77.0% | .270 | .352 | .445 | .175 | .097 |
| 2. | CIN | NL | 2010 | 136 | 5,270 | 4,680 | 679 | 1,274 | 157 | 2047 | 437 | 25 | 1,005 | 0.0829 | 0.1907 | 53 | 43 | 57 | 655 | 77 | 38 | 67.0% | .272 | .338 | .437 | .165 | .080 |
| 3. | MIN | AL | 2010 | 137 | 5,307 | 4,715 | 666 | 1,311 | 119 | 2017 | 480 | 40 | 815 | 0.0905 | 0.1536 | 32 | 45 | 35 | 638 | 55 | 23 | 70.5% | .278 | .346 | .428 | .150 | .066 |
| 4. | MIL | NL | 2010 | 136 | 5,301 | 4,715 | 640 | 1,241 | 159 | 2025 | 455 | 27 | 1,031 | 0.0858 | 0.1945 | 69 | 33 | 28 | 602 | 69 | 22 | 75.8% | .263 | .335 | .429 | .166 | .066 |
| 5. | BOS | AL | 2010 | 137 | 5,375 | 4,777 | 682 | 1,277 | 178 | 2150 | 491 | 33 | 979 | 0.0914 | 0.1821 | 42 | 40 | 24 | 656 | 47 | 15 | 75.8% | .267 | .338 | .450 | .183 | .060 |
| 6. | ATL | NL | 2010 | 137 | 5,307 | 4,635 | 649 | 1,210 | 123 | 1888 | 539 | 42 | 973 | 0.1016 | 0.1833 | 45 | 30 | 58 | 614 | 56 | 25 | 69.1% | .261 | .342 | .407 | .146 | .045 |
| 7. | CHA | AL | 2010 | 136 | 5,141 | 4,605 | 649 | 1,249 | 155 | 1983 | 392 | 21 | 739 | 0.0763 | 0.1438 | 66 | 34 | 44 | 617 | 132 | 68 | 66.0% | .271 | .335 | .431 | .159 | .034 |
| 8. | SLN | NL | 2010 | 134 | 5,149 | 4,581 | 603 | 1,208 | 130 | 1871 | 444 | 64 | 847 | 0.0862 | 0.1645 | 37 | 30 | 55 | 570 | 69 | 33 | 67.6% | .264 | .332 | .408 | .145 | .034 |
| 9. | COL | NL | 2010 | 136 | 5,264 | 4,641 | 639 | 1,220 | 145 | 1973 | 490 | 44 | 1,072 | 0.0931 | 0.2037 | 44 | 43 | 46 | 612 | 86 | 37 | 69.9% | .263 | .336 | .425 | .162 | .033 |
| 10. | TOR | AL | 2010 | 136 | 5,125 | 4,635 | 635 | 1,156 | 208 | 2107 | 404 | 23 | 989 | 0.0788 | 0.1930 | 44 | 29 | 12 | 618 | 49 | 17 | 74.2% | .249 | .314 | .455 | .205 | .031 |
| 11. | TEX | AL | 2010 | 136 | 5,256 | 4,700 | 658 | 1,294 | 137 | 1979 | 428 | 33 | 852 | 0.0814 | 0.1621 | 36 | 45 | 43 | 621 | 100 | 43 | 69.9% | .275 | .337 | .421 | .146 | .031 |
| 12. | DET | AL | 2010 | 137 | 5,340 | 4,754 | 620 | 1,279 | 125 | 1977 | 486 | 44 | 971 | 0.0910 | 0.1818 | 34 | 30 | 36 | 589 | 56 | 23 | 70.9% | .269 | .339 | .416 | .147 | .024 |
| 13. | ARI | NL | 2010 | 137 | 5,264 | 4,656 | 629 | 1,178 | 159 | 1969 | 509 | 38 | 1,255 | 0.0967 | 0.2384 | 36 | 32 | 31 | 608 | 73 | 34 | 68.2% | .253 | .329 | .423 | .170 | .013 |
| 14. | CHN | NL | 2010 | 137 | 5,203 | 4,677 | 599 | 1,233 | 138 | 1950 | 390 | 27 | 1,027 | 0.0750 | 0.1974 | 47 | 35 | 53 | 581 | 49 | 26 | 65.3% | .264 | .324 | .417 | .153 | .010 |
| 15. | SFN | NL | 2010 | 137 | 5,229 | 4,654 | 603 | 1,206 | 128 | 1887 | 425 | 50 | 935 | 0.0813 | 0.1788 | 41 | 39 | 69 | 570 | 48 | 28 | 63.2% | .259 | .324 | .405 | .146 | .004 |
| 16. | TBA | AL | 2010 | 136 | 5,261 | 4,562 | 674 | 1,142 | 132 | 1851 | 564 | 27 | 1,075 | 0.1072 | 0.2043 | 48 | 47 | 35 | 648 | 153 | 43 | 78.1% | .250 | .336 | .406 | .155 | .003 |
| 17. | PHI | NL | 2010 | 137 | 5,295 | 4,711 | 630 | 1,201 | 135 | 1910 | 458 | 51 | 899 | 0.0865 | 0.1698 | 48 | 42 | 36 | 598 | 79 | 17 | 82.3% | .255 | .325 | .405 | .151 | .001 |
| 18. | LAN | NL | 2010 | 137 | 5,214 | 4,600 | 588 | 1,189 | 100 | 1773 | 461 | 51 | 982 | 0.0884 | 0.1883 | 36 | 44 | 73 | 546 | 82 | 47 | 63.6% | .258 | .328 | .385 | .127 | -.001 |
| 19. | FLO | NL | 2010 | 135 | 5,156 | 4,611 | 617 | 1,183 | 131 | 1882 | 423 | 36 | 1,123 | 0.0820 | 0.2178 | 42 | 36 | 44 | 591 | 77 | 23 | 77.0% | .257 | .322 | .408 | .152 | -.002 |
| 20. | WAS | NL | 2010 | 137 | 5,180 | 4,608 | 572 | 1,187 | 126 | 1843 | 416 | 32 | 1,013 | 0.0803 | 0.1956 | 49 | 44 | 62 | 553 | 100 | 36 | 73.5% | .258 | .323 | .400 | .142 | -.010 |
| 21. | SDN | NL | 2010 | 135 | 5,177 | 4,570 | 583 | 1,140 | 110 | 1721 | 460 | 52 | 968 | 0.0889 | 0.1870 | 41 | 39 | 66 | 552 | 110 | 43 | 71.9% | .249 | .321 | .377 | .127 | -.015 |
| 22. | KCA | AL | 2010 | 136 | 5,206 | 4,699 | 556 | 1,284 | 95 | 1849 | 387 | 23 | 713 | 0.0743 | 0.1370 | 30 | 48 | 41 | 527 | 91 | 42 | 68.4% | .273 | .329 | .393 | .120 | -.020 |
| 23. | NYN | NL | 2010 | 137 | 5,216 | 4,626 | 560 | 1,151 | 103 | 1758 | 434 | 45 | 934 | 0.0832 | 0.1791 | 41 | 51 | 64 | 535 | 121 | 36 | 77.1% | .249 | .316 | .380 | .131 | -.042 |
| 24. | ANA | AL | 2010 | 137 | 5,111 | 4,616 | 592 | 1,175 | 133 | 1839 | 383 | 22 | 883 | 0.0749 | 0.1728 | 45 | 32 | 32 | 567 | 85 | 45 | 65.4% | .255 | .316 | .398 | .144 | -.048 |
| 25. | OAK | AL | 2010 | 136 | 5,120 | 4,559 | 549 | 1,160 | 86 | 1701 | 432 | 13 | 902 | 0.0844 | 0.1762 | 42 | 46 | 40 | 514 | 124 | 30 | 80.5% | .254 | .322 | .373 | .119 | -.059 |
| 26. | CLE | AL | 2010 | 137 | 5,194 | 4,622 | 545 | 1,142 | 106 | 1739 | 461 | 26 | 1,007 | 0.0888 | 0.1939 | 53 | 29 | 29 | 510 | 71 | 26 | 73.2% | .247 | .321 | .376 | .129 | -.062 |
| 27. | BAL | AL | 2010 | 137 | 5,158 | 4,695 | 513 | 1,210 | 119 | 1823 | 360 | 25 | 883 | 0.0698 | 0.1712 | 42 | 32 | 28 | 486 | 62 | 31 | 66.7% | .258 | .314 | .388 | .131 | -.062 |
| 28. | PIT | NL | 2010 | 136 | 5,007 | 4,518 | 471 | 1,087 | 105 | 1673 | 382 | 20 | 1,035 | 0.0763 | 0.2067 | 32 | 24 | 50 | 456 | 75 | 30 | 71.4% | .241 | .303 | .370 | .130 | -.084 |
| 29. | HOU | NL | 2010 | 136 | 5,052 | 4,588 | 512 | 1,133 | 90 | 1656 | 351 | 24 | 848 | 0.0695 | 0.1679 | 27 | 25 | 61 | 483 | 85 | 31 | 73.3% | .247 | .303 | .361 | .114 | -.092 |
| 30. | SEA | AL | 2010 | 137 | 5,061 | 4,560 | 440 | 1,075 | 85 | 1552 | 400 | 33 | 985 | 0.0790 | 0.1946 | 33 | 34 | 34 | 415 | 121 | 34 | 78.1% | .236 | .300 | .340 | .105 | -.148 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |