| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through September 5 2010 |
| ||||||||||||||||||||||||||||||||||||||||
| # | NAME![]() | TEAM | LG | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | ERA | SNVA | VORP![]() | |||||
| 1. | Roy Halladay | PHI | NL | 2010 | 33 | 29 | 29 | 3145 | 221.0 | 221.0 | 0.0 | 17 | 10 | 0 | 0 | 878 | 833 | 64 | 58 | 204 | 142 | 37 | 4 | 21 | 312 | 28 | 27 | 1 | 196 | 5 | 3 | 9 | 2.36 | 4.5 | 70.1 | |||||
| 2. | Tim Hudson | ATL | NL | 2010 | 34 | 28 | 28 | 2747 | 191.7 | 191.7 | 0.0 | 15 | 6 | 0 | 0 | 758 | 685 | 51 | 49 | 152 | 116 | 23 | 1 | 12 | 213 | 59 | 54 | 5 | 113 | 6 | 1 | 7 | 2.30 | 4.5 | 64.1 | |||||
| 3. | Felix Hernandez | SEA | AL | 2010 | 24 | 30 | 30 | 3298 | 219.3 | 219.3 | 0.0 | 11 | 10 | 0 | 0 | 886 | 811 | 70 | 56 | 178 | 129 | 32 | 3 | 14 | 258 | 60 | 59 | 1 | 209 | 8 | 3 | 4 | 2.30 | 4.2 | 62.1 | |||||
| 4. | Adam Wainwright | SLN | NL | 2010 | 28 | 29 | 29 | 2943 | 200.3 | 200.3 | 0.0 | 17 | 10 | 0 | 0 | 788 | 714 | 58 | 52 | 156 | 110 | 28 | 5 | 13 | 233 | 51 | 49 | 2 | 184 | 4 | 6 | 13 | 2.34 | 4.0 | 62.0 | |||||
| 5. | Josh Johnson | FLO | NL | 2010 | 26 | 28 | 28 | 2988 | 183.7 | 183.7 | 0.0 | 11 | 6 | 0 | 0 | 744 | 677 | 51 | 47 | 155 | 110 | 32 | 6 | 7 | 220 | 48 | 46 | 2 | 186 | 5 | 8 | 5 | 2.30 | 3.9 | 60.3 | |||||
| 6. | Ubaldo Jimenez | COL | NL | 2010 | 26 | 27 | 27 | 2928 | 184.3 | 184.3 | 0.0 | 17 | 6 | 0 | 0 | 727 | 644 | 57 | 55 | 134 | 89 | 33 | 4 | 8 | 199 | 72 | 67 | 5 | 170 | 5 | 1 | 5 | 2.69 | 3.7 | 56.1 | |||||
| 7. | Mat Latos | SDN | NL | 2010 | 22 | 25 | 25 | 2448 | 155.7 | 155.7 | 0.0 | 13 | 5 | 0 | 0 | 613 | 566 | 40 | 39 | 109 | 76 | 19 | 0 | 14 | 170 | 43 | 41 | 2 | 160 | 2 | 0 | 2 | 2.25 | 3.9 | 52.9 | |||||
| 8. | Johan Santana | NYN | NL | 2010 | 31 | 29 | 29 | 3004 | 199.0 | 199.0 | 0.0 | 11 | 9 | 0 | 0 | 817 | 745 | 67 | 66 | 179 | 128 | 32 | 3 | 16 | 265 | 55 | 53 | 2 | 144 | 2 | 5 | 10 | 2.98 | 3.3 | 51.9 | |||||
| 9. | Cc Sabathia | NYA | AL | 2010 | 29 | 29 | 29 | 3029 | 202.7 | 202.7 | 0.0 | 19 | 5 | 0 | 0 | 826 | 746 | 75 | 68 | 178 | 124 | 35 | 2 | 17 | 268 | 65 | 59 | 6 | 165 | 6 | 6 | 3 | 3.02 | 2.5 | 47.5 | |||||
| 10. | Chris Carpenter | SLN | NL | 2010 | 35 | 30 | 30 | 3089 | 204.7 | 204.7 | 0.0 | 15 | 5 | 0 | 0 | 840 | 759 | 76 | 66 | 183 | 124 | 38 | 3 | 18 | 281 | 54 | 52 | 2 | 158 | 13 | 5 | 9 | 2.90 | 2.8 | 46.8 | |||||
| 11. | Clay Buchholz | BOS | AL | 2010 | 25 | 24 | 24 | 2441 | 151.7 | 151.7 | 0.0 | 15 | 6 | 0 | 0 | 618 | 550 | 47 | 38 | 124 | 95 | 20 | 1 | 8 | 170 | 56 | 55 | 1 | 103 | 4 | 4 | 4 | 2.25 | 2.9 | 46.1 | |||||
| 12. | Cole Hamels | PHI | NL | 2010 | 26 | 28 | 28 | 2901 | 181.0 | 181.0 | 0.0 | 9 | 10 | 0 | 0 | 744 | 679 | 67 | 64 | 161 | 100 | 36 | 1 | 24 | 271 | 52 | 48 | 4 | 183 | 6 | 0 | 7 | 3.18 | 2.0 | 42.6 | |||||
| 13. | Jered Weaver | ANA | AL | 2010 | 27 | 29 | 29 | 3196 | 189.0 | 189.0 | 0.0 | 11 | 11 | 0 | 0 | 767 | 712 | 73 | 66 | 158 | 99 | 37 | 1 | 21 | 260 | 51 | 51 | 0 | 205 | 0 | 4 | 0 | 3.14 | 2.1 | 42.6 | |||||
| 14. | Trevor Cahill | OAK | AL | 2010 | 22 | 25 | 25 | 2549 | 165.7 | 165.7 | 0.0 | 15 | 6 | 0 | 0 | 654 | 586 | 58 | 50 | 123 | 90 | 17 | 1 | 15 | 187 | 54 | 53 | 1 | 94 | 5 | 6 | 3 | 2.72 | 2.9 | 42.2 | |||||
| 15. | Gio Gonzalez | OAK | AL | 2010 | 24 | 28 | 28 | 2865 | 173.0 | 173.0 | 0.0 | 13 | 8 | 0 | 0 | 723 | 639 | 63 | 60 | 143 | 109 | 21 | 2 | 11 | 201 | 75 | 74 | 1 | 144 | 3 | 2 | 4 | 3.12 | 2.3 | 41.7 | |||||
| 16. | Matt Cain | SFN | NL | 2010 | 25 | 28 | 28 | 3010 | 189.3 | 189.3 | 0.0 | 10 | 10 | 0 | 0 | 768 | 695 | 73 | 67 | 159 | 99 | 36 | 8 | 16 | 259 | 57 | 53 | 4 | 150 | 3 | 7 | 6 | 3.18 | 2.2 | 41.6 | |||||
| 17. | Brett Myers | HOU | NL | 2010 | 29 | 28 | 28 | 2928 | 191.0 | 191.0 | 0.0 | 10 | 7 | 0 | 0 | 793 | 726 | 73 | 64 | 181 | 125 | 35 | 6 | 15 | 273 | 55 | 52 | 3 | 149 | 2 | 3 | 7 | 3.02 | 1.7 | 41.5 | |||||
| 18. | David Price | TBA | AL | 2010 | 24 | 26 | 26 | 2808 | 172.7 | 172.7 | 0.0 | 16 | 6 | 0 | 0 | 719 | 640 | 63 | 56 | 147 | 100 | 27 | 7 | 13 | 227 | 67 | 66 | 1 | 161 | 5 | 3 | 4 | 2.92 | 2.1 | 41.3 | |||||
| 19. | Clayton Kershaw | LAN | NL | 2010 | 22 | 28 | 28 | 2988 | 176.3 | 176.3 | 0.0 | 11 | 9 | 0 | 0 | 741 | 648 | 64 | 59 | 143 | 99 | 27 | 4 | 13 | 217 | 76 | 68 | 8 | 191 | 7 | 3 | 7 | 3.01 | 2.6 | 41.1 | |||||
| 20. | C.j. Wilson | TEX | AL | 2010 | 29 | 28 | 28 | 2979 | 177.0 | 177.0 | 0.0 | 14 | 6 | 0 | 0 | 735 | 641 | 68 | 61 | 134 | 93 | 32 | 1 | 8 | 192 | 81 | 81 | 0 | 145 | 10 | 2 | 1 | 3.10 | 2.2 | 40.8 | |||||
| 21. | Carl Pavano | MIN | AL | 2010 | 34 | 28 | 28 | 2760 | 197.0 | 197.0 | 0.0 | 16 | 10 | 0 | 0 | 795 | 748 | 79 | 77 | 193 | 129 | 44 | 3 | 17 | 294 | 33 | 31 | 2 | 108 | 5 | 4 | 5 | 3.52 | 1.9 | 40.7 | |||||
| 22. | Francisco Liriano | MIN | AL | 2010 | 26 | 26 | 26 | 2590 | 165.3 | 165.3 | 0.0 | 12 | 7 | 0 | 0 | 693 | 623 | 60 | 60 | 154 | 115 | 32 | 4 | 3 | 203 | 52 | 52 | 0 | 178 | 10 | 2 | 6 | 3.27 | 2.2 | 40.5 | |||||
| 23. | Jaime Garcia | SLN | NL | 2010 | 23 | 26 | 26 | 2445 | 153.3 | 153.3 | 0.0 | 13 | 6 | 0 | 0 | 645 | 576 | 53 | 40 | 137 | 109 | 19 | 1 | 8 | 182 | 61 | 57 | 4 | 124 | 2 | 3 | 3 | 2.35 | 2.2 | 38.8 | |||||
| 24. | Jon Lester | BOS | AL | 2010 | 26 | 27 | 27 | 2838 | 176.0 | 176.0 | 0.0 | 15 | 8 | 0 | 0 | 728 | 643 | 70 | 64 | 145 | 100 | 30 | 3 | 12 | 217 | 65 | 65 | 0 | 186 | 10 | 6 | 4 | 3.27 | 1.7 | 38.5 | |||||
| 25. | John Danks | CHA | AL | 2010 | 25 | 27 | 27 | 2888 | 179.7 | 179.7 | 0.0 | 13 | 9 | 0 | 0 | 732 | 668 | 73 | 71 | 154 | 112 | 25 | 3 | 14 | 227 | 59 | 58 | 1 | 140 | 2 | 0 | 3 | 3.56 | 1.8 | 37.5 | |||||
| 26. | Matt Garza | TBA | AL | 2010 | 26 | 28 | 27 | 2786 | 176.7 | 176.0 | 0.7 | 14 | 7 | 1 | 0 | 723 | 656 | 71 | 68 | 154 | 96 | 34 | 3 | 21 | 257 | 54 | 53 | 1 | 133 | 7 | 4 | 1 | 3.46 | 1.9 | 36.1 | |||||
| 27. | Justin Verlander | DET | AL | 2010 | 27 | 28 | 28 | 3134 | 184.3 | 184.3 | 0.0 | 14 | 8 | 0 | 0 | 771 | 687 | 78 | 74 | 163 | 114 | 30 | 5 | 14 | 245 | 66 | 66 | 0 | 172 | 5 | 8 | 5 | 3.61 | 1.0 | 34.6 | |||||
| 28. | Johnny Cueto | CIN | NL | 2010 | 24 | 26 | 26 | 2653 | 158.3 | 158.3 | 0.0 | 12 | 4 | 0 | 0 | 662 | 596 | 62 | 60 | 150 | 97 | 35 | 2 | 16 | 237 | 48 | 45 | 3 | 114 | 8 | 2 | 8 | 3.41 | 1.4 | 33.6 | |||||
| 29. | R.a. Dickey | NYN | NL | 2010 | 35 | 21 | 21 | 2112 | 139.3 | 139.3 | 0.0 | 9 | 6 | 0 | 0 | 573 | 529 | 51 | 45 | 131 | 99 | 18 | 3 | 11 | 188 | 34 | 31 | 3 | 90 | 1 | 3 | 6 | 2.91 | 1.7 | 33.0 | |||||
| 30. | Tim Lincecum | SFN | NL | 2010 | 26 | 28 | 28 | 2942 | 178.7 | 178.7 | 0.0 | 12 | 9 | 0 | 0 | 763 | 678 | 76 | 73 | 168 | 120 | 27 | 5 | 16 | 253 | 69 | 63 | 6 | 188 | 4 | 5 | 7 | 3.68 | 1.3 | 32.5 | |||||
| ||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |