| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 8 2010 |
| ||||||||||||||||||||||||||||
| # | NAME![]() | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | BB9 | SO9 | HR9 | UBBr | SOr | SO/BB | BABIP | WHIP | AVG | OBP | SLG | FRA | ERA | VORP![]() | |||||
| 1. | Roy Halladay | 2010 | 33 | 29 | 29 | 3145 | 221.0 | 221.0 | 0.0 | 1.14 | 7.98 | 0.86 | 0.0308 | 0.2232 | 7.00 | .297 | 1.05 | .245 | .273 | .375 | 2.64 | 2.36 | 70.3 | |||||
| 2. | Tim Hudson | 2010 | 34 | 29 | 29 | 2839 | 198.0 | 198.0 | 0.0 | 2.73 | 5.32 | 0.55 | 0.0690 | 0.1494 | 1.95 | .252 | 1.10 | .223 | .289 | .316 | 2.38 | 2.41 | 64.0 | |||||
| 3. | Adam Wainwright | 2010 | 28 | 29 | 29 | 2943 | 200.3 | 200.3 | 0.0 | 2.29 | 8.27 | 0.58 | 0.0622 | 0.2335 | 3.61 | .277 | 1.03 | .218 | .272 | .326 | 2.64 | 2.34 | 62.2 | |||||
| 4. | Felix Hernandez | 2010 | 24 | 30 | 30 | 3298 | 219.3 | 219.3 | 0.0 | 2.46 | 8.58 | 0.57 | 0.0666 | 0.2359 | 3.48 | .279 | 1.09 | .219 | .279 | .318 | 2.88 | 2.30 | 62.0 | |||||
| 5. | Josh Johnson | 2010 | 26 | 28 | 28 | 2988 | 183.7 | 183.7 | 0.0 | 2.35 | 9.11 | 0.34 | 0.0618 | 0.2500 | 3.88 | .306 | 1.11 | .229 | .282 | .325 | 2.53 | 2.30 | 60.5 | |||||
| 6. | Mat Latos | 2010 | 22 | 26 | 26 | 2561 | 162.7 | 162.7 | 0.0 | 2.38 | 9.41 | 0.77 | 0.0643 | 0.2665 | 3.95 | .243 | 0.96 | .191 | .248 | .296 | 2.25 | 2.21 | 56.2 | |||||
| 7. | Ubaldo Jimenez | 2010 | 26 | 28 | 28 | 3051 | 190.3 | 190.3 | 0.0 | 3.69 | 8.42 | 0.38 | 0.0947 | 0.2342 | 2.28 | .275 | 1.15 | .210 | .298 | .310 | 2.86 | 2.79 | 56.2 | |||||
| 8. | Johan Santana | 2010 | 31 | 29 | 29 | 3004 | 199.0 | 199.0 | 0.0 | 2.49 | 6.51 | 0.72 | 0.0649 | 0.1763 | 2.62 | .279 | 1.18 | .240 | .292 | .356 | 3.09 | 2.98 | 52.1 | |||||
| 9. | Cole Hamels | 2010 | 26 | 29 | 29 | 3007 | 188.0 | 188.0 | 0.0 | 2.54 | 9.00 | 1.15 | 0.0636 | 0.2442 | 3.55 | .287 | 1.16 | .234 | .294 | .393 | 3.26 | 3.06 | 47.1 | |||||
| 10. | Chris Carpenter | 2010 | 35 | 30 | 30 | 3089 | 204.7 | 204.7 | 0.0 | 2.37 | 6.95 | 0.79 | 0.0619 | 0.1881 | 2.93 | .283 | 1.16 | .241 | .301 | .370 | 3.36 | 2.90 | 47.0 | |||||
| 11. | Brett Myers | 2010 | 29 | 29 | 29 | 3029 | 198.0 | 198.0 | 0.0 | 2.55 | 7.14 | 0.68 | 0.0647 | 0.1917 | 2.80 | .292 | 1.21 | .245 | .298 | .369 | 3.36 | 2.91 | 46.1 | |||||
| 12. | Clay Buchholz | 2010 | 25 | 24 | 24 | 2441 | 151.7 | 151.7 | 0.0 | 3.32 | 6.11 | 0.47 | 0.0890 | 0.1667 | 1.84 | .264 | 1.19 | .225 | .300 | .309 | 2.75 | 2.25 | 46.0 | |||||
| 13. | Cc Sabathia | 2010 | 29 | 30 | 30 | 3138 | 209.0 | 209.0 | 0.0 | 2.84 | 7.32 | 0.78 | 0.0701 | 0.1986 | 2.58 | .288 | 1.21 | .241 | .304 | .363 | 3.49 | 3.14 | 45.2 | |||||
| 14. | Roy Oswalt | 2010 | 32 | 28 | 28 | 2797 | 183.7 | 183.7 | 0.0 | 2.40 | 8.23 | 0.93 | 0.0640 | 0.2289 | 3.43 | .266 | 1.07 | .220 | .275 | .364 | 3.22 | 3.09 | 43.7 | |||||
| 15. | Clayton Kershaw | 2010 | 22 | 29 | 29 | 3088 | 183.3 | 183.3 | 0.0 | 3.78 | 9.67 | 0.64 | 0.0898 | 0.2565 | 2.56 | .292 | 1.23 | .220 | .305 | .332 | 3.20 | 2.99 | 43.3 | |||||
| 16. | David Price | 2010 | 24 | 27 | 27 | 2903 | 178.7 | 178.7 | 0.0 | 3.58 | 8.21 | 0.65 | 0.0941 | 0.2191 | 2.30 | .280 | 1.23 | .225 | .304 | .348 | 3.33 | 2.87 | 43.0 | |||||
| 17. | Francisco Liriano | 2010 | 26 | 27 | 27 | 2685 | 172.3 | 172.3 | 0.0 | 2.72 | 9.50 | 0.21 | 0.0721 | 0.2524 | 3.50 | .338 | 1.24 | .247 | .312 | .329 | 3.34 | 3.24 | 42.7 | |||||
| 18. | Gio Gonzalez | 2010 | 24 | 29 | 29 | 2982 | 179.7 | 179.7 | 0.0 | 3.86 | 7.66 | 0.65 | 0.1011 | 0.2035 | 1.99 | .273 | 1.26 | .224 | .307 | .323 | 3.28 | 3.16 | 42.6 | |||||
| 19. | Jered Weaver | 2010 | 27 | 29 | 29 | 3196 | 189.0 | 189.0 | 0.0 | 2.43 | 9.76 | 1.00 | 0.0665 | 0.2673 | 4.02 | .282 | 1.11 | .222 | .272 | .365 | 3.41 | 3.14 | 42.5 | |||||
| 20. | Trevor Cahill | 2010 | 22 | 25 | 25 | 2549 | 165.7 | 165.7 | 0.0 | 2.93 | 5.11 | 0.81 | 0.0810 | 0.1437 | 1.74 | .226 | 1.07 | .210 | .280 | .319 | 3.13 | 2.72 | 42.1 | |||||
| 21. | Matt Cain | 2010 | 25 | 28 | 28 | 3010 | 189.3 | 189.3 | 0.0 | 2.71 | 7.13 | 0.76 | 0.0690 | 0.1953 | 2.63 | .270 | 1.14 | .229 | .287 | .373 | 3.35 | 3.18 | 41.7 | |||||
| 22. | C.j. Wilson | 2010 | 29 | 28 | 28 | 2979 | 177.0 | 177.0 | 0.0 | 4.12 | 7.37 | 0.41 | 0.1102 | 0.1973 | 1.79 | .258 | 1.21 | .209 | .307 | .300 | 3.44 | 3.10 | 40.7 | |||||
| 23. | Carl Pavano | 2010 | 34 | 28 | 28 | 2760 | 197.0 | 197.0 | 0.0 | 1.51 | 4.93 | 0.78 | 0.0390 | 0.1359 | 3.27 | .283 | 1.15 | .258 | .292 | .393 | 3.63 | 3.52 | 40.6 | |||||
| 24. | Jon Lester | 2010 | 26 | 28 | 28 | 2932 | 182.0 | 182.0 | 0.0 | 3.36 | 9.69 | 0.59 | 0.0903 | 0.2603 | 2.88 | .300 | 1.19 | .224 | .303 | .332 | 3.76 | 3.26 | 40.2 | |||||
| 25. | Justin Verlander | 2010 | 27 | 29 | 29 | 3255 | 191.3 | 191.3 | 0.0 | 3.15 | 8.42 | 0.66 | 0.0838 | 0.2240 | 2.67 | .296 | 1.23 | .236 | .304 | .353 | 3.72 | 3.53 | 37.8 | |||||
| 26. | Brian Duensing | 2010 | 27 | 49 | 9 | 1500 | 107.0 | 62.0 | 45.0 | 1.85 | 5.21 | 0.59 | 0.0400 | 0.1459 | 2.82 | .263 | 1.07 | .235 | .280 | .331 | 2.25 | 2.02 | 36.3 | |||||
| 27. | John Danks | 2010 | 25 | 28 | 28 | 2982 | 185.7 | 185.7 | 0.0 | 3.01 | 6.98 | 0.68 | 0.0788 | 0.1892 | 2.32 | .276 | 1.21 | .233 | .298 | .342 | 3.74 | 3.54 | 36.2 | |||||
| 28. | Cliff Lee | 2010 | 31 | 24 | 24 | 2580 | 184.3 | 184.3 | 0.0 | 0.59 | 7.86 | 0.73 | 0.0135 | 0.2179 | 13.42 | .299 | 1.03 | .247 | .259 | .372 | 3.74 | 3.37 | 34.8 | |||||
| 29. | R.a. Dickey | 2010 | 35 | 22 | 22 | 2200 | 145.3 | 145.3 | 0.0 | 2.11 | 5.64 | 0.74 | 0.0519 | 0.1524 | 2.68 | .276 | 1.17 | .246 | .291 | .357 | 3.36 | 2.91 | 34.8 | |||||
| 30. | Jaime Garcia | 2010 | 23 | 27 | 27 | 2522 | 157.3 | 157.3 | 0.0 | 3.60 | 7.32 | 0.51 | 0.0885 | 0.1919 | 2.03 | .294 | 1.32 | .242 | .315 | .324 | 3.49 | 2.69 | 34.2 | |||||
| ||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |