| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through September 5 2010 |
| |||||||||||||||||||||||||||||
| # | NAME![]() | TEAM | LG | YEAR | AGE | G | GS | IP | IP Start | IP Relief | BB9 | SO9 | HR9 | UBBr | SOr | SO/BB | BABIP | WHIP | AVG | OBP | SLG | FRA | ERA | VORP![]() | |||||
| 1. | Roy Halladay | PHI | NL | 2010 | 33 | 29 | 29 | 221.0 | 221.0 | 0.0 | 1.14 | 7.98 | 0.86 | 0.0308 | 0.2232 | 7.00 | .297 | 1.05 | .245 | .273 | .375 | 2.64 | 2.36 | 70.1 | |||||
| 2. | Tim Hudson | ATL | NL | 2010 | 34 | 28 | 28 | 191.7 | 191.7 | 0.0 | 2.77 | 5.31 | 0.56 | 0.0712 | 0.1491 | 1.92 | .250 | 1.10 | .222 | .289 | .311 | 2.29 | 2.30 | 64.1 | |||||
| 3. | Felix Hernandez | SEA | AL | 2010 | 24 | 30 | 30 | 219.3 | 219.3 | 0.0 | 2.46 | 8.58 | 0.57 | 0.0666 | 0.2359 | 3.48 | .279 | 1.09 | .219 | .279 | .318 | 2.88 | 2.30 | 62.1 | |||||
| 4. | Adam Wainwright | SLN | NL | 2010 | 28 | 29 | 29 | 200.3 | 200.3 | 0.0 | 2.29 | 8.27 | 0.58 | 0.0622 | 0.2335 | 3.61 | .277 | 1.03 | .218 | .272 | .326 | 2.64 | 2.34 | 62.0 | |||||
| 5. | Josh Johnson | FLO | NL | 2010 | 26 | 28 | 28 | 183.7 | 183.7 | 0.0 | 2.35 | 9.11 | 0.34 | 0.0618 | 0.2500 | 3.88 | .306 | 1.11 | .229 | .282 | .325 | 2.53 | 2.30 | 60.3 | |||||
| 6. | Ubaldo Jimenez | COL | NL | 2010 | 26 | 27 | 27 | 184.3 | 184.3 | 0.0 | 3.52 | 8.30 | 0.39 | 0.0922 | 0.2338 | 2.36 | .270 | 1.12 | .208 | .292 | .309 | 2.75 | 2.69 | 56.1 | |||||
| 7. | Mat Latos | SDN | NL | 2010 | 22 | 25 | 25 | 155.7 | 155.7 | 0.0 | 2.49 | 9.25 | 0.81 | 0.0669 | 0.2610 | 3.72 | .242 | 0.98 | .193 | .252 | .300 | 2.29 | 2.25 | 52.9 | |||||
| 8. | Johan Santana | NYN | NL | 2010 | 31 | 29 | 29 | 199.0 | 199.0 | 0.0 | 2.49 | 6.51 | 0.72 | 0.0649 | 0.1763 | 2.62 | .279 | 1.18 | .240 | .292 | .356 | 3.09 | 2.98 | 51.9 | |||||
| 9. | Cc Sabathia | NYA | AL | 2010 | 29 | 29 | 29 | 202.7 | 202.7 | 0.0 | 2.89 | 7.33 | 0.75 | 0.0714 | 0.1998 | 2.54 | .285 | 1.20 | .239 | .303 | .359 | 3.31 | 3.02 | 47.5 | |||||
| 10. | Chris Carpenter | SLN | NL | 2010 | 35 | 30 | 30 | 204.7 | 204.7 | 0.0 | 2.37 | 6.95 | 0.79 | 0.0619 | 0.1881 | 2.93 | .283 | 1.16 | .241 | .301 | .370 | 3.36 | 2.90 | 46.8 | |||||
| 11. | Clay Buchholz | BOS | AL | 2010 | 25 | 24 | 24 | 151.7 | 151.7 | 0.0 | 3.32 | 6.11 | 0.47 | 0.0890 | 0.1667 | 1.84 | .264 | 1.19 | .225 | .300 | .309 | 2.75 | 2.25 | 46.1 | |||||
| 12. | Cole Hamels | PHI | NL | 2010 | 26 | 28 | 28 | 181.0 | 181.0 | 0.0 | 2.59 | 9.10 | 1.19 | 0.0645 | 0.2460 | 3.52 | .290 | 1.18 | .237 | .297 | .399 | 3.38 | 3.18 | 42.6 | |||||
| 13. | Jered Weaver | ANA | AL | 2010 | 27 | 29 | 29 | 189.0 | 189.0 | 0.0 | 2.43 | 9.76 | 1.00 | 0.0665 | 0.2673 | 4.02 | .282 | 1.11 | .222 | .272 | .365 | 3.41 | 3.14 | 42.6 | |||||
| 14. | Trevor Cahill | OAK | AL | 2010 | 22 | 25 | 25 | 165.7 | 165.7 | 0.0 | 2.93 | 5.11 | 0.81 | 0.0810 | 0.1437 | 1.74 | .226 | 1.07 | .210 | .280 | .319 | 3.13 | 2.72 | 42.2 | |||||
| 15. | Gio Gonzalez | OAK | AL | 2010 | 24 | 28 | 28 | 173.0 | 173.0 | 0.0 | 3.90 | 7.49 | 0.57 | 0.1024 | 0.1992 | 1.92 | .273 | 1.26 | .224 | .307 | .315 | 3.24 | 3.12 | 41.7 | |||||
| 16. | Matt Cain | SFN | NL | 2010 | 25 | 28 | 28 | 189.3 | 189.3 | 0.0 | 2.71 | 7.13 | 0.76 | 0.0690 | 0.1953 | 2.63 | .270 | 1.14 | .229 | .287 | .373 | 3.35 | 3.18 | 41.6 | |||||
| 17. | Brett Myers | HOU | NL | 2010 | 29 | 28 | 28 | 191.0 | 191.0 | 0.0 | 2.59 | 7.02 | 0.71 | 0.0656 | 0.1879 | 2.71 | .295 | 1.24 | .249 | .303 | .376 | 3.49 | 3.02 | 41.5 | |||||
| 18. | David Price | TBA | AL | 2010 | 24 | 26 | 26 | 172.7 | 172.7 | 0.0 | 3.49 | 8.39 | 0.68 | 0.0918 | 0.2239 | 2.40 | .288 | 1.24 | .230 | .306 | .355 | 3.34 | 2.92 | 41.3 | |||||
| 19. | Clayton Kershaw | LAN | NL | 2010 | 22 | 28 | 28 | 176.3 | 176.3 | 0.0 | 3.88 | 9.75 | 0.66 | 0.0918 | 0.2578 | 2.51 | .293 | 1.24 | .221 | .308 | .335 | 3.22 | 3.01 | 41.1 | |||||
| 20. | C.j. Wilson | TEX | AL | 2010 | 29 | 28 | 28 | 177.0 | 177.0 | 0.0 | 4.12 | 7.37 | 0.41 | 0.1102 | 0.1973 | 1.79 | .258 | 1.21 | .209 | .307 | .300 | 3.44 | 3.10 | 40.8 | |||||
| 21. | Carl Pavano | MIN | AL | 2010 | 34 | 28 | 28 | 197.0 | 197.0 | 0.0 | 1.51 | 4.93 | 0.78 | 0.0390 | 0.1359 | 3.27 | .283 | 1.15 | .258 | .292 | .393 | 3.63 | 3.52 | 40.7 | |||||
| 22. | Francisco Liriano | MIN | AL | 2010 | 26 | 26 | 26 | 165.3 | 165.3 | 0.0 | 2.83 | 9.69 | 0.16 | 0.0750 | 0.2569 | 3.42 | .342 | 1.25 | .247 | .314 | .326 | 3.38 | 3.27 | 40.5 | |||||
| 23. | Jaime Garcia | SLN | NL | 2010 | 23 | 26 | 26 | 153.3 | 153.3 | 0.0 | 3.58 | 7.28 | 0.47 | 0.0884 | 0.1923 | 2.03 | .291 | 1.29 | .238 | .312 | .316 | 3.17 | 2.35 | 38.8 | |||||
| 24. | Jon Lester | BOS | AL | 2010 | 26 | 27 | 27 | 176.0 | 176.0 | 0.0 | 3.32 | 9.51 | 0.61 | 0.0893 | 0.2555 | 2.86 | .299 | 1.19 | .226 | .304 | .337 | 3.79 | 3.27 | 38.5 | |||||
| 25. | John Danks | CHA | AL | 2010 | 25 | 27 | 27 | 179.7 | 179.7 | 0.0 | 2.96 | 7.01 | 0.70 | 0.0792 | 0.1913 | 2.37 | .272 | 1.19 | .231 | .295 | .340 | 3.61 | 3.56 | 37.5 | |||||
| 26. | Matt Garza | TBA | AL | 2010 | 26 | 28 | 27 | 176.7 | 176.0 | 0.7 | 2.75 | 6.78 | 1.07 | 0.0733 | 0.1840 | 2.46 | .265 | 1.18 | .235 | .298 | .392 | 3.66 | 3.46 | 36.1 | |||||
| 27. | Justin Verlander | DET | AL | 2010 | 27 | 28 | 28 | 184.3 | 184.3 | 0.0 | 3.22 | 8.40 | 0.68 | 0.0856 | 0.2231 | 2.61 | .297 | 1.24 | .237 | .305 | .357 | 3.82 | 3.61 | 34.6 | |||||
| 28. | Johnny Cueto | CIN | NL | 2010 | 24 | 26 | 26 | 158.3 | 158.3 | 0.0 | 2.73 | 6.48 | 0.91 | 0.0680 | 0.1722 | 2.38 | .288 | 1.25 | .252 | .315 | .398 | 3.60 | 3.41 | 33.6 | |||||
| 29. | R.a. Dickey | NYN | NL | 2010 | 35 | 21 | 21 | 139.3 | 139.3 | 0.0 | 2.20 | 5.81 | 0.71 | 0.0541 | 0.1571 | 2.65 | .280 | 1.18 | .248 | .293 | .355 | 3.38 | 2.91 | 33.0 | |||||
| 30. | Tim Lincecum | SFN | NL | 2010 | 26 | 28 | 28 | 178.7 | 178.7 | 0.0 | 3.48 | 9.47 | 0.81 | 0.0826 | 0.2464 | 2.72 | .321 | 1.33 | .248 | .319 | .373 | 3.85 | 3.68 | 32.5 | |||||
| |||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |