| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through September 5 2010 |
| ||||||||||||||||||||||||||
| # | NAME![]() | TEAM | LG | YEAR | AGE | G | GS | IP | IP Start | IP Relief | PA | Batted Balls![]() | FB | GB | LD | POP | DP% | FB% | GB% | LD% | POP% | |||||
| 1. | Carl Pavano | MIN | AL | 2010 | 34 | 28 | 28 | 197.0 | 197.0 | 0.0 | 795 | 649 | 164 | 343 | 113 | 29 | 11.9% | 25.3% | 52.9% | 17.4% | 4.5% | |||||
| 2. | Roy Halladay | PHI | NL | 2010 | 33 | 29 | 29 | 221.0 | 221.0 | 0.0 | 878 | 649 | 143 | 344 | 122 | 40 | 15.6% | 22.0% | 53.0% | 18.8% | 6.2% | |||||
| 3. | Mark Buehrle | CHA | AL | 2010 | 31 | 28 | 28 | 180.3 | 180.3 | 0.0 | 760 | 634 | 181 | 293 | 109 | 51 | 11.5% | 28.5% | 46.2% | 17.2% | 8.0% | |||||
| 4. | Johan Santana | NYN | NL | 2010 | 31 | 29 | 29 | 199.0 | 199.0 | 0.0 | 817 | 618 | 193 | 231 | 132 | 62 | 12.5% | 31.2% | 37.4% | 21.4% | 10.0% | |||||
| 5. | Chris Carpenter | SLN | NL | 2010 | 35 | 30 | 30 | 204.7 | 204.7 | 0.0 | 840 | 615 | 145 | 328 | 117 | 25 | 13.7% | 23.6% | 53.3% | 19.0% | 4.1% | |||||
| 6. | Livan Hernandez | WAS | NL | 2010 | 35 | 28 | 28 | 179.7 | 179.7 | 0.0 | 764 | 610 | 180 | 249 | 133 | 48 | 7.1% | 29.5% | 40.8% | 21.8% | 7.9% | |||||
| 7. | Felix Hernandez | SEA | AL | 2010 | 24 | 30 | 30 | 219.3 | 219.3 | 0.0 | 886 | 609 | 140 | 330 | 111 | 28 | 13.8% | 23.0% | 54.2% | 18.2% | 4.6% | |||||
| 8. | Bronson Arroyo | CIN | NL | 2010 | 33 | 28 | 28 | 187.3 | 187.3 | 0.0 | 763 | 608 | 168 | 279 | 108 | 53 | 14.2% | 27.6% | 45.9% | 17.8% | 8.7% | |||||
| 9. | Jeremy Guthrie | BAL | AL | 2010 | 31 | 28 | 28 | 183.0 | 183.0 | 0.0 | 764 | 606 | 200 | 260 | 96 | 50 | 12.6% | 33.0% | 42.9% | 15.8% | 8.3% | |||||
| 10. | Rodrigo Lopez | ARI | NL | 2010 | 34 | 28 | 28 | 171.0 | 171.0 | 0.0 | 752 | 604 | 191 | 235 | 127 | 51 | 7.3% | 31.6% | 38.9% | 21.0% | 8.4% | |||||
| 11. | John Lackey | BOS | AL | 2010 | 31 | 28 | 28 | 183.0 | 183.0 | 0.0 | 800 | 600 | 156 | 282 | 124 | 38 | 12.6% | 26.0% | 47.0% | 20.7% | 6.3% | |||||
| 12. | Randy Wolf | MIL | NL | 2010 | 33 | 29 | 29 | 178.7 | 178.7 | 0.0 | 798 | 595 | 179 | 245 | 118 | 53 | 9.4% | 30.1% | 41.2% | 19.8% | 8.9% | |||||
| 13. | Brett Myers | HOU | NL | 2010 | 29 | 28 | 28 | 191.0 | 191.0 | 0.0 | 793 | 590 | 156 | 300 | 102 | 32 | 11.1% | 26.4% | 50.8% | 17.3% | 5.4% | |||||
| 14. | Cc Sabathia | NYA | AL | 2010 | 29 | 29 | 29 | 202.7 | 202.7 | 0.0 | 826 | 590 | 145 | 306 | 85 | 54 | 17.0% | 24.6% | 51.9% | 14.4% | 9.2% | |||||
| 15. | Paul Maholm | PIT | NL | 2010 | 28 | 28 | 28 | 160.7 | 160.7 | 0.0 | 733 | 588 | 148 | 309 | 111 | 20 | 10.6% | 25.2% | 52.6% | 18.9% | 3.4% | |||||
| 16. | Ervin Santana | ANA | AL | 2010 | 27 | 28 | 28 | 186.0 | 186.0 | 0.0 | 801 | 584 | 209 | 214 | 111 | 50 | 7.9% | 35.8% | 36.6% | 19.0% | 8.6% | |||||
| 17. | Tim Hudson | ATL | NL | 2010 | 34 | 28 | 28 | 191.7 | 191.7 | 0.0 | 758 | 583 | 106 | 384 | 77 | 16 | 20.9% | 18.2% | 65.9% | 13.2% | 2.7% | |||||
| 18. | Fausto Carmona | CLE | AL | 2010 | 26 | 28 | 28 | 177.7 | 177.7 | 0.0 | 754 | 581 | 125 | 323 | 94 | 39 | 18.8% | 21.5% | 55.6% | 16.2% | 6.7% | |||||
| 19. | Zack Greinke | KCA | AL | 2010 | 26 | 28 | 28 | 188.3 | 188.3 | 0.0 | 782 | 575 | 158 | 266 | 112 | 39 | 13.4% | 27.5% | 46.3% | 19.5% | 6.8% | |||||
| 20. | Kevin Millwood | BAL | AL | 2010 | 35 | 27 | 27 | 165.7 | 165.7 | 0.0 | 738 | 566 | 167 | 224 | 127 | 48 | 9.3% | 29.5% | 39.6% | 22.4% | 8.5% | |||||
| 21. | Kyle Kendrick | PHI | NL | 2010 | 25 | 29 | 27 | 158.3 | 155.3 | 3.0 | 677 | 559 | 156 | 253 | 121 | 29 | 16.1% | 27.9% | 45.3% | 21.6% | 5.2% | |||||
| 22. | Matt Cain | SFN | NL | 2010 | 25 | 28 | 28 | 189.3 | 189.3 | 0.0 | 768 | 559 | 198 | 206 | 95 | 60 | 7.5% | 35.4% | 36.9% | 17.0% | 10.7% | |||||
| 23. | James Shields | TBA | AL | 2010 | 28 | 29 | 28 | 175.7 | 174.7 | 1.0 | 769 | 558 | 172 | 232 | 119 | 35 | 8.1% | 30.8% | 41.6% | 21.3% | 6.3% | |||||
| 24. | Mike Pelfrey | NYN | NL | 2010 | 26 | 28 | 27 | 164.7 | 163.7 | 1.0 | 710 | 558 | 123 | 284 | 119 | 32 | 16.2% | 22.0% | 50.9% | 21.3% | 5.7% | |||||
| 25. | Adam Wainwright | SLN | NL | 2010 | 28 | 29 | 29 | 200.3 | 200.3 | 0.0 | 788 | 549 | 127 | 299 | 88 | 35 | 15.7% | 23.1% | 54.5% | 16.0% | 6.4% | |||||
| 26. | Randy Wells | CHN | NL | 2010 | 27 | 28 | 28 | 165.7 | 165.7 | 0.0 | 727 | 545 | 145 | 270 | 105 | 25 | 7.1% | 26.6% | 49.5% | 19.3% | 4.6% | |||||
| 27. | Barry Zito | SFN | NL | 2010 | 32 | 29 | 28 | 174.3 | 173.3 | 1.0 | 742 | 540 | 168 | 204 | 103 | 65 | 10.8% | 31.1% | 37.8% | 19.1% | 12.0% | |||||
| 28. | Gavin Floyd | CHA | AL | 2010 | 27 | 28 | 28 | 176.0 | 176.0 | 0.0 | 740 | 537 | 139 | 277 | 94 | 27 | 17.8% | 25.9% | 51.6% | 17.5% | 5.0% | |||||
| 29. | Ryan Dempster | CHN | NL | 2010 | 33 | 29 | 29 | 186.7 | 186.7 | 0.0 | 795 | 536 | 154 | 266 | 74 | 42 | 12.2% | 28.7% | 49.6% | 13.8% | 7.8% | |||||
| 30. | Jason Vargas | SEA | AL | 2010 | 27 | 26 | 26 | 165.0 | 165.0 | 0.0 | 683 | 534 | 175 | 195 | 115 | 49 | 8.0% | 32.8% | 36.5% | 21.5% | 9.2% | |||||
| ||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |