| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 5 2010 |
| |||||||||||||||||||
| # | NAME![]() | YEAR | G | PA | Batted Balls![]() | FB | GB | LD | POP | DP% | FB% | GB% | LD% | POP% | |||||
| 1. | Juan Pierre | 2010 | 135 | 618 | 520 | 91 | 328 | 75 | 26 | 7.7% | 17.5% | 63.1% | 14.4% | 5.0% | |||||
| 2. | Marco Scutaro | 2010 | 133 | 617 | 502 | 154 | 211 | 94 | 43 | 14.0% | 30.7% | 42.0% | 18.7% | 8.6% | |||||
| 3. | Ichiro Suzuki | 2010 | 137 | 617 | 496 | 82 | 289 | 103 | 22 | 4.1% | 16.5% | 58.3% | 20.8% | 4.4% | |||||
| 4. | Denard Span | 2010 | 130 | 609 | 491 | 103 | 277 | 86 | 25 | 13.1% | 21.0% | 56.4% | 17.5% | 5.1% | |||||
| 5. | Miguel Tejada | 2010 | 129 | 571 | 480 | 117 | 232 | 92 | 39 | 15.5% | 24.4% | 48.3% | 19.2% | 8.1% | |||||
| 6. | Derek Jeter | 2010 | 134 | 626 | 479 | 77 | 316 | 80 | 6 | 19.4% | 16.1% | 66.0% | 16.7% | 1.3% | |||||
| 7. | Brandon Phillips | 2010 | 130 | 581 | 471 | 126 | 242 | 86 | 17 | 12.5% | 26.8% | 51.4% | 18.3% | 3.6% | |||||
| 8. | Robinson Cano | 2010 | 135 | 583 | 464 | 131 | 208 | 95 | 30 | 15.5% | 28.2% | 44.8% | 20.5% | 6.5% | |||||
| 9. | Alberto Callaspo | 2010 | 126 | 527 | 463 | 136 | 207 | 92 | 28 | 15.2% | 29.4% | 44.7% | 19.9% | 6.0% | |||||
| 10. | Scott Podsednik | 2010 | 130 | 578 | 461 | 108 | 249 | 83 | 21 | 12.8% | 23.4% | 54.0% | 18.0% | 4.6% | |||||
| 11. | Jose Lopez | 2010 | 129 | 537 | 459 | 129 | 195 | 97 | 38 | 18.8% | 28.1% | 42.5% | 21.1% | 8.3% | |||||
| 12. | Michael Young | 2010 | 133 | 604 | 459 | 136 | 222 | 89 | 12 | 16.7% | 29.6% | 48.4% | 19.4% | 2.6% | |||||
| 13. | Carlos Lee | 2010 | 131 | 542 | 457 | 158 | 171 | 72 | 56 | 15.8% | 34.6% | 37.4% | 15.8% | 12.3% | |||||
| 14. | Nick Markakis | 2010 | 135 | 599 | 453 | 142 | 206 | 79 | 26 | 14.4% | 31.3% | 45.5% | 17.4% | 5.7% | |||||
| 15. | Howie Kendrick | 2010 | 133 | 559 | 452 | 119 | 247 | 74 | 12 | 14.3% | 26.3% | 54.6% | 16.4% | 2.7% | |||||
| 16. | Martin Prado | 2010 | 120 | 565 | 452 | 121 | 226 | 86 | 19 | 8.1% | 26.8% | 50.0% | 19.0% | 4.2% | |||||
| 17. | Vladimir Guerrero | 2010 | 129 | 543 | 451 | 126 | 202 | 84 | 39 | 14.3% | 27.9% | 44.8% | 18.6% | 8.6% | |||||
| 18. | Ryan Theriot | 2010 | 128 | 548 | 449 | 93 | 254 | 84 | 18 | 12.3% | 20.7% | 56.6% | 18.7% | 4.0% | |||||
| 19. | Michael Cuddyer | 2010 | 133 | 576 | 447 | 120 | 212 | 88 | 27 | 17.7% | 26.8% | 47.4% | 19.7% | 6.0% | |||||
| 20. | Billy Butler | 2010 | 133 | 569 | 446 | 124 | 212 | 86 | 24 | 23.4% | 27.8% | 47.5% | 19.3% | 5.4% | |||||
| 21. | Albert Pujols | 2010 | 133 | 589 | 445 | 130 | 168 | 94 | 53 | 17.6% | 29.2% | 37.8% | 21.1% | 11.9% | |||||
| 22. | Elvis Andrus | 2010 | 129 | 589 | 444 | 77 | 282 | 74 | 11 | 6.3% | 17.3% | 63.5% | 16.7% | 2.5% | |||||
| 23. | Ryan Braun | 2010 | 133 | 581 | 442 | 102 | 214 | 88 | 38 | 11.9% | 23.1% | 48.4% | 19.9% | 8.6% | |||||
| 24. | Adrian Beltre | 2010 | 132 | 551 | 438 | 126 | 169 | 104 | 39 | 21.1% | 28.8% | 38.6% | 23.7% | 8.9% | |||||
| 25. | Alexei Ramirez | 2010 | 132 | 528 | 436 | 111 | 214 | 74 | 37 | 10.7% | 25.5% | 49.1% | 17.0% | 8.5% | |||||
| 26. | Pablo Sandoval | 2010 | 132 | 554 | 436 | 124 | 198 | 80 | 34 | 18.0% | 28.4% | 45.4% | 18.3% | 7.8% | |||||
| 27. | Hunter Pence | 2010 | 131 | 553 | 432 | 106 | 234 | 71 | 21 | 9.0% | 24.5% | 54.2% | 16.4% | 4.9% | |||||
| 28. | James Loney | 2010 | 135 | 561 | 431 | 112 | 189 | 103 | 27 | 12.5% | 26.0% | 43.9% | 23.9% | 6.3% | |||||
| 29. | Alex Rios | 2010 | 129 | 548 | 428 | 116 | 191 | 81 | 40 | 17.9% | 27.1% | 44.6% | 18.9% | 9.3% | |||||
| 30. | Jose Reyes | 2010 | 112 | 510 | 428 | 111 | 185 | 84 | 48 | 9.1% | 25.9% | 43.2% | 19.6% | 11.2% | |||||
| |||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |