| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 5 2010 |
| |||||||||||||||||||||
| # | NAME![]() | TEAM | LG | YEAR | AGE | G | PA | AVG | OBP | SLG | TAv | TrR | MLVr | PMLVr | RPMLVr | VORP![]() | |||||
| 1. | Josh Hamilton | TEX | AL | 2010 | 29 | 130 | 559 | .361 | .414 | .635 | .346 | 115.5 | .523 | 0.495 | 0.6135 | 81.7 | |||||
| 2. | Miguel Cabrera | DET | AL | 2010 | 27 | 133 | 575 | .335 | .430 | .630 | .351 | 120.7 | .503 | 0.395 | 0.55442 | 72.7 | |||||
| 3. | Joey Votto | CIN | NL | 2010 | 26 | 126 | 553 | .321 | .420 | .594 | .340 | 109.8 | .449 | 0.326 | 0.48206 | 63.1 | |||||
| 4. | Albert Pujols | SLN | NL | 2010 | 30 | 133 | 589 | .309 | .402 | .584 | .333 | 113.3 | .411 | 0.287 | 0.44391 | 63.0 | |||||
| 5. | Carlos Gonzalez | COL | NL | 2010 | 24 | 121 | 537 | .337 | .372 | .612 | .319 | 99.3 | .408 | 0.363 | 0.4799 | 62.0 | |||||
| 6. | Robinson Cano | NYA | AL | 2010 | 27 | 135 | 583 | .319 | .383 | .549 | .311 | 97.8 | .330 | 0.341 | 0.45646 | 60.7 | |||||
| 7. | Jose Bautista | TOR | AL | 2010 | 29 | 135 | 574 | .266 | .387 | .614 | .333 | 113.2 | .362 | 0.298 | 0.42028 | 58.2 | |||||
| 8. | Paul Konerko | CHA | AL | 2010 | 34 | 129 | 551 | .318 | .397 | .582 | .328 | 102.8 | .372 | 0.280 | 0.4333 | 56.2 | |||||
| 9. | Hanley Ramirez | FLO | NL | 2010 | 26 | 131 | 573 | .304 | .384 | .486 | .306 | 93.8 | .234 | 0.268 | 0.37795 | 54.0 | |||||
| 10. | Adrian Gonzalez | SDN | NL | 2010 | 28 | 133 | 584 | .303 | .392 | .520 | .322 | 104.8 | .333 | 0.209 | 0.36587 | 50.1 | |||||
| 11. | Adrian Beltre | BOS | AL | 2010 | 31 | 132 | 551 | .324 | .363 | .555 | .310 | 94.3 | .293 | 0.264 | 0.38372 | 48.5 | |||||
| 12. | Evan Longoria | TBA | AL | 2010 | 24 | 135 | 593 | .295 | .373 | .514 | .312 | 102.7 | .242 | 0.213 | 0.33301 | 47.4 | |||||
| 13. | Matt Holliday | SLN | NL | 2010 | 30 | 131 | 561 | .303 | .374 | .533 | .314 | 98.0 | .300 | 0.237 | 0.35511 | 47.3 | |||||
| 14. | Justin Morneau | MIN | AL | 2010 | 29 | 81 | 348 | .345 | .437 | .618 | .359 | 75.8 | .522 | 0.416 | 0.57375 | 46.4 | |||||
| 15. | Ryan Zimmerman | WAS | NL | 2010 | 25 | 127 | 539 | .300 | .386 | .521 | .320 | 96.1 | .282 | 0.239 | 0.35484 | 46.1 | |||||
| 16. | Joe Mauer | MIN | AL | 2010 | 27 | 121 | 526 | .322 | .401 | .469 | .312 | 85.9 | .247 | 0.295 | 0.38225 | 45.8 | |||||
| 17. | Jayson Werth | PHI | NL | 2010 | 31 | 134 | 561 | .296 | .390 | .524 | .319 | 98.9 | .291 | 0.212 | 0.33069 | 44.1 | |||||
| 18. | Prince Fielder | MIL | NL | 2010 | 26 | 136 | 605 | .272 | .405 | .501 | .325 | 108.5 | .272 | 0.149 | 0.30539 | 43.0 | |||||
| 19. | Troy Tulowitzki | COL | NL | 2010 | 25 | 97 | 419 | .320 | .388 | .515 | .309 | 68.5 | .278 | 0.311 | 0.42183 | 42.9 | |||||
| 20. | David Wright | NYN | NL | 2010 | 27 | 133 | 575 | .293 | .363 | .508 | .309 | 99.3 | .240 | 0.195 | 0.31235 | 42.5 | |||||
| 21. | Dan Uggla | FLO | NL | 2010 | 30 | 132 | 558 | .281 | .362 | .506 | .303 | 89.9 | .207 | 0.200 | 0.31405 | 41.9 | |||||
| 22. | Rickie Weeks | MIL | NL | 2010 | 27 | 135 | 641 | .270 | .365 | .470 | .302 | 103.3 | .172 | 0.166 | 0.27932 | 41.6 | |||||
| 23. | Martin Prado | ATL | NL | 2010 | 26 | 120 | 565 | .316 | .358 | .482 | .297 | 88.5 | .217 | 0.202 | 0.31677 | 41.3 | |||||
| 24. | Kevin Youkilis | BOS | AL | 2010 | 31 | 100 | 435 | .307 | .411 | .564 | .332 | 81.7 | .353 | 0.246 | 0.40473 | 41.0 | |||||
| 25. | Adam Dunn | WAS | NL | 2010 | 30 | 135 | 558 | .270 | .364 | .561 | .317 | 100.6 | .272 | 0.151 | 0.30603 | 40.6 | |||||
| 26. | Brian Mccann | ATL | NL | 2010 | 26 | 119 | 473 | .281 | .389 | .487 | .312 | 78.7 | .239 | 0.279 | 0.3585 | 40.3 | |||||
| 27. | Aubrey Huff | SFN | NL | 2010 | 33 | 132 | 563 | .287 | .382 | .506 | .317 | 98.7 | .247 | 0.145 | 0.28324 | 39.1 | |||||
| 28. | Carl Crawford | TBA | AL | 2010 | 28 | 128 | 558 | .301 | .353 | .484 | .302 | 92.5 | .177 | 0.131 | 0.25135 | 38.9 | |||||
| 29. | Luke Scott | BAL | AL | 2010 | 32 | 110 | 437 | .288 | .357 | .562 | .310 | 75.4 | .264 | 0.246 | 0.36697 | 38.6 | |||||
| 30. | Ryan Braun | MIL | NL | 2010 | 26 | 133 | 581 | .301 | .359 | .479 | .303 | 95.0 | .201 | 0.139 | 0.25651 | 36.8 | |||||
| |||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |