| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 5 2010 |
| ||||||||||||||||||
| # | NAME![]() | YEAR | G | PA | AVG | OBP | SLG | TAv | TrR | MLVr | PMLVr | RPMLVr | VORP![]() | |||||
| 1. | Josh Hamilton | 2010 | 130 | 559 | .361 | .414 | .635 | .346 | 115.5 | .527 | 0.490 | 0.60761 | 80.9 | |||||
| 2. | Miguel Cabrera | 2010 | 133 | 575 | .335 | .430 | .630 | .351 | 120.7 | .507 | 0.391 | 0.54888 | 72.0 | |||||
| 3. | Joey Votto | 2010 | 126 | 553 | .321 | .420 | .594 | .340 | 109.8 | .445 | 0.329 | 0.48642 | 63.7 | |||||
| 4. | Albert Pujols | 2010 | 133 | 589 | .309 | .402 | .584 | .333 | 113.3 | .407 | 0.290 | 0.44786 | 63.6 | |||||
| 5. | Carlos Gonzalez | 2010 | 121 | 537 | .337 | .372 | .612 | .319 | 99.3 | .403 | 0.366 | 0.48379 | 62.5 | |||||
| 6. | Robinson Cano | 2010 | 135 | 583 | .319 | .383 | .549 | .311 | 97.8 | .336 | 0.338 | 0.45205 | 60.1 | |||||
| 7. | Jose Bautista | 2010 | 135 | 574 | .266 | .387 | .614 | .333 | 113.2 | .368 | 0.295 | 0.41617 | 57.7 | |||||
| 8. | Paul Konerko | 2010 | 129 | 551 | .318 | .397 | .582 | .328 | 102.8 | .378 | 0.278 | 0.42903 | 55.7 | |||||
| 9. | Hanley Ramirez | 2010 | 131 | 573 | .304 | .384 | .486 | .306 | 93.8 | .228 | 0.270 | 0.38141 | 54.5 | |||||
| 10. | Adrian Gonzalez | 2010 | 133 | 584 | .303 | .392 | .520 | .322 | 104.8 | .328 | 0.211 | 0.36927 | 50.6 | |||||
| 11. | Adrian Beltre | 2010 | 132 | 551 | .324 | .363 | .555 | .310 | 94.3 | .299 | 0.262 | 0.38012 | 48.0 | |||||
| 12. | Matt Holliday | 2010 | 131 | 561 | .303 | .374 | .533 | .314 | 98.0 | .295 | 0.239 | 0.35824 | 47.7 | |||||
| 13. | Evan Longoria | 2010 | 135 | 593 | .295 | .373 | .514 | .312 | 102.7 | .249 | 0.211 | 0.32963 | 47.0 | |||||
| 14. | Ryan Zimmerman | 2010 | 127 | 539 | .300 | .386 | .521 | .320 | 96.1 | .277 | 0.241 | 0.35811 | 46.5 | |||||
| 15. | Justin Morneau | 2010 | 81 | 348 | .345 | .437 | .618 | .359 | 75.8 | .525 | 0.412 | 0.56794 | 45.9 | |||||
| 16. | Joe Mauer | 2010 | 121 | 526 | .322 | .401 | .469 | .312 | 85.9 | .253 | 0.292 | 0.37816 | 45.3 | |||||
| 17. | Jayson Werth | 2010 | 134 | 561 | .296 | .390 | .524 | .319 | 98.9 | .285 | 0.214 | 0.33375 | 44.5 | |||||
| 18. | Prince Fielder | 2010 | 136 | 605 | .272 | .405 | .501 | .325 | 108.5 | .267 | 0.150 | 0.30845 | 43.4 | |||||
| 19. | Troy Tulowitzki | 2010 | 97 | 419 | .320 | .388 | .515 | .309 | 68.5 | .272 | 0.314 | 0.42558 | 43.3 | |||||
| 20. | David Wright | 2010 | 133 | 575 | .293 | .363 | .508 | .309 | 99.3 | .234 | 0.197 | 0.31514 | 42.8 | |||||
| 21. | Dan Uggla | 2010 | 132 | 558 | .281 | .362 | .506 | .303 | 89.9 | .201 | 0.202 | 0.31676 | 42.3 | |||||
| 22. | Rickie Weeks | 2010 | 135 | 641 | .270 | .365 | .470 | .302 | 103.3 | .166 | 0.167 | 0.28188 | 42.0 | |||||
| 23. | Martin Prado | 2010 | 120 | 565 | .316 | .358 | .482 | .297 | 88.5 | .210 | 0.204 | 0.3195 | 41.6 | |||||
| 24. | Adam Dunn | 2010 | 135 | 558 | .270 | .364 | .561 | .317 | 100.6 | .266 | 0.152 | 0.30863 | 41.0 | |||||
| 25. | Brian Mccann | 2010 | 119 | 473 | .281 | .389 | .487 | .312 | 78.7 | .233 | 0.281 | 0.36186 | 40.7 | |||||
| 26. | Kevin Youkilis | 2010 | 100 | 435 | .307 | .411 | .564 | .332 | 81.7 | .359 | 0.243 | 0.40054 | 40.6 | |||||
| 27. | Aubrey Huff | 2010 | 132 | 563 | .287 | .382 | .506 | .317 | 98.7 | .241 | 0.146 | 0.28589 | 39.5 | |||||
| 28. | Carl Crawford | 2010 | 128 | 558 | .301 | .353 | .484 | .302 | 92.5 | .184 | 0.130 | 0.24888 | 38.6 | |||||
| 29. | Luke Scott | 2010 | 110 | 437 | .288 | .357 | .562 | .310 | 75.4 | .271 | 0.243 | 0.36353 | 38.3 | |||||
| 30. | Ryan Braun | 2010 | 133 | 581 | .301 | .359 | .479 | .303 | 95.0 | .195 | 0.140 | 0.25881 | 37.1 | |||||
| ||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |