| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 5 2010 |
| |||||||||||||||||||||||||||||||||||||||
| # | NAME![]() | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | OBI% | DP | NETDP | SB | CS | SB% | ISO | AVG | OBP | SLG | TAv | VORP![]() | |||||
| 1. | Josh Hamilton | TEX | AL | 2010 | 29 | 130 | 559 | 507 | 94 | 183 | 109 | 40 | 3 | 31 | 322 | 43 | 5 | 95 | 5 | 3 | 1 | 97 | 19.3% | 11 | -4.95 | 8 | 1 | 88.9% | .274 | .361 | .414 | .635 | .346 | 81.7 | |||||
| 2. | Miguel Cabrera | DET | AL | 2010 | 27 | 133 | 575 | 484 | 95 | 162 | 86 | 42 | 1 | 33 | 305 | 82 | 28 | 82 | 3 | 6 | 0 | 110 | 18.1% | 17 | 2.36 | 3 | 3 | 50.0% | .295 | .335 | .430 | .630 | .351 | 72.7 | |||||
| 3. | Joey Votto | CIN | NL | 2010 | 26 | 126 | 553 | 470 | 92 | 151 | 89 | 28 | 2 | 32 | 279 | 77 | 4 | 104 | 4 | 2 | 0 | 98 | 19.4% | 13 | -4.05 | 12 | 4 | 75.0% | .272 | .321 | .420 | .594 | .340 | 63.1 | |||||
| 4. | Albert Pujols | SLN | NL | 2010 | 30 | 133 | 589 | 502 | 93 | 155 | 88 | 31 | 1 | 35 | 293 | 81 | 33 | 62 | 1 | 5 | 0 | 96 | 15.6% | 29 | 8.95 | 12 | 3 | 80.0% | .275 | .309 | .402 | .584 | .333 | 63.0 | |||||
| 5. | Carlos Gonzalez | COL | NL | 2010 | 24 | 121 | 537 | 498 | 92 | 168 | 101 | 28 | 8 | 31 | 305 | 30 | 5 | 115 | 2 | 7 | 0 | 95 | 21.4% | 7 | -4.44 | 23 | 8 | 74.2% | .275 | .337 | .372 | .612 | .319 | 62.0 | |||||
| 6. | Robinson Cano | NYA | AL | 2010 | 27 | 135 | 583 | 523 | 93 | 167 | 102 | 36 | 3 | 26 | 287 | 50 | 12 | 63 | 6 | 4 | 0 | 93 | 16.7% | 18 | 4.22 | 2 | 2 | 50.0% | .229 | .319 | .383 | .549 | .311 | 60.7 | |||||
| 7. | Jose Bautista | TOR | AL | 2010 | 29 | 135 | 574 | 474 | 91 | 126 | 50 | 30 | 3 | 43 | 291 | 88 | 2 | 102 | 8 | 4 | 0 | 103 | 19.6% | 8 | -1.72 | 6 | 2 | 75.0% | .348 | .266 | .387 | .614 | .333 | 58.2 | |||||
| 8. | Paul Konerko | CHA | AL | 2010 | 34 | 129 | 551 | 478 | 79 | 152 | 92 | 27 | 0 | 33 | 278 | 64 | 7 | 96 | 3 | 6 | 0 | 98 | 19.2% | 8 | -0.23 | 0 | 1 | 0.0% | .264 | .318 | .397 | .582 | .328 | 56.2 | |||||
| 9. | Hanley Ramirez | FLO | NL | 2010 | 26 | 131 | 573 | 500 | 88 | 152 | 103 | 27 | 2 | 20 | 243 | 62 | 12 | 80 | 6 | 5 | 0 | 73 | 16.0% | 14 | 2.41 | 30 | 10 | 75.0% | .182 | .304 | .384 | .486 | .306 | 54.0 | |||||
| 10. | Adrian Gonzalez | SDN | NL | 2010 | 28 | 133 | 584 | 502 | 77 | 152 | 97 | 28 | 0 | 27 | 261 | 74 | 23 | 99 | 2 | 3 | 2 | 88 | 18.2% | 9 | -3.21 | 0 | 0 | 0.0% | .217 | .303 | .392 | .520 | .322 | 50.1 | |||||
| 11. | Adrian Beltre | BOS | AL | 2010 | 31 | 132 | 551 | 510 | 71 | 165 | 99 | 39 | 2 | 25 | 283 | 30 | 4 | 78 | 5 | 6 | 0 | 92 | 16.8% | 24 | 10.53 | 2 | 1 | 66.7% | .231 | .324 | .363 | .555 | .310 | 48.5 | |||||
| 12. | Evan Longoria | TBA | AL | 2010 | 24 | 135 | 593 | 518 | 86 | 153 | 85 | 43 | 5 | 20 | 266 | 63 | 10 | 113 | 5 | 7 | 0 | 92 | 17.5% | 15 | 1.19 | 15 | 5 | 75.0% | .218 | .295 | .373 | .514 | .312 | 47.4 | |||||
| 13. | Matt Holliday | SLN | NL | 2010 | 30 | 131 | 561 | 501 | 79 | 152 | 88 | 38 | 1 | 25 | 267 | 51 | 8 | 78 | 7 | 2 | 0 | 87 | 16.0% | 11 | 0.56 | 8 | 3 | 72.7% | .230 | .303 | .374 | .533 | .314 | 47.3 | |||||
| 14. | Justin Morneau | MIN | AL | 2010 | 29 | 81 | 348 | 296 | 53 | 102 | 58 | 25 | 1 | 18 | 183 | 50 | 7 | 62 | 0 | 2 | 0 | 56 | 15.1% | 8 | -2.69 | 0 | 0 | 0.0% | .274 | .345 | .437 | .618 | .359 | 46.4 | |||||
| 15. | Ryan Zimmerman | WAS | NL | 2010 | 25 | 127 | 539 | 466 | 80 | 140 | 87 | 28 | 0 | 25 | 243 | 66 | 6 | 87 | 2 | 5 | 0 | 80 | 16.0% | 19 | 2.68 | 4 | 1 | 80.0% | .221 | .300 | .386 | .521 | .320 | 46.1 | |||||
| 16. | Joe Mauer | MIN | AL | 2010 | 27 | 121 | 526 | 456 | 79 | 147 | 97 | 41 | 1 | 8 | 214 | 61 | 13 | 51 | 3 | 6 | 0 | 70 | 17.6% | 24 | 5.28 | 1 | 2 | 33.3% | .147 | .322 | .401 | .469 | .312 | 45.8 | |||||
| 17. | Jayson Werth | PHI | NL | 2010 | 31 | 134 | 561 | 473 | 88 | 140 | 74 | 44 | 2 | 20 | 248 | 72 | 5 | 131 | 7 | 9 | 0 | 65 | 12.2% | 9 | -2.48 | 9 | 3 | 75.0% | .228 | .296 | .390 | .524 | .319 | 44.1 | |||||
| 18. | Prince Fielder | MIL | NL | 2010 | 26 | 136 | 605 | 493 | 83 | 134 | 81 | 23 | 0 | 30 | 247 | 90 | 10 | 121 | 21 | 1 | 0 | 73 | 10.8% | 13 | -3.26 | 1 | 0 | 100.0% | .229 | .272 | .405 | .501 | .325 | 43.0 | |||||
| 19. | Troy Tulowitzki | COL | NL | 2010 | 25 | 97 | 419 | 369 | 65 | 118 | 75 | 28 | 1 | 14 | 190 | 40 | 2 | 63 | 4 | 5 | 1 | 61 | 17.5% | 13 | 4.86 | 10 | 2 | 83.3% | .195 | .320 | .388 | .515 | .309 | 42.9 | |||||
| 20. | David Wright | NYN | NL | 2010 | 27 | 133 | 575 | 502 | 76 | 147 | 88 | 33 | 3 | 23 | 255 | 60 | 6 | 141 | 2 | 11 | 0 | 90 | 18.8% | 8 | -3.17 | 18 | 9 | 66.7% | .215 | .293 | .363 | .508 | .309 | 42.5 | |||||
| 21. | Dan Uggla | FLO | NL | 2010 | 30 | 132 | 558 | 488 | 86 | 137 | 85 | 23 | 0 | 29 | 247 | 64 | 1 | 129 | 1 | 5 | 0 | 84 | 14.7% | 10 | -3.28 | 4 | 1 | 80.0% | .225 | .281 | .362 | .506 | .303 | 41.9 | |||||
| 22. | Rickie Weeks | MIL | NL | 2010 | 27 | 135 | 641 | 555 | 92 | 150 | 93 | 28 | 4 | 25 | 261 | 61 | 0 | 157 | 23 | 2 | 0 | 76 | 15.7% | 3 | -6.92 | 9 | 4 | 69.2% | .200 | .270 | .365 | .470 | .302 | 41.6 | |||||
| 23. | Martin Prado | ATL | NL | 2010 | 26 | 120 | 565 | 519 | 90 | 164 | 111 | 35 | 3 | 15 | 250 | 35 | 1 | 76 | 2 | 6 | 3 | 61 | 15.6% | 11 | -2.34 | 5 | 3 | 62.5% | .166 | .316 | .358 | .482 | .297 | 41.3 | |||||
| 24. | Kevin Youkilis | BOS | AL | 2010 | 31 | 100 | 435 | 362 | 77 | 111 | 61 | 26 | 5 | 19 | 204 | 58 | 3 | 67 | 10 | 5 | 0 | 62 | 14.7% | 5 | -5.15 | 4 | 1 | 80.0% | .257 | .307 | .411 | .564 | .332 | 41.0 | |||||
| 25. | Adam Dunn | WAS | NL | 2010 | 30 | 135 | 558 | 481 | 76 | 130 | 60 | 34 | 2 | 34 | 270 | 65 | 9 | 168 | 8 | 4 | 0 | 91 | 15.2% | 7 | -6.53 | 0 | 0 | 0.0% | .291 | .270 | .364 | .561 | .317 | 40.6 | |||||
| 26. | Brian Mccann | ATL | NL | 2010 | 26 | 119 | 473 | 398 | 57 | 112 | 70 | 22 | 0 | 20 | 194 | 63 | 8 | 80 | 9 | 3 | 0 | 72 | 13.9% | 14 | -0.80 | 5 | 1 | 83.3% | .206 | .281 | .389 | .487 | .312 | 40.3 | |||||
| 27. | Aubrey Huff | SFN | NL | 2010 | 33 | 132 | 563 | 478 | 83 | 137 | 80 | 31 | 4 | 22 | 242 | 71 | 5 | 67 | 7 | 7 | 0 | 77 | 16.0% | 14 | -0.53 | 5 | 0 | 100.0% | .220 | .287 | .382 | .506 | .317 | 39.1 | |||||
| 28. | Carl Crawford | TBA | AL | 2010 | 28 | 128 | 558 | 502 | 97 | 151 | 99 | 27 | 10 | 15 | 243 | 41 | 3 | 86 | 2 | 5 | 3 | 72 | 17.1% | 5 | -10.92 | 41 | 10 | 80.4% | .183 | .301 | .353 | .484 | .302 | 38.9 | |||||
| 29. | Luke Scott | BAL | AL | 2010 | 32 | 110 | 437 | 386 | 62 | 111 | 58 | 26 | 1 | 26 | 217 | 43 | 2 | 85 | 2 | 6 | 0 | 64 | 13.7% | 10 | -0.92 | 1 | 0 | 100.0% | .275 | .288 | .357 | .562 | .310 | 38.6 | |||||
| 30. | Ryan Braun | MIL | NL | 2010 | 26 | 133 | 581 | 528 | 86 | 159 | 104 | 35 | 1 | 19 | 253 | 47 | 1 | 89 | 2 | 3 | 0 | 80 | 16.6% | 18 | 1.85 | 14 | 3 | 82.4% | .178 | .301 | .359 | .479 | .303 | 36.8 | |||||
| |||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |