| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Splits by Home/AwayData Updated Through September 5 2010 |
| ||||||||||||||||||||||||||||||||||||||||
| # | YEAR![]() | NAME | TEAM | LG | Home | G | IP | PA | AB | H | 1B | 2B | 3B | HR | TB | BB | HBP | SF | SH | DP | SO | R | ER | RA | ERA![]() | WHIP | AVG | OBP | SLG | OPS | BABIP | BB9 | SO9 | HR9 | H9 | |||||
| 1. | 2010 | Tim Stauffer | SDN | NL | 0 | 15 | 28.0 | 111 | 101 | 25 | 20 | 5 | 0 | 0 | 30 | 7 | 1 | 0 | 2 | 3 | 19 | 2 | 2 | 0.64 | 0.64 | 1.14 | .248 | .303 | .297 | .600 | .305 | 2.25 | 6.11 | 0.00 | 8.04 | |||||
| 2. | 2010 | Micah Owings | CIN | NL | 0 | 10 | 13.7 | 60 | 46 | 6 | 3 | 3 | 0 | 0 | 9 | 13 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 0.66 | 0.66 | 1.39 | .130 | .317 | .196 | .512 | .194 | 8.56 | 10.54 | 0.00 | 3.95 | |||||
| 3. | 2010 | J.J. Putz | CHA | AL | 0 | 26 | 24.7 | 95 | 88 | 15 | 11 | 2 | 1 | 1 | 22 | 6 | 1 | 0 | 0 | 2 | 29 | 2 | 2 | 0.73 | 0.73 | 0.85 | .170 | .232 | .250 | .482 | .241 | 2.19 | 10.58 | 0.36 | 5.47 | |||||
| 4. | 2010 | Mariano Rivera | NYA | AL | 0 | 23 | 24.3 | 92 | 84 | 15 | 10 | 4 | 1 | 0 | 21 | 7 | 1 | 0 | 0 | 4 | 16 | 2 | 2 | 0.74 | 0.74 | 0.90 | .179 | .250 | .250 | .500 | .221 | 2.59 | 5.92 | 0.00 | 5.55 | |||||
| 5. | 2010 | David Purcey | TOR | AL | 0 | 13 | 12.0 | 46 | 38 | 5 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0.75 | 0.75 | 0.92 | .132 | .250 | .158 | .408 | .179 | 4.50 | 7.50 | 0.00 | 3.75 | |||||
| 6. | 2010 | Heath Bell | SDN | NL | 0 | 26 | 27.3 | 111 | 99 | 20 | 16 | 4 | 0 | 0 | 24 | 11 | 0 | 1 | 0 | 2 | 35 | 5 | 3 | 1.65 | 0.99 | 1.13 | .202 | .279 | .242 | .522 | .308 | 3.62 | 11.52 | 0.00 | 6.59 | |||||
| 7. | 2010 | Sergio Santos | CHA | AL | 0 | 25 | 23.0 | 104 | 93 | 29 | 24 | 4 | 0 | 1 | 36 | 9 | 1 | 0 | 1 | 2 | 22 | 3 | 3 | 1.17 | 1.17 | 1.65 | .312 | .379 | .387 | .766 | .400 | 3.52 | 8.61 | 0.39 | 11.35 | |||||
| 8. | 2010 | Fernando Salas | SLN | NL | 0 | 11 | 15.0 | 61 | 53 | 10 | 8 | 1 | 0 | 1 | 14 | 7 | 0 | 1 | 0 | 1 | 13 | 3 | 2 | 1.80 | 1.20 | 1.13 | .189 | .279 | .264 | .543 | .225 | 4.20 | 7.80 | 0.60 | 6.00 | |||||
| 9. | 2010 | Joe Thatcher | SDN | NL | 0 | 24 | 14.0 | 54 | 48 | 8 | 5 | 2 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 0 | 21 | 2 | 2 | 1.29 | 1.29 | 0.86 | .167 | .222 | .271 | .493 | .250 | 2.57 | 13.50 | 0.64 | 5.14 | |||||
| 10. | 2010 | Mike Adams | SDN | NL | 0 | 27 | 26.7 | 107 | 97 | 19 | 16 | 3 | 0 | 0 | 22 | 10 | 0 | 0 | 0 | 1 | 23 | 4 | 4 | 1.35 | 1.35 | 1.09 | .196 | .271 | .227 | .498 | .257 | 3.38 | 7.76 | 0.00 | 6.41 | |||||
| 11. | 2010 | Grant Balfour | TBA | AL | 0 | 26 | 25.7 | 98 | 88 | 18 | 12 | 6 | 0 | 0 | 24 | 7 | 0 | 2 | 1 | 3 | 22 | 5 | 4 | 1.75 | 1.40 | 0.97 | .205 | .258 | .273 | .530 | .265 | 2.45 | 7.71 | 0.00 | 6.31 | |||||
| 12. | 2010 | John Axford | MIL | NL | 0 | 20 | 25.0 | 101 | 87 | 15 | 11 | 4 | 0 | 0 | 19 | 12 | 1 | 0 | 1 | 1 | 28 | 5 | 4 | 1.80 | 1.44 | 1.08 | .172 | .280 | .218 | .498 | .254 | 4.32 | 10.08 | 0.00 | 5.40 | |||||
| 13. | 2010 | Billy Wagner | ATL | NL | 0 | 25 | 24.7 | 102 | 89 | 16 | 12 | 2 | 1 | 1 | 23 | 10 | 2 | 1 | 0 | 0 | 33 | 5 | 4 | 1.82 | 1.46 | 1.05 | .180 | .275 | .258 | .533 | .268 | 3.65 | 12.04 | 0.36 | 5.84 | |||||
| 14. | 2010 | Joaquin Benoit | TBA | AL | 0 | 27 | 23.7 | 85 | 78 | 11 | 7 | 1 | 0 | 3 | 21 | 5 | 0 | 2 | 0 | 2 | 30 | 5 | 4 | 1.90 | 1.52 | 0.68 | .141 | .188 | .269 | .457 | .170 | 1.90 | 11.41 | 1.14 | 4.18 | |||||
| 15. | 2010 | Neftali Feliz | TEX | AL | 0 | 23 | 23.0 | 82 | 76 | 7 | 5 | 0 | 0 | 2 | 13 | 6 | 0 | 0 | 0 | 1 | 28 | 4 | 4 | 1.57 | 1.57 | 0.57 | .092 | .159 | .171 | .330 | .109 | 2.35 | 10.96 | 0.78 | 2.74 | |||||
| 16. | 2010 | Sergio Mitre | NYA | AL | 0 | 11 | 23.0 | 84 | 75 | 11 | 7 | 3 | 0 | 1 | 17 | 7 | 1 | 0 | 1 | 3 | 15 | 5 | 4 | 1.96 | 1.57 | 0.78 | .147 | .229 | .227 | .456 | .169 | 2.74 | 5.87 | 0.39 | 4.30 | |||||
| 17. | 2010 | Scott Downs | TOR | AL | 0 | 33 | 28.7 | 118 | 107 | 23 | 21 | 1 | 0 | 1 | 27 | 10 | 1 | 0 | 0 | 2 | 22 | 5 | 5 | 1.57 | 1.57 | 1.15 | .215 | .288 | .252 | .540 | .262 | 3.14 | 6.91 | 0.31 | 7.22 | |||||
| 18. | 2010 | Darren O'Day | TEX | AL | 0 | 30 | 28.0 | 108 | 99 | 19 | 16 | 2 | 0 | 1 | 24 | 5 | 2 | 2 | 0 | 2 | 20 | 5 | 5 | 1.61 | 1.61 | 0.86 | .192 | .241 | .242 | .483 | .225 | 1.61 | 6.43 | 0.32 | 6.11 | |||||
| 19. | 2010 | Randy Flores | X2T | X2 | 0 | 29 | 16.7 | 75 | 62 | 15 | 9 | 4 | 0 | 2 | 25 | 12 | 0 | 0 | 1 | 2 | 11 | 4 | 3 | 2.16 | 1.62 | 1.62 | .242 | .365 | .403 | .768 | .265 | 6.48 | 5.94 | 1.08 | 8.10 | |||||
| 20. | 2010 | Matt Thornton | CHA | AL | 0 | 27 | 26.3 | 103 | 94 | 18 | 14 | 2 | 1 | 1 | 25 | 7 | 1 | 1 | 0 | 1 | 35 | 5 | 5 | 1.71 | 1.71 | 0.95 | .191 | .252 | .266 | .518 | .288 | 2.39 | 11.96 | 0.34 | 6.15 | |||||
| 21. | 2010 | Brian Wilson | SFN | NL | 0 | 26 | 26.0 | 104 | 96 | 19 | 16 | 2 | 0 | 1 | 24 | 6 | 1 | 0 | 1 | 0 | 32 | 5 | 5 | 1.73 | 1.73 | 0.96 | .198 | .252 | .250 | .502 | .286 | 2.08 | 11.08 | 0.35 | 6.58 | |||||
| 22. | 2010 | Santiago Casilla | SFN | NL | 0 | 20 | 20.7 | 82 | 70 | 15 | 12 | 2 | 1 | 0 | 19 | 11 | 1 | 0 | 0 | 5 | 22 | 4 | 4 | 1.74 | 1.74 | 1.26 | .214 | .329 | .271 | .601 | .313 | 4.79 | 9.58 | 0.00 | 6.53 | |||||
| 23. | 2010 | Eric O'Flaherty | ATL | NL | 0 | 27 | 20.7 | 82 | 74 | 17 | 12 | 3 | 1 | 1 | 25 | 6 | 1 | 0 | 1 | 5 | 15 | 6 | 4 | 2.61 | 1.74 | 1.11 | .230 | .296 | .338 | .634 | .276 | 2.61 | 6.53 | 0.44 | 7.40 | |||||
| 24. | 2010 | Rafael Soriano | TBA | AL | 0 | 26 | 25.7 | 97 | 94 | 15 | 5 | 9 | 0 | 1 | 27 | 3 | 0 | 0 | 0 | 0 | 30 | 6 | 5 | 2.10 | 1.75 | 0.70 | .160 | .186 | .287 | .473 | .222 | 1.05 | 10.52 | 0.35 | 5.26 | |||||
| 25. | 2010 | Elmer Dessens | NYN | NL | 0 | 24 | 20.3 | 84 | 72 | 18 | 11 | 5 | 1 | 1 | 28 | 10 | 1 | 1 | 0 | 5 | 6 | 4 | 4 | 1.77 | 1.77 | 1.38 | .250 | .345 | .389 | .734 | .258 | 4.43 | 2.66 | 0.44 | 7.97 | |||||
| 26. | 2010 | Arthur Rhodes | CIN | NL | 0 | 32 | 25.0 | 91 | 82 | 11 | 5 | 5 | 0 | 1 | 19 | 5 | 1 | 2 | 1 | 1 | 22 | 5 | 5 | 1.80 | 1.80 | 0.64 | .134 | .189 | .232 | .421 | .164 | 1.80 | 7.92 | 0.36 | 3.96 | |||||
| 27. | 2010 | Matt Capps | X2T | X2 | 0 | 26 | 24.0 | 104 | 93 | 24 | 18 | 4 | 0 | 2 | 34 | 8 | 0 | 0 | 3 | 1 | 21 | 10 | 5 | 3.75 | 1.88 | 1.33 | .258 | .317 | .366 | .682 | .314 | 3.00 | 7.88 | 0.75 | 9.00 | |||||
| 28. | 2010 | Andrew Bailey | OAK | AL | 0 | 19 | 19.0 | 72 | 66 | 14 | 10 | 2 | 0 | 2 | 22 | 3 | 0 | 1 | 2 | 1 | 14 | 4 | 4 | 1.89 | 1.89 | 0.89 | .212 | .243 | .333 | .576 | .235 | 1.42 | 6.63 | 0.95 | 6.63 | |||||
| 29. | 2010 | Matt Belisle | COL | NL | 0 | 28 | 41.7 | 160 | 152 | 35 | 27 | 4 | 1 | 3 | 50 | 5 | 0 | 1 | 2 | 4 | 41 | 9 | 9 | 1.94 | 1.94 | 0.96 | .230 | .253 | .329 | .582 | .294 | 1.08 | 8.86 | 0.65 | 7.56 | |||||
| 30. | 2010 | Alexi Ogando | TEX | AL | 0 | 14 | 13.3 | 59 | 45 | 7 | 7 | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 1 | 1 | 16 | 3 | 3 | 2.03 | 2.03 | 1.43 | .156 | .328 | .156 | .483 | .233 | 8.10 | 10.80 | 0.00 | 4.72 | |||||
| ||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |