| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Splits by Home/AwayData Updated Through September 5 2010 |
| ||||||||||||||||||||||||||||||||||||||||
| # | YEAR![]() | NAME | TEAM | LG | Home | G | IP | PA | AB | H | 1B | 2B | 3B | HR | TB | BB | HBP | SF | SH | DP | SO | R | ER | RA | ERA![]() | WHIP | AVG | OBP | SLG | OPS | BABIP | BB9 | SO9 | HR9 | H9 | |||||
| 1. | 2010 | Kyle McClellan | SLN | NL | 1 | 28 | 31.0 | 111 | 102 | 10 | 6 | 3 | 0 | 1 | 16 | 6 | 1 | 1 | 1 | 1 | 23 | 1 | 1 | 0.29 | 0.29 | 0.52 | .098 | .155 | .157 | .311 | .114 | 1.74 | 6.68 | 0.29 | 2.90 | |||||
| 2. | 2010 | Hong-Chih Kuo | LAN | NL | 1 | 24 | 26.0 | 92 | 85 | 9 | 6 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 2 | 19 | 1 | 1 | 0.35 | 0.35 | 0.58 | .106 | .165 | .141 | .306 | .136 | 2.08 | 6.58 | 0.00 | 3.12 | |||||
| 3. | 2010 | Daniel Runzler | SFN | NL | 1 | 16 | 16.3 | 66 | 57 | 11 | 9 | 1 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 3 | 21 | 2 | 1 | 1.10 | 0.55 | 1.22 | .193 | .303 | .246 | .549 | .306 | 4.96 | 11.57 | 0.00 | 6.06 | |||||
| 4. | 2010 | Fernando Nieve | NYN | NL | 1 | 24 | 22.7 | 88 | 78 | 14 | 10 | 2 | 0 | 2 | 22 | 8 | 1 | 0 | 1 | 3 | 18 | 2 | 2 | 0.79 | 0.79 | 0.97 | .179 | .264 | .282 | .546 | .207 | 3.18 | 7.15 | 0.79 | 5.56 | |||||
| 5. | 2010 | Ernesto Frieri | SDN | NL | 1 | 11 | 10.3 | 38 | 34 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0.87 | 0.87 | 0.77 | .118 | .211 | .176 | .387 | .200 | 3.48 | 12.19 | 0.00 | 3.48 | |||||
| 6. | 2010 | Francisco Rodriguez | NYN | NL | 1 | 28 | 30.7 | 124 | 112 | 21 | 16 | 3 | 0 | 2 | 30 | 10 | 1 | 1 | 0 | 0 | 35 | 3 | 3 | 0.88 | 0.88 | 1.01 | .188 | .258 | .268 | .526 | .250 | 2.93 | 10.27 | 0.59 | 6.16 | |||||
| 7. | 2010 | Daniel Bard | BOS | AL | 1 | 27 | 29.3 | 107 | 95 | 12 | 10 | 1 | 0 | 1 | 16 | 10 | 1 | 0 | 1 | 3 | 23 | 3 | 3 | 0.92 | 0.92 | 0.75 | .126 | .217 | .168 | .385 | .155 | 3.07 | 7.06 | 0.31 | 3.68 | |||||
| 8. | 2010 | Alexi Ogando | TEX | AL | 1 | 18 | 19.0 | 75 | 70 | 15 | 12 | 1 | 0 | 2 | 22 | 3 | 1 | 1 | 0 | 2 | 17 | 2 | 2 | 0.95 | 0.95 | 0.95 | .214 | .253 | .314 | .568 | .250 | 1.42 | 8.05 | 0.95 | 7.11 | |||||
| 9. | 2010 | Andrew Bailey | OAK | AL | 1 | 23 | 25.0 | 97 | 88 | 17 | 13 | 3 | 0 | 1 | 23 | 8 | 0 | 1 | 0 | 3 | 20 | 3 | 3 | 1.08 | 1.08 | 1.00 | .193 | .258 | .261 | .519 | .235 | 2.88 | 7.20 | 0.36 | 6.12 | |||||
| 10. | 2010 | Ryan Webb | SDN | NL | 1 | 21 | 24.7 | 94 | 88 | 19 | 17 | 2 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 3 | 20 | 3 | 3 | 1.09 | 1.09 | 1.01 | .216 | .266 | .239 | .505 | .279 | 2.19 | 7.30 | 0.00 | 6.93 | |||||
| 11. | 2010 | Jonny Venters | ATL | NL | 1 | 31 | 38.0 | 154 | 129 | 22 | 20 | 2 | 0 | 0 | 24 | 18 | 3 | 1 | 2 | 7 | 44 | 8 | 5 | 1.89 | 1.18 | 1.05 | .171 | .285 | .186 | .471 | .256 | 4.26 | 10.42 | 0.00 | 5.21 | |||||
| 12. | 2010 | Chris Perez | CLE | AL | 1 | 29 | 30.3 | 126 | 106 | 19 | 11 | 6 | 1 | 1 | 30 | 12 | 3 | 1 | 4 | 3 | 27 | 7 | 4 | 2.08 | 1.19 | 1.02 | .179 | .279 | .283 | .562 | .228 | 3.56 | 8.01 | 0.30 | 5.64 | |||||
| 13. | 2010 | Joakim Soria | KCA | AL | 1 | 35 | 36.0 | 143 | 132 | 28 | 22 | 4 | 0 | 2 | 38 | 6 | 2 | 2 | 1 | 3 | 32 | 5 | 5 | 1.25 | 1.25 | 0.94 | .212 | .254 | .288 | .541 | .260 | 1.50 | 8.00 | 0.50 | 7.00 | |||||
| 14. | 2010 | Brad Ziegler | OAK | AL | 1 | 30 | 28.3 | 112 | 101 | 20 | 16 | 3 | 1 | 0 | 25 | 10 | 0 | 1 | 0 | 4 | 20 | 6 | 4 | 1.91 | 1.27 | 1.06 | .198 | .268 | .248 | .515 | .244 | 3.18 | 6.35 | 0.00 | 6.35 | |||||
| 15. | 2010 | Brian Duensing | MIN | AL | 1 | 25 | 48.3 | 190 | 179 | 44 | 34 | 8 | 0 | 2 | 58 | 6 | 2 | 0 | 3 | 6 | 27 | 10 | 7 | 1.86 | 1.30 | 1.03 | .246 | .278 | .324 | .602 | .280 | 1.12 | 5.03 | 0.37 | 8.19 | |||||
| 16. | 2010 | Mariano Rivera | NYA | AL | 1 | 29 | 26.3 | 97 | 93 | 14 | 12 | 1 | 0 | 1 | 18 | 2 | 2 | 0 | 0 | 0 | 25 | 6 | 4 | 2.05 | 1.37 | 0.61 | .151 | .186 | .194 | .379 | .194 | 0.68 | 8.54 | 0.34 | 4.78 | |||||
| 17. | 2010 | Joaquin Benoit | TBA | AL | 1 | 26 | 26.3 | 95 | 91 | 13 | 8 | 2 | 1 | 2 | 23 | 4 | 0 | 0 | 0 | 1 | 35 | 4 | 4 | 1.37 | 1.37 | 0.65 | .143 | .179 | .253 | .432 | .204 | 1.37 | 11.96 | 0.68 | 4.44 | |||||
| 18. | 2010 | Darren O'Day | TEX | AL | 1 | 33 | 25.7 | 100 | 89 | 17 | 12 | 5 | 0 | 0 | 22 | 6 | 3 | 1 | 1 | 3 | 17 | 5 | 4 | 1.75 | 1.40 | 0.90 | .191 | .263 | .247 | .510 | .233 | 2.10 | 5.96 | 0.00 | 5.96 | |||||
| 19. | 2010 | J.A. Happ | X2T | NL | 1 | 6 | 37.7 | 147 | 119 | 16 | 11 | 4 | 0 | 1 | 23 | 23 | 0 | 2 | 3 | 5 | 25 | 7 | 6 | 1.67 | 1.43 | 1.04 | .134 | .271 | .193 | .464 | .158 | 5.50 | 5.97 | 0.24 | 3.82 | |||||
| 20. | 2010 | Jeanmar Gomez | CLE | AL | 1 | 4 | 24.0 | 96 | 88 | 21 | 14 | 6 | 0 | 1 | 30 | 5 | 1 | 2 | 0 | 3 | 14 | 6 | 4 | 2.25 | 1.50 | 1.08 | .239 | .281 | .341 | .622 | .267 | 1.88 | 5.25 | 0.38 | 7.88 | |||||
| 21. | 2010 | Javier Lopez | X2T | NL | 1 | 36 | 30.0 | 124 | 111 | 24 | 18 | 6 | 0 | 0 | 30 | 12 | 0 | 1 | 0 | 1 | 21 | 7 | 5 | 2.10 | 1.50 | 1.20 | .216 | .290 | .270 | .561 | .264 | 3.60 | 6.30 | 0.00 | 7.20 | |||||
| 22. | 2010 | Adam Wainwright | SLN | NL | 1 | 14 | 100.3 | 380 | 353 | 76 | 57 | 14 | 2 | 3 | 103 | 17 | 2 | 2 | 6 | 16 | 89 | 22 | 17 | 1.97 | 1.52 | 0.93 | .215 | .254 | .292 | .546 | .278 | 1.52 | 7.98 | 0.27 | 6.82 | |||||
| 23. | 2010 | Clay Hensley | FLO | NL | 1 | 29 | 35.3 | 143 | 123 | 23 | 16 | 6 | 0 | 1 | 32 | 15 | 3 | 0 | 2 | 4 | 35 | 7 | 6 | 1.78 | 1.53 | 1.08 | .187 | .291 | .260 | .551 | .253 | 3.82 | 8.92 | 0.25 | 5.86 | |||||
| 24. | 2010 | Joe Thatcher | SDN | NL | 1 | 29 | 17.7 | 67 | 61 | 10 | 9 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 3 | 0 | 22 | 3 | 3 | 1.53 | 1.53 | 0.68 | .164 | .203 | .180 | .383 | .256 | 1.02 | 11.21 | 0.00 | 5.09 | |||||
| 25. | 2010 | Josh Johnson | FLO | NL | 1 | 15 | 103.3 | 406 | 376 | 78 | 59 | 16 | 1 | 2 | 102 | 21 | 2 | 5 | 1 | 5 | 127 | 19 | 18 | 1.65 | 1.57 | 0.96 | .207 | .250 | .271 | .521 | .302 | 1.83 | 11.06 | 0.17 | 6.79 | |||||
| 26. | 2010 | Rafael Soriano | TBA | AL | 1 | 29 | 28.7 | 110 | 100 | 18 | 11 | 3 | 2 | 2 | 31 | 8 | 1 | 1 | 0 | 3 | 17 | 6 | 5 | 1.88 | 1.57 | 0.91 | .180 | .245 | .310 | .555 | .195 | 2.51 | 5.34 | 0.63 | 5.65 | |||||
| 27. | 2010 | Henry Rodriguez | OAK | AL | 1 | 10 | 11.3 | 44 | 39 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | 1.59 | 1.59 | 0.88 | .128 | .227 | .128 | .355 | .217 | 3.97 | 12.71 | 0.00 | 3.97 | |||||
| 28. | 2010 | Jered Weaver | ANA | AL | 1 | 13 | 90.0 | 358 | 334 | 65 | 47 | 12 | 0 | 6 | 95 | 22 | 0 | 2 | 0 | 3 | 103 | 21 | 16 | 2.10 | 1.60 | 0.97 | .195 | .243 | .284 | .527 | .260 | 2.20 | 10.30 | 0.60 | 6.50 | |||||
| 29. | 2010 | Evan Meek | PIT | NL | 1 | 33 | 39.3 | 150 | 132 | 19 | 12 | 5 | 0 | 2 | 30 | 13 | 2 | 1 | 2 | 4 | 29 | 8 | 7 | 1.83 | 1.60 | 0.81 | .144 | .230 | .227 | .457 | .167 | 2.97 | 6.64 | 0.46 | 4.35 | |||||
| 30. | 2010 | Vicente Padilla | LAN | NL | 1 | 6 | 44.7 | 166 | 155 | 26 | 17 | 5 | 0 | 4 | 43 | 6 | 4 | 0 | 1 | 3 | 44 | 9 | 8 | 1.81 | 1.61 | 0.72 | .168 | .218 | .277 | .496 | .206 | 1.21 | 8.87 | 0.81 | 5.24 | |||||
| ||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |