| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Team Year DTData Updated Through September 5 2010 |
| ||||||||||||||||||||||||||||
| # | YEAR | NAME | TEAM | LG | AGE | T_H | T_B2 | T_B3 | T_HR | T_BB | T_HBP | T_SO | T_SB | T_CS | T_OUT | T_R | T_RBI | T_AVG | T_OBP | T_SLG | T_UEQR | T_EQA | T_EQR![]() | |||||
| 1. | 2010 | Miguel Cabrera | DET | AL | 27 | 192 | 40 | 2 | 44 | 98 | 4 | 86 | 3 | 4 | 378 | 122 | 141 | 0.344 | 0.445 | 0.659 | 121 | 0.351 | 138 | |||||
| 2. | 2010 | Jose Bautista | TOR | AL | 29 | 154 | 37 | 4 | 59 | 109 | 10 | 109 | 7 | 3 | 421 | 122 | 138 | 0.272 | 0.398 | 0.663 | 115 | 0.332 | 134 | |||||
| 3. | 2010 | Josh Hamilton | TEX | AL | 29 | 213 | 42 | 4 | 40 | 51 | 6 | 101 | 9 | 1 | 378 | 115 | 119 | 0.364 | 0.421 | 0.655 | 121 | 0.345 | 133 | |||||
| 4. | 2010 | Albert Pujols | SLN | NL | 30 | 188 | 33 | 1 | 44 | 96 | 1 | 62 | 15 | 4 | 409 | 117 | 121 | 0.32 | 0.417 | 0.605 | 111 | 0.333 | 130 | |||||
| 5. | 2010 | Joey Votto | CIN | NL | 26 | 179 | 33 | 2 | 41 | 90 | 5 | 104 | 14 | 6 | 371 | 113 | 120 | 0.33 | 0.43 | 0.625 | 112 | 0.34 | 125 | |||||
| 6. | 2010 | Prince Fielder | MIL | NL | 26 | 160 | 27 | 0 | 46 | 107 | 25 | 123 | 1 | 0 | 413 | 113 | 100 | 0.28 | 0.415 | 0.568 | 103 | 0.325 | 124 | |||||
| 7. | 2010 | Adrian Gonzalez | SDN | NL | 28 | 192 | 37 | 0 | 35 | 90 | 2 | 100 | 0 | 0 | 411 | 103 | 118 | 0.322 | 0.412 | 0.559 | 98 | 0.322 | 121 | |||||
| 8. | 2010 | Paul Konerko | CHA | AL | 34 | 180 | 34 | 0 | 40 | 77 | 4 | 102 | 0 | 1 | 383 | 97 | 121 | 0.325 | 0.411 | 0.603 | 106 | 0.329 | 119 | |||||
| 9. | 2010 | Evan Longoria | TBA | AL | 24 | 187 | 45 | 7 | 29 | 76 | 6 | 119 | 18 | 8 | 430 | 110 | 117 | 0.312 | 0.394 | 0.555 | 101 | 0.312 | 117 | |||||
| 10. | 2010 | Adam Dunn | WAS | NL | 30 | 160 | 40 | 2 | 47 | 79 | 10 | 170 | 0 | 0 | 413 | 103 | 123 | 0.282 | 0.379 | 0.607 | 97 | 0.317 | 117 | |||||
| 11. | 2010 | Rickie Weeks | MIL | NL | 27 | 176 | 39 | 6 | 39 | 71 | 27 | 155 | 10 | 6 | 466 | 125 | 105 | 0.278 | 0.374 | 0.543 | 98 | 0.302 | 117 | |||||
| 12. | 2010 | David Wright | NYN | NL | 27 | 189 | 41 | 3 | 33 | 74 | 2 | 136 | 25 | 15 | 439 | 107 | 127 | 0.315 | 0.392 | 0.558 | 94 | 0.309 | 116 | |||||
| 13. | 2010 | Carlos Gonzalez | COL | NL | 24 | 196 | 31 | 9 | 38 | 35 | 2 | 112 | 32 | 13 | 400 | 113 | 116 | 0.341 | 0.381 | 0.624 | 105 | 0.319 | 115 | |||||
| 14. | 2010 | Aubrey Huff | SFN | NL | 33 | 172 | 38 | 5 | 30 | 85 | 9 | 67 | 6 | 0 | 401 | 111 | 103 | 0.304 | 0.404 | 0.549 | 95 | 0.317 | 114 | |||||
| 15. | 2010 | Jayson Werth | PHI | NL | 31 | 172 | 43 | 3 | 29 | 87 | 8 | 129 | 11 | 4 | 399 | 113 | 84 | 0.309 | 0.41 | 0.553 | 99 | 0.318 | 114 | |||||
| 16. | 2010 | Matt Holliday | SLN | NL | 30 | 185 | 38 | 2 | 36 | 61 | 8 | 79 | 10 | 4 | 406 | 104 | 114 | 0.316 | 0.388 | 0.573 | 96 | 0.314 | 113 | |||||
| 17. | 2010 | Hanley Ramirez | FLO | NL | 26 | 185 | 37 | 2 | 27 | 75 | 7 | 78 | 43 | 17 | 429 | 116 | 97 | 0.313 | 0.397 | 0.519 | 94 | 0.306 | 111 | |||||
| 18. | 2010 | Robinson Cano | NYA | AL | 27 | 188 | 42 | 4 | 31 | 58 | 7 | 67 | 2 | 3 | 410 | 107 | 107 | 0.319 | 0.386 | 0.561 | 103 | 0.311 | 111 | |||||
| 19. | 2010 | Ryan Zimmerman | WAS | NL | 25 | 176 | 34 | 0 | 32 | 80 | 2 | 87 | 5 | 1 | 382 | 106 | 106 | 0.319 | 0.408 | 0.555 | 93 | 0.32 | 110 | |||||
| 20. | 2010 | Shin-Soo Choo | CLE | AL | 27 | 170 | 39 | 3 | 25 | 81 | 11 | 99 | 21 | 8 | 388 | 98 | 102 | 0.31 | 0.409 | 0.528 | 88 | 0.314 | 108 | |||||
| 21. | 2010 | Adrian Beltre | BOS | AL | 31 | 194 | 43 | 3 | 32 | 36 | 6 | 83 | 2 | 1 | 403 | 88 | 113 | 0.33 | 0.375 | 0.577 | 97 | 0.31 | 108 | |||||
| 22. | 2010 | Ryan Braun | MIL | NL | 26 | 197 | 41 | 2 | 27 | 56 | 2 | 89 | 18 | 4 | 424 | 114 | 106 | 0.321 | 0.379 | 0.526 | 90 | 0.304 | 108 | |||||
| 23. | 2010 | Carl Crawford | TBA | AL | 28 | 187 | 32 | 15 | 20 | 49 | 2 | 89 | 62 | 19 | 424 | 128 | 95 | 0.321 | 0.376 | 0.531 | 90 | 0.302 | 107 | |||||
| 24. | 2010 | Mark Teixeira | NYA | AL | 30 | 150 | 32 | 0 | 40 | 93 | 13 | 104 | 0 | 1 | 426 | 118 | 117 | 0.263 | 0.378 | 0.529 | 99 | 0.301 | 106 | |||||
| 25. | 2010 | Daric Barton | OAK | AL | 24 | 169 | 36 | 6 | 11 | 114 | 4 | 87 | 7 | 5 | 415 | 89 | 65 | 0.304 | 0.426 | 0.45 | 89 | 0.304 | 105 | |||||
| 26. | 2010 | Ichiro Suzuki | SEA | AL | 36 | 228 | 32 | 4 | 7 | 51 | 4 | 79 | 53 | 14 | 474 | 97 | 55 | 0.334 | 0.383 | 0.423 | 83 | 0.286 | 104 | |||||
| 27. | 2010 | Dan Uggla | FLO | NL | 30 | 169 | 31 | 0 | 35 | 78 | 1 | 130 | 5 | 1 | 414 | 109 | 107 | 0.293 | 0.379 | 0.53 | 90 | 0.303 | 104 | |||||
| 28. | 2010 | Billy Butler | KCA | AL | 24 | 191 | 40 | 0 | 16 | 69 | 5 | 66 | 0 | 0 | 403 | 82 | 86 | 0.327 | 0.403 | 0.478 | 88 | 0.301 | 101 | |||||
| 29. | 2010 | Hunter Pence | HOU | NL | 27 | 195 | 37 | 4 | 30 | 43 | 0 | 86 | 24 | 14 | 452 | 124 | 115 | 0.31 | 0.354 | 0.525 | 81 | 0.289 | 101 | |||||
| 30. | 2010 | Kelly Johnson | ARI | NL | 28 | 162 | 40 | 4 | 27 | 82 | 2 | 122 | 13 | 9 | 433 | 99 | 75 | 0.279 | 0.37 | 0.501 | 87 | 0.291 | 99 | |||||
| ||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |