| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Manager DataData Updated Through September 5 2010 |
| ||||||||||||||||||
| # | YEAR | TEAM | MANAGER | G | W | L | Win%![]() | R | RA | Pythag% | Diff% | G_W_SUBS | SUBS | |||||
| 1. | 2009 | NYA | Joe Girardi | 162 | 103 | 59 | .636 | 915 | 753 | .596 | .040 | 53 | 58 | |||||
| 2. | 2009 | COL | Jim Tracy | 115 | 73 | 42 | .635 | 576 | 472 | .598 | .037 | 44 | 50 | |||||
| 3. | 2009 | ANA | Mike Scioscia | 162 | 97 | 65 | .599 | 883 | 761 | .574 | .025 | 31 | 48 | |||||
| 4. | 2009 | LAN | Joe Torre | 162 | 95 | 67 | .586 | 780 | 611 | .620 | -.033 | 29 | 32 | |||||
| 5. | 2009 | BOS | Terry Francona | 162 | 95 | 67 | .586 | 872 | 736 | .584 | .002 | 38 | 41 | |||||
| 6. | 2009 | PHI | Charlie Manuel | 162 | 93 | 69 | .574 | 820 | 709 | .572 | .002 | 28 | 28 | |||||
| 7. | 2009 | SLN | Tony LaRussa | 162 | 91 | 71 | .562 | 730 | 640 | .565 | -.004 | 76 | 91 | |||||
| 8. | 2009 | SFN | Bruce Bochy | 162 | 88 | 74 | .543 | 657 | 611 | .536 | .007 | 71 | 76 | |||||
| 9. | 2009 | TEX | Ron Washington | 162 | 87 | 75 | .537 | 784 | 740 | .529 | .008 | 12 | 12 | |||||
| 10. | 2009 | FLO | Fredi Gonzalez | 162 | 87 | 75 | .537 | 772 | 766 | .504 | .033 | 67 | 74 | |||||
| 11. | 2009 | MIN | Ron Gardenhire | 163 | 87 | 76 | .534 | 817 | 765 | .533 | .001 | 44 | 49 | |||||
| 12. | 2009 | ATL | Bobby Cox | 162 | 86 | 76 | .531 | 735 | 641 | .568 | -.037 | 43 | 49 | |||||
| 13. | 2009 | DET | Jim Leyland | 163 | 86 | 77 | .528 | 743 | 745 | .499 | .029 | 69 | 78 | |||||
| 14. | 2009 | SEA | Don Wakamatsu | 162 | 85 | 77 | .525 | 640 | 692 | .461 | .064 | 27 | 27 | |||||
| 15. | 2009 | TBA | Joe Maddon | 162 | 84 | 78 | .519 | 803 | 754 | .531 | -.013 | 40 | 48 | |||||
| 16. | 2009 | CHN | Lou Piniella | 161 | 83 | 78 | .516 | 707 | 672 | .525 | -.010 | 64 | 72 | |||||
| 17. | 2009 | MIL | Ken Macha | 162 | 80 | 82 | .494 | 785 | 818 | .479 | .014 | 45 | 47 | |||||
| 18. | 2009 | CHA | Ozzie Guillen | 162 | 79 | 83 | .488 | 724 | 732 | .495 | -.007 | 31 | 35 | |||||
| 19. | 2009 | CIN | Dusty Baker | 162 | 78 | 84 | .481 | 673 | 723 | .464 | .017 | 37 | 43 | |||||
| 20. | 2009 | HOU | Cecil Cooper | 149 | 70 | 79 | .470 | 602 | 692 | .431 | .039 | 42 | 43 | |||||
| 21. | 2009 | TOR | Cito Gaston | 162 | 75 | 87 | .463 | 798 | 771 | .517 | -.054 | 20 | 20 | |||||
| 22. | 2009 | OAK | Bob Geren | 162 | 75 | 87 | .463 | 759 | 761 | .499 | -.036 | 43 | 48 | |||||
| 23. | 2009 | SDN | Bud Black | 162 | 75 | 87 | .463 | 638 | 769 | .408 | .055 | 43 | 43 | |||||
| 24. | 2009 | WAS | Jim Riggleman | 75 | 33 | 42 | .440 | 329 | 385 | .422 | .018 | 31 | 38 | |||||
| 25. | 2009 | ARI | A.J. Hinch | 133 | 58 | 75 | .436 | 615 | 655 | .469 | -.032 | 24 | 25 | |||||
| 26. | 2009 | NYN | Jerry Manuel | 162 | 70 | 92 | .432 | 671 | 757 | .440 | -.008 | 45 | 50 | |||||
| 27. | 2009 | ARI | Bob Melvin | 29 | 12 | 17 | .414 | 105 | 127 | .406 | .008 | 9 | 11 | |||||
| 28. | 2009 | COL | Clint Hurdle | 47 | 19 | 28 | .404 | 228 | 243 | .468 | -.064 | 14 | 16 | |||||
| 29. | 2009 | CLE | Eric Wedge | 162 | 65 | 97 | .401 | 773 | 865 | .444 | -.043 | 18 | 19 | |||||
| 30. | 2009 | KCA | Trey Hillman | 162 | 65 | 97 | .401 | 686 | 842 | .399 | .002 | 50 | 53 | |||||
| ||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |