| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Manager DataData Updated Through September 5 2010 |
| |||||||||||||||||
| # | YEAR | TEAM | MANAGER | G | AVGPC | 100+P | 120+P | QS![]() | BQS | REL | REL_0RUN | IBB | |||||
| 1. | 2009 | ATL | Bobby Cox | 162 | 95.3 | 66 | 2 | 94 | 5 | 488 | 334 | 59 | |||||
| 2. | 2009 | CHN | Lou Piniella | 161 | 96.6 | 69 | 2 | 91 | 7 | 480 | 314 | 46 | |||||
| 3. | 2009 | CHA | Ozzie Guillen | 162 | 95.1 | 62 | 0 | 85 | 12 | 415 | 246 | 41 | |||||
| 4. | 2009 | SLN | Tony LaRussa | 162 | 94.5 | 54 | 4 | 83 | 4 | 480 | 335 | 23 | |||||
| 5. | 2009 | PHI | Charlie Manuel | 162 | 97.5 | 86 | 7 | 82 | 5 | 458 | 298 | 31 | |||||
| 6. | 2009 | PIT | John Russell | 161 | 93.3 | 52 | 1 | 82 | 5 | 456 | 293 | 37 | |||||
| 7. | 2009 | SFN | Bruce Bochy | 162 | 97.6 | 74 | 5 | 81 | 6 | 457 | 292 | 49 | |||||
| 8. | 2009 | BOS | Terry Francona | 162 | 99.1 | 80 | 3 | 80 | 3 | 463 | 309 | 24 | |||||
| 9. | 2009 | LAN | Joe Torre | 162 | 93.4 | 54 | 2 | 79 | 3 | 526 | 366 | 68 | |||||
| 10. | 2009 | TOR | Cito Gaston | 162 | 97.5 | 84 | 1 | 77 | 10 | 445 | 284 | 26 | |||||
| 11. | 2009 | CIN | Dusty Baker | 162 | 98.7 | 89 | 2 | 77 | 4 | 477 | 320 | 36 | |||||
| 12. | 2009 | SEA | Don Wakamatsu | 162 | 95.8 | 71 | 1 | 77 | 8 | 409 | 268 | 13 | |||||
| 13. | 2009 | NYN | Jerry Manuel | 162 | 95.6 | 80 | 2 | 76 | 7 | 511 | 331 | 60 | |||||
| 14. | 2009 | MIN | Ron Gardenhire | 163 | 92.4 | 56 | 1 | 76 | 10 | 477 | 301 | 20 | |||||
| 15. | 2009 | NYA | Joe Girardi | 162 | 96.8 | 79 | 4 | 74 | 5 | 461 | 304 | 28 | |||||
| 16. | 2009 | SDN | Bud Black | 162 | 91.0 | 47 | 1 | 73 | 5 | 527 | 349 | 58 | |||||
| 17. | 2009 | TBA | Joe Maddon | 162 | 99.4 | 81 | 1 | 72 | 8 | 508 | 323 | 21 | |||||
| 18. | 2009 | FLO | Fredi Gonzalez | 162 | 92.6 | 44 | 1 | 72 | 4 | 529 | 346 | 60 | |||||
| 19. | 2009 | CLE | Eric Wedge | 162 | 94.5 | 65 | 2 | 70 | 10 | 444 | 256 | 31 | |||||
| 20. | 2009 | ARI | A.J. Hinch | 133 | 99.0 | 79 | 0 | 70 | 6 | 392 | 238 | 24 | |||||
| 21. | 2009 | KCA | Trey Hillman | 162 | 97.6 | 74 | 4 | 70 | 10 | 425 | 212 | 28 | |||||
| 22. | 2009 | ANA | Mike Scioscia | 162 | 97.1 | 83 | 1 | 70 | 9 | 434 | 269 | 35 | |||||
| 23. | 2009 | HOU | Cecil Cooper | 149 | 91.6 | 50 | 3 | 68 | 5 | 449 | 275 | 53 | |||||
| 24. | 2009 | DET | Jim Leyland | 163 | 97.1 | 72 | 13 | 68 | 6 | 437 | 266 | 42 | |||||
| 25. | 2009 | TEX | Ron Washington | 162 | 96.7 | 67 | 5 | 66 | 12 | 436 | 283 | 14 | |||||
| 26. | 2009 | COL | Jim Tracy | 115 | 95.9 | 55 | 5 | 66 | 7 | 347 | 225 | 39 | |||||
| 27. | 2009 | OAK | Bob Geren | 162 | 92.7 | 50 | 0 | 62 | 4 | 488 | 316 | 30 | |||||
| 28. | 2009 | MIL | Ken Macha | 162 | 93.8 | 65 | 2 | 61 | 3 | 512 | 334 | 60 | |||||
| 29. | 2009 | BAL | Dave Trembley | 162 | 93.2 | 64 | 0 | 52 | 7 | 483 | 287 | 45 | |||||
| 30. | 2009 | WAS | Manny Acta | 87 | 93.3 | 21 | 0 | 32 | 3 | 280 | 152 | 26 | |||||
| |||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |