| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team Year RookieData Updated Through September 5 2010 |
| |||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | G | GS | IP | H9 | BB9 | SO9 | HR9 | ERA | RA | PK_RA | RA+ | RP | VORP![]() | BABIP | |||||
| 1. | J.a. Happ | PHI | NL | 2009 | 35 | 23 | 166.0 | 8.08 | 3.04 | 6.45 | 1.08 | 2.93 | 2.98 | 3.00 | 1.51 | 28.3 | 46.7 | .274 | |||||
| 2. | Andrew Bailey | OAK | AL | 2009 | 68 | 0 | 83.3 | 5.29 | 2.70 | 9.83 | 0.54 | 1.84 | 1.94 | 1.97 | 2.44 | 26.3 | 36.5 | .222 | |||||
| 3. | Tommy Hanson | ATL | NL | 2009 | 21 | 21 | 127.7 | 7.40 | 3.24 | 8.18 | 0.70 | 2.89 | 2.96 | 3.01 | 1.50 | 21.5 | 35.9 | .279 | |||||
| 4. | Randy Wells | CHN | NL | 2009 | 27 | 27 | 165.3 | 8.98 | 2.50 | 5.66 | 0.76 | 3.05 | 3.65 | 3.59 | 1.26 | 17.2 | 35.9 | .294 | |||||
| 5. | Jeff Niemann | TBA | AL | 2009 | 31 | 30 | 180.7 | 9.22 | 2.94 | 6.23 | 0.85 | 3.94 | 4.18 | 4.20 | 1.15 | 12.4 | 34.9 | .304 | |||||
| 6. | Rick Porcello | DET | AL | 2009 | 31 | 31 | 170.7 | 9.28 | 2.74 | 4.69 | 1.21 | 3.96 | 4.27 | 4.24 | 1.14 | 10.9 | 32.2 | .280 | |||||
| 7. | Brad Bergesen | BAL | AL | 2009 | 19 | 19 | 123.3 | 9.19 | 2.34 | 4.74 | 0.80 | 3.43 | 3.79 | 3.74 | 1.29 | 14.7 | 30.1 | .288 | |||||
| 8. | Ricky Romero | TOR | AL | 2009 | 29 | 29 | 178.0 | 9.71 | 3.99 | 7.13 | 0.91 | 4.30 | 4.45 | 4.47 | 1.08 | 6.9 | 29.0 | .337 | |||||
| 9. | Matt Palmer | ANA | AL | 2009 | 40 | 13 | 121.3 | 7.79 | 4.08 | 5.12 | 0.89 | 3.93 | 4.08 | 4.03 | 1.20 | 10.7 | 25.7 | .261 | |||||
| 10. | Darren O'day | TEX | AL | 2009 | 64 | 0 | 55.7 | 5.82 | 2.75 | 8.73 | 0.49 | 1.94 | 1.94 | 1.91 | 2.52 | 18.0 | 24.8 | .244 | |||||
| 11. | Jose Mijares | MIN | AL | 2009 | 71 | 0 | 61.7 | 7.30 | 3.36 | 8.03 | 1.02 | 2.34 | 2.48 | 2.47 | 1.95 | 16.0 | 23.6 | .267 | |||||
| 12. | Kenshin Kawakami | ATL | NL | 2009 | 32 | 25 | 156.3 | 8.81 | 3.28 | 6.04 | 0.86 | 3.86 | 4.20 | 4.27 | 1.06 | 4.5 | 22.0 | .294 | |||||
| 13. | Brett Anderson | OAK | AL | 2009 | 30 | 30 | 175.3 | 9.24 | 2.26 | 7.70 | 1.03 | 4.06 | 4.77 | 4.82 | 1.00 | -0.1 | 21.7 | .314 | |||||
| 14. | Ronald Belisario | LAN | NL | 2009 | 69 | 0 | 70.7 | 6.62 | 3.69 | 8.15 | 0.51 | 2.04 | 2.67 | 2.73 | 1.66 | 14.2 | 21.2 | .251 | |||||
| 15. | Ramon Troncoso | LAN | NL | 2009 | 73 | 0 | 82.7 | 9.04 | 3.70 | 5.99 | 0.33 | 2.72 | 3.27 | 3.32 | 1.36 | 11.1 | 19.4 | .317 | |||||
| 16. | Tommy Hunter | TEX | AL | 2009 | 19 | 19 | 112.0 | 9.08 | 2.65 | 5.14 | 1.04 | 4.10 | 4.42 | 4.39 | 1.10 | 5.3 | 19.3 | .278 | |||||
| 17. | Alfredo Aceves | NYA | AL | 2009 | 43 | 1 | 84.0 | 7.39 | 1.82 | 7.39 | 1.07 | 3.54 | 3.86 | 3.89 | 1.24 | 8.6 | 18.9 | .252 | |||||
| 18. | Sean White | SEA | AL | 2009 | 52 | 0 | 64.3 | 6.99 | 2.94 | 3.92 | 0.42 | 2.80 | 3.22 | 3.27 | 1.47 | 11.0 | 18.9 | .234 | |||||
| 19. | Brian Duensing | MIN | AL | 2009 | 24 | 9 | 84.0 | 9.00 | 3.32 | 5.68 | 0.75 | 3.64 | 3.96 | 3.94 | 1.22 | 8.2 | 18.6 | .296 | |||||
| 20. | Trevor Cahill | OAK | AL | 2009 | 32 | 32 | 178.7 | 9.32 | 3.63 | 4.53 | 1.36 | 4.63 | 4.99 | 5.05 | 0.95 | -4.6 | 17.7 | .278 | |||||
| 21. | Jason Bulger | ANA | AL | 2009 | 64 | 0 | 65.7 | 6.30 | 4.11 | 9.32 | 0.96 | 3.56 | 3.56 | 3.51 | 1.37 | 9.5 | 17.5 | .265 | |||||
| 22. | Tyler Clippard | WAS | NL | 2009 | 41 | 0 | 60.3 | 5.37 | 4.77 | 9.99 | 1.34 | 2.69 | 2.98 | 2.97 | 1.52 | 10.4 | 16.5 | .203 | |||||
| 23. | Jeff Fulchino | HOU | NL | 2009 | 61 | 0 | 82.0 | 7.68 | 2.96 | 7.79 | 0.77 | 3.40 | 3.62 | 3.66 | 1.24 | 7.9 | 16.2 | .283 | |||||
| 24. | Brian Sanches | FLO | NL | 2009 | 47 | 0 | 56.3 | 7.99 | 4.15 | 8.15 | 0.80 | 2.56 | 2.88 | 2.86 | 1.59 | 10.5 | 16.1 | .287 | |||||
| 25. | Luke Gregerson | SDN | NL | 2009 | 72 | 0 | 75.0 | 7.44 | 3.60 | 11.16 | 0.36 | 3.12 | 3.36 | 3.54 | 1.28 | 8.2 | 15.7 | .321 | |||||
| 26. | Neftali Feliz | TEX | AL | 2009 | 20 | 0 | 31.0 | 3.77 | 2.32 | 11.32 | 0.58 | 1.74 | 1.74 | 1.73 | 2.78 | 10.6 | 14.4 | .172 | |||||
| 27. | Josh Outman | OAK | AL | 2009 | 14 | 12 | 67.3 | 7.08 | 3.34 | 7.08 | 1.20 | 3.48 | 4.01 | 4.06 | 1.18 | 5.6 | 14.0 | .234 | |||||
| 28. | Blake Hawksworth | SLN | NL | 2009 | 30 | 0 | 40.0 | 6.53 | 3.38 | 4.50 | 0.45 | 2.03 | 2.25 | 2.31 | 1.96 | 9.9 | 13.9 | .231 | |||||
| 29. | Marc Rzepczynski | TOR | AL | 2009 | 11 | 11 | 61.3 | 7.48 | 4.40 | 8.80 | 1.03 | 3.67 | 3.96 | 4.00 | 1.20 | 5.5 | 13.2 | .275 | |||||
| 30. | David Price | TBA | AL | 2009 | 23 | 23 | 128.3 | 8.35 | 3.79 | 7.15 | 1.19 | 4.42 | 5.05 | 5.05 | 0.95 | -3.3 | 12.7 | .272 | |||||
| |||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |