| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Team Year RookieData Updated Through September 8 2010 |
| |||||||||||||||||||||||
| # | NAME | TEAM | POS | LG | YEAR | PA | PA% | AVG | OBP | SLG | SB | CS | MLVr | PMLVr | VORPr | MLV | PMLV | VORP![]() | |||||
| 1. | Andrew Mccutchen | PIT | cf | NL | 2009 | 493 | 8.1% | .286 | .365 | .471 | 22 | 5 | .165 | 0.145 | 0.295 | 19.4 | 17.1 | 34.7 | |||||
| 2. | Chris Coghlan | FLO | lf | NL | 2009 | 565 | 9.0% | .321 | .390 | .460 | 8 | 5 | .213 | 0.148 | 0.264 | 27.8 | 19.3 | 34.5 | |||||
| 3. | Garrett Jones | PIT | rf | NL | 2009 | 358 | 5.9% | .293 | .372 | .567 | 10 | 2 | .309 | 0.200 | 0.359 | 26.5 | 17.1 | 30.7 | |||||
| 4. | Casey Mcgehee | MIL | 3b | NL | 2009 | 394 | 6.3% | .301 | .360 | .499 | 0 | 2 | .215 | 0.194 | 0.291 | 19.6 | 17.7 | 26.6 | |||||
| 5. | Seth Smith | COL | lf | NL | 2009 | 387 | 6.2% | .293 | .378 | .510 | 4 | 1 | .218 | 0.173 | 0.285 | 19.7 | 15.6 | 25.7 | |||||
| 6. | Nolan Reimold | BAL | lf | AL | 2009 | 411 | 6.6% | .279 | .365 | .466 | 8 | 2 | .102 | 0.079 | 0.216 | 9.8 | 7.6 | 20.8 | |||||
| 7. | Gordon Beckham | CHA | 3b | AL | 2009 | 430 | 7.0% | .270 | .347 | .460 | 7 | 4 | .054 | 0.065 | 0.188 | 5.6 | 6.7 | 19.2 | |||||
| 8. | Dexter Fowler | COL | cf | NL | 2009 | 518 | 8.3% | .266 | .363 | .406 | 27 | 10 | .038 | 0.021 | 0.154 | 4.6 | 2.6 | 18.6 | |||||
| 9. | Elvis Andrus | TEX | ss | AL | 2009 | 541 | 8.8% | .267 | .329 | .373 | 33 | 6 | -.096 | -0.038 | 0.132 | -12.4 | -4.8 | 17.0 | |||||
| 10. | Randy Ruiz | TOR | dh | AL | 2009 | 130 | 2.0% | .313 | .385 | .635 | 1 | 1 | .413 | 0.391 | 0.510 | 12.3 | 11.7 | 15.2 | |||||
| 11. | Everth Cabrera | SDN | ss | NL | 2009 | 438 | 7.1% | .255 | .342 | .361 | 25 | 8 | -.016 | 0.001 | 0.143 | -1.7 | 0.1 | 14.8 | |||||
| 12. | Matt Wieters | BAL | c | AL | 2009 | 385 | 6.2% | .288 | .340 | .412 | 0 | 0 | -.004 | 0.065 | 0.157 | -0.4 | 5.9 | 14.2 | |||||
| 13. | Ryan Roberts | ARI | 2b | NL | 2009 | 351 | 5.6% | .279 | .367 | .416 | 7 | 3 | .067 | 0.044 | 0.156 | 5.5 | 3.6 | 12.7 | |||||
| 14. | Julio Borbon | TEX | dh | AL | 2009 | 179 | 2.9% | .312 | .376 | .414 | 19 | 4 | .082 | 0.067 | 0.268 | 3.5 | 2.8 | 11.4 | |||||
| 15. | Brett Gardner | NYA | cf | AL | 2009 | 284 | 4.4% | .270 | .345 | .379 | 26 | 5 | -.042 | -0.019 | 0.177 | -2.7 | -1.2 | 11.4 | |||||
| 16. | Will Venable | SDN | rf | NL | 2009 | 324 | 5.2% | .256 | .323 | .440 | 6 | 1 | .065 | 0.003 | 0.135 | 5.0 | 0.2 | 10.3 | |||||
| 17. | Kyle Blanks | SDN | rf | NL | 2009 | 172 | 2.8% | .250 | .355 | .514 | 1 | 1 | .211 | 0.134 | 0.247 | 8.6 | 5.4 | 10.0 | |||||
| 18. | Cliff Pennington | OAK | ss | AL | 2009 | 229 | 3.7% | .279 | .342 | .418 | 7 | 5 | .014 | 0.072 | 0.177 | 0.7 | 3.9 | 9.4 | |||||
| 19. | Chris Dickerson | CIN | lf | NL | 2009 | 299 | 4.8% | .275 | .370 | .373 | 11 | 3 | .034 | -0.007 | 0.123 | 2.4 | -0.5 | 8.7 | |||||
| 20. | Colby Rasmus | SLN | cf | NL | 2009 | 520 | 8.4% | .251 | .307 | .407 | 3 | 1 | -.034 | -0.054 | 0.062 | -4.2 | -6.7 | 7.7 | |||||
| 21. | Alex Avila | DET | c | AL | 2009 | 72 | 1.2% | .279 | .375 | .590 | 0 | 0 | .279 | 0.366 | 0.445 | 4.7 | 6.2 | 7.5 | |||||
| 22. | Ian Desmond | WAS | ss | NL | 2009 | 89 | 1.4% | .280 | .318 | .561 | 1 | 0 | .211 | 0.215 | 0.345 | 4.4 | 4.4 | 7.1 | |||||
| 23. | Drew Stubbs | CIN | cf | NL | 2009 | 196 | 3.2% | .267 | .323 | .439 | 10 | 4 | .033 | 0.014 | 0.146 | 1.5 | 0.6 | 6.7 | |||||
| 24. | Sam Fuld | CHN | lf | NL | 2009 | 115 | 1.8% | .299 | .409 | .412 | 2 | 1 | .151 | 0.138 | 0.239 | 4.0 | 3.7 | 6.4 | |||||
| 25. | Brayan Pena | KCA | c | AL | 2009 | 183 | 3.0% | .273 | .318 | .442 | 0 | 0 | -.012 | 0.037 | 0.132 | -0.5 | 1.6 | 5.8 | |||||
| 26. | Jake Fox | CHN | ph | NL | 2009 | 241 | 3.9% | .259 | .311 | .468 | 0 | 0 | .033 | -0.004 | 0.103 | 1.8 | -0.2 | 5.8 | |||||
| 27. | Oscar Salazar | BAL | ph | AL | 2009 | 33 | 0.5% | .419 | .455 | .613 | 0 | 0 | .611 | 0.635 | 0.720 | 4.7 | 4.9 | 5.6 | |||||
| 28. | Rusty Ryal | ARI | ph | NL | 2009 | 68 | 1.1% | .271 | .353 | .593 | 0 | 0 | .266 | 0.223 | 0.328 | 4.2 | 3.5 | 5.2 | |||||
| 29. | Justin Maxwell | WAS | cf | NL | 2009 | 102 | 1.6% | .247 | .343 | .449 | 6 | 1 | .072 | 0.055 | 0.218 | 1.7 | 1.3 | 5.2 | |||||
| 30. | Jose Morales | MIN | c | AL | 2009 | 134 | 2.1% | .311 | .381 | .361 | 0 | 0 | .018 | 0.078 | 0.166 | 0.6 | 2.4 | 5.1 | |||||
| |||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |