| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Secret SauceData Updated Through September 5 2010 |
| # | YEAR | TEAM | FRAA | FRAA_RANK | EqSO9 | EQSO9_RANK | WXRL | WXRL_RANK | CLOSER | SCORE![]() |
| 1. | 2010 | SDN | 32 | 5 | 8.1 | 1 | 5.30 | 4 | Heath Bell | 10 |
| 2. | 2010 | TBA | 47 | 1 | 7.4 | 10 | 5.49 | 2 | Rafael Soriano | 13 |
| 3. | 2010 | SFN | -3 | 16 | 8.0 | 2 | 5.35 | 3 | Brian Wilson | 21 |
| 4. | 2010 | NYA | 45 | 2 | 7.2 | 14 | 3.96 | 5 | Mariano Rivera | 21 |
| 5. | 2010 | TEX | 28 | 7 | 7.3 | 13 | 3.32 | 8 | Neftali Feliz | 28 |
| 6. | 2010 | ATL | 29 | 6 | 7.5 | 8 | 1.55 | 20 | Billy Wagner | 34 |
| 7. | 2010 | SLN | 28 | 7 | 6.7 | 21 | 3.36 | 7 | Ryan Franklin | 35 |
| 8. | 2010 | CHN | -44 | 28 | 8.0 | 3 | 3.78 | 6 | Carlos Marmol | 37 |
| 9. | 2010 | OAK | 37 | 3 | 6.8 | 20 | 2.12 | 15 | Andrew Bailey | 38 |
| 10. | 2010 | TOR | 23 | 9 | 7.5 | 7 | 1.13 | 23 | Kevin Gregg | 39 |
| 11. | 2010 | BOS | 9 | 14 | 7.3 | 12 | 2.32 | 14 | Jonathan Papelbon | 40 |
| 12. | 2010 | MIL | -59 | 29 | 7.8 | 4 | 2.99 | 10 | John Axford | 43 |
| 13. | 2010 | LAN | -2 | 15 | 7.8 | 5 | 1.03 | 24 | Jonathan Broxton | 44 |
| 14. | 2010 | CIN | 35 | 4 | 6.7 | 22 | 1.80 | 18 | Francisco Cordero | 44 |
| 15. | 2010 | PHI | 15 | 13 | 7.2 | 15 | 1.95 | 17 | Brad Lidge | 45 |
| 16. | 2010 | ANA | -10 | 19 | 7.1 | 16 | 2.67 | 12 | Brian Fuentes | 47 |
| 17. | 2010 | NYN | -10 | 19 | 7.0 | 18 | 2.94 | 11 | Francisco Rodriguez | 48 |
| 18. | 2010 | MIN | 19 | 10 | 6.5 | 26 | 2.07 | 16 | Jon Rauch | 52 |
| 19. | 2010 | CHA | 19 | 10 | 7.1 | 17 | 0.49 | 26 | Bobby Jenks | 53 |
| 20. | 2010 | COL | -10 | 19 | 7.5 | 6 | 0.28 | 28 | Huston Street | 53 |
| 21. | 2010 | FLO | -19 | 22 | 7.4 | 9 | 1.23 | 22 | Leo Nunez | 53 |
| 22. | 2010 | DET | -4 | 17 | 6.6 | 24 | 2.66 | 13 | Jose Valverde | 54 |
| 23. | 2010 | CLE | -9 | 18 | 5.8 | 30 | 3.03 | 9 | Chris Perez | 57 |
| 24. | 2010 | KCA | -62 | 30 | 6.4 | 27 | 6.29 | 1 | Joakim Soria | 58 |
| 25. | 2010 | SEA | 18 | 12 | 6.2 | 28 | 1.64 | 19 | David Aardsma | 59 |
| 26. | 2010 | HOU | -23 | 23 | 7.4 | 11 | -0.66 | 29 | Matt Lindstrom | 63 |
| 27. | 2010 | PIT | -35 | 25 | 6.5 | 25 | 1.27 | 21 | Octavio Dotel | 71 |
| 28. | 2010 | ARI | -38 | 27 | 6.8 | 19 | -2.40 | 30 | Chad Qualls | 76 |
| 29. | 2010 | WAS | -37 | 26 | 6.6 | 23 | 0.37 | 27 | Matt Capps | 76 |
| 30. | 2010 | BAL | -28 | 24 | 6.0 | 29 | 0.71 | 25 | Alfredo Simon | 78 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |