| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Team Year DTData Updated Through September 5 2010 |
| ||||||||||||||||||||||||||||||
| # | YEAR | NAME | TEAM | LG | AGE | PA | OUTS | UEQR | EQA1 | EQR1 | RARP1 | RAP1 | FRAR1 | FRAA1 | PRAR1 | WARP1![]() | EQA2 | EQR2 | RARP2 | RAP2 | FRAR2 | FRAA2 | PRAR2 | WARP2 | WARP3 | |||||
| 1. | 2010 | Roy Halladay | PHI | NL | 33 | 80 | 68 | -2 | -.110 | -1 | -3 | -3 | 3 | 2 | 66 | 8.1 | -.104 | -1 | -3 | -3 | 4 | 2 | 69 | 8.4 | 8.3 | |||||
| 2. | 2010 | Adam Wainwright | SLN | NL | 28 | 84 | 64 | 4 | .183 | 5 | 3 | 3 | 3 | 2 | 60 | 8.0 | .189 | 5 | 3 | 3 | 4 | 2 | 64 | 8.4 | 8.4 | |||||
| 3. | 2010 | Tim Hudson | ATL | NL | 34 | 71 | 57 | 3 | .177 | 4 | 2 | 2 | 6 | 5 | 57 | 7.7 | .182 | 4 | 3 | 3 | 7 | 5 | 59 | 8.0 | 8.0 | |||||
| 4. | 2010 | Josh Hamilton | TEX | AL | 29 | 559 | 329 | 114 | .338 | 109 | 64 | 49 | 15 | 4 | 0 | 7.3 | .346 | 115 | 70 | 55 | 20 | 5 | 0 | 8.1 | 8.8 | |||||
| 5. | 2010 | Ubaldo Jimenez | COL | NL | 26 | 70 | 61 | -2 | -.115 | -1 | -3 | -3 | 0 | 0 | 56 | 6.6 | -.110 | -1 | -3 | -3 | 2 | 0 | 59 | 6.8 | 6.8 | |||||
| 6. | 2010 | Evan Longoria | TBA | AL | 24 | 593 | 377 | 94 | .305 | 96 | 46 | 29 | 25 | 12 | 0 | 6.4 | .312 | 103 | 52 | 35 | 33 | 14 | 0 | 7.3 | 7.8 | |||||
| 7. | 2010 | Felix Hernandez | SEA | AL | 24 | 4 | 4 | 0 | .151 | 0 | 0 | 0 | 5 | 4 | 52 | 6.3 | .159 | 0 | 0 | 0 | 6 | 4 | 57 | 7.1 | 7.1 | |||||
| 8. | 2010 | Miguel Cabrera | DET | AL | 27 | 575 | 331 | 114 | .343 | 114 | 59 | 44 | 9 | -1 | 0 | 6.3 | .351 | 121 | 66 | 51 | 10 | 0 | 0 | 7.1 | 7.6 | |||||
| 9. | 2010 | Adrian Beltre | BOS | AL | 31 | 551 | 352 | 92 | .303 | 89 | 42 | 26 | 28 | 15 | 0 | 6.3 | .310 | 94 | 47 | 31 | 36 | 17 | 0 | 7.1 | 7.6 | |||||
| 10. | 2010 | Josh Johnson | FLO | NL | 26 | 66 | 60 | -2 | -.132 | -2 | -4 | -4 | -1 | -1 | 53 | 5.9 | -.128 | -2 | -3 | -3 | 0 | -1 | 56 | 6.0 | 5.9 | |||||
| 11. | 2010 | Mat Latos | SDN | NL | 22 | 53 | 47 | 1 | .145 | 2 | 1 | 1 | 1 | 1 | 47 | 5.9 | .151 | 2 | 1 | 1 | 2 | 1 | 49 | 6.1 | 6.1 | |||||
| 12. | 2010 | Albert Pujols | SLN | NL | 30 | 589 | 355 | 107 | .328 | 109 | 50 | 34 | 13 | 3 | 0 | 5.8 | .333 | 113 | 54 | 38 | 14 | 4 | 0 | 6.4 | 6.8 | |||||
| 13. | 2010 | Johan Santana | NYN | NL | 31 | 67 | 56 | 2 | .158 | 3 | 1 | 1 | 0 | -1 | 48 | 5.6 | .163 | 3 | 1 | 1 | 1 | -1 | 51 | 5.8 | 5.8 | |||||
| 14. | 2010 | Adrian Gonzalez | SDN | NL | 28 | 583 | 355 | 94 | .317 | 101 | 42 | 26 | 19 | 8 | 0 | 5.5 | .322 | 105 | 46 | 30 | 19 | 9 | 0 | 6.1 | 6.5 | |||||
| 15. | 2010 | Clay Buchholz | BOS | AL | 25 | 1 | 0 | 1 | .999 | 0 | 0 | 0 | 1 | 0 | 46 | 5.5 | .999 | 1 | 1 | 1 | 1 | 0 | 49 | 6.1 | 6.0 | |||||
| 16. | 2010 | Robinson Cano | NYA | AL | 27 | 583 | 362 | 97 | .304 | 92 | 47 | 30 | 27 | 2 | 0 | 5.4 | .311 | 98 | 52 | 36 | 27 | 4 | 0 | 6.1 | 6.5 | |||||
| 17. | 2010 | Matt Holliday | SLN | NL | 30 | 561 | 354 | 92 | .309 | 94 | 45 | 29 | 13 | 3 | 0 | 5.3 | .314 | 98 | 49 | 33 | 18 | 4 | 0 | 5.8 | 6.2 | |||||
| 18. | 2010 | Aubrey Huff | SFN | NL | 33 | 563 | 348 | 91 | .312 | 95 | 40 | 24 | 18 | 7 | 0 | 5.2 | .317 | 99 | 44 | 28 | 19 | 8 | 0 | 5.8 | 6.1 | |||||
| 19. | 2010 | Joey Votto | CIN | NL | 26 | 553 | 325 | 108 | .335 | 106 | 52 | 37 | 6 | -4 | 0 | 5.2 | .340 | 110 | 56 | 41 | 6 | -3 | 0 | 5.7 | 6.1 | |||||
| 20. | 2010 | Billy Wagner | ATL | NL | 38 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 37 | 5.2 | .000 | 0 | 0 | 0 | 0 | 0 | 39 | 5.7 | 5.7 | |||||
| 21. | 2010 | Brian McCann | ATL | NL | 26 | 473 | 290 | 74 | .307 | 76 | 43 | 30 | 21 | 4 | 0 | 5.1 | .312 | 79 | 46 | 33 | 31 | 5 | 0 | 5.7 | 6.0 | |||||
| 22. | 2010 | Carl Crawford | TBA | AL | 28 | 553 | 369 | 85 | .295 | 87 | 35 | 18 | 20 | 11 | 0 | 5.1 | .302 | 92 | 41 | 24 | 26 | 13 | 0 | 5.9 | 6.3 | |||||
| 23. | 2010 | Trevor Cahill | OAK | AL | 22 | 5 | 5 | 0 | .087 | 0 | 0 | 0 | 8 | 7 | 37 | 5.1 | .099 | 0 | 0 | 0 | 8 | 7 | 42 | 5.9 | 5.9 | |||||
| 24. | 2010 | Carlos Gonzalez | COL | NL | 24 | 537 | 345 | 101 | .314 | 96 | 47 | 32 | 12 | -2 | 0 | 5.0 | .319 | 99 | 51 | 35 | 14 | -1 | 0 | 5.4 | 5.8 | |||||
| 25. | 2010 | Alexei Ramirez | CHA | AL | 28 | 528 | 374 | 61 | .252 | 60 | 18 | 1 | 49 | 26 | 0 | 5.0 | .259 | 64 | 22 | 5 | 56 | 29 | 0 | 5.8 | 6.1 | |||||
| 26. | 2010 | CC Sabathia | NYA | AL | 29 | 5 | 4 | 0 | .086 | 0 | 0 | 0 | 2 | 1 | 44 | 5.0 | .101 | 0 | 0 | 0 | 3 | 1 | 50 | 5.9 | 5.9 | |||||
| 27. | 2010 | David Wright | NYN | NL | 27 | 575 | 375 | 91 | .304 | 95 | 45 | 28 | 13 | 0 | 0 | 5.0 | .309 | 99 | 49 | 32 | 19 | 1 | 0 | 5.5 | 5.8 | |||||
| 28. | 2010 | Mariano Rivera | NYA | AL | 40 | 1 | 1 | 0 | -.215 | 0 | 0 | 0 | 3 | 2 | 34 | 4.9 | -.215 | 0 | 0 | 0 | 2 | 2 | 36 | 5.4 | 5.4 | |||||
| 29. | 2010 | Martin Prado | ATL | NL | 26 | 565 | 367 | 83 | .293 | 85 | 38 | 22 | 24 | 6 | 0 | 4.9 | .297 | 89 | 42 | 25 | 27 | 7 | 0 | 5.4 | 5.7 | |||||
| 30. | 2010 | Joe Mauer | MIN | AL | 27 | 526 | 317 | 80 | .304 | 81 | 42 | 28 | 21 | 3 | 0 | 4.9 | .312 | 86 | 48 | 33 | 28 | 4 | 0 | 5.7 | 6.1 | |||||
| ||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |