| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through September 5 2010 |
| |||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | GS | IP | W | L | E(W) | E(L) | SNW![]() | SNL | SNVA | SNLVA | SNVAR | SNLVAR | RA | LUCK | Beq. Rnrs | BEQ_R | Pen Support | FRA | FLAKE | Win% | E(Win%) | SNWP | |||||
| 1. | Felix Hernandez | SEA | AL | 2010 | 30 | 219.3 | 11 | 10 | 16.3 | 8.2 | 19.2 | 10.8 | 4.2 | 4.8 | 6.9 | 7.6 | 2.87 | -7.06 | 13 | 3 | -0.221 | 2.88 | 0.265 | .524 | .665 | .642 | |||||
| 2. | Roy Halladay | PHI | NL | 2010 | 29 | 221.0 | 17 | 10 | 16.0 | 7.6 | 19.0 | 10.0 | 4.5 | 5.4 | 7.1 | 8.1 | 2.61 | -1.43 | 2 | 0 | -0.813 | 2.64 | 0.273 | .630 | .679 | .656 | |||||
| 3. | Tim Hudson | ATL | NL | 2010 | 28 | 191.7 | 15 | 6 | 14.2 | 6.2 | 18.5 | 9.5 | 4.5 | 5.1 | 7.0 | 7.7 | 2.39 | 1.00 | 7 | 4 | 2.234 | 2.29 | 0.179 | .714 | .697 | .662 | |||||
| 4. | Adam Wainwright | SLN | NL | 2010 | 29 | 200.3 | 17 | 10 | 15.8 | 6.7 | 18.5 | 10.5 | 4.0 | 4.6 | 6.5 | 7.3 | 2.61 | -2.17 | 3 | 1 | -0.732 | 2.64 | 0.251 | .630 | .704 | .637 | |||||
| 5. | Josh Johnson | FLO | NL | 2010 | 28 | 183.7 | 11 | 6 | 14.5 | 6.1 | 17.9 | 10.1 | 3.9 | 4.6 | 6.4 | 7.1 | 2.50 | -3.47 | 6 | 2 | -0.620 | 2.53 | 0.213 | .647 | .706 | .640 | |||||
| 6. | Chris Carpenter | SLN | NL | 2010 | 30 | 204.7 | 15 | 5 | 13.6 | 9.2 | 17.8 | 12.2 | 2.8 | 3.5 | 5.4 | 6.3 | 3.34 | 5.60 | 8 | 3 | -0.337 | 3.36 | 0.239 | .750 | .596 | .593 | |||||
| 7. | Johan Santana | NYN | NL | 2010 | 29 | 199.0 | 11 | 9 | 14.4 | 7.7 | 17.8 | 11.2 | 3.3 | 4.2 | 5.8 | 6.8 | 3.03 | -4.66 | 10 | 1 | -1.393 | 3.09 | 0.274 | .550 | .650 | .612 | |||||
| 8. | Ubaldo Jimenez | COL | NL | 2010 | 27 | 184.3 | 17 | 6 | 14.1 | 6.9 | 17.2 | 9.8 | 3.7 | 4.3 | 6.0 | 6.8 | 2.78 | 3.77 | 7 | 4 | 0.608 | 2.75 | 0.252 | .739 | .672 | .636 | |||||
| 9. | Cc Sabathia | NYA | AL | 2010 | 29 | 202.7 | 19 | 5 | 13.4 | 8.8 | 17.0 | 12.0 | 2.5 | 2.7 | 5.1 | 5.3 | 3.33 | 9.37 | 10 | 3 | 0.525 | 3.31 | 0.230 | .792 | .605 | .586 | |||||
| 10. | Clayton Kershaw | LAN | NL | 2010 | 28 | 176.3 | 11 | 9 | 12.3 | 7.6 | 16.6 | 11.4 | 2.6 | 3.3 | 5.1 | 5.9 | 3.27 | -2.72 | 17 | 5 | 0.839 | 3.22 | 0.211 | .550 | .619 | .594 | |||||
| 11. | Jered Weaver | ANA | AL | 2010 | 29 | 189.0 | 11 | 11 | 12.7 | 8.5 | 16.6 | 12.4 | 2.1 | 2.5 | 4.7 | 5.1 | 3.48 | -4.21 | 9 | 5 | 1.394 | 3.41 | 0.211 | .500 | .599 | .572 | |||||
| 12. | Mat Latos | SDN | NL | 2010 | 25 | 155.7 | 13 | 5 | 13.0 | 4.6 | 16.4 | 8.6 | 3.9 | 4.3 | 6.1 | 6.7 | 2.31 | -0.45 | 8 | 2 | 0.326 | 2.29 | 0.203 | .722 | .740 | .658 | |||||
| 13. | Gio Gonzalez | OAK | AL | 2010 | 28 | 173.0 | 13 | 8 | 11.5 | 8.4 | 16.3 | 11.7 | 2.3 | 2.7 | 4.8 | 5.2 | 3.28 | 1.93 | 8 | 3 | 0.656 | 3.24 | 0.218 | .619 | .577 | .582 | |||||
| 14. | Matt Cain | SFN | NL | 2010 | 28 | 189.3 | 10 | 10 | 12.5 | 8.8 | 16.2 | 11.8 | 2.2 | 2.9 | 4.7 | 5.4 | 3.47 | -3.64 | 10 | 5 | 2.539 | 3.35 | 0.266 | .500 | .585 | .580 | |||||
| 15. | C.j. Wilson | TEX | AL | 2010 | 28 | 177.0 | 14 | 6 | 12.6 | 7.4 | 16.2 | 11.8 | 2.2 | 2.3 | 4.6 | 4.8 | 3.46 | 2.82 | 26 | 9 | 0.324 | 3.44 | 0.255 | .700 | .629 | .578 | |||||
| 16. | Cole Hamels | PHI | NL | 2010 | 28 | 181.0 | 9 | 10 | 12.0 | 8.7 | 16.0 | 12.0 | 2.0 | 2.8 | 4.4 | 5.4 | 3.33 | -4.28 | 6 | 1 | -1.034 | 3.38 | 0.240 | .474 | .579 | .571 | |||||
| 17. | Carl Pavano | MIN | AL | 2010 | 28 | 197.0 | 16 | 10 | 12.1 | 9.9 | 15.9 | 12.1 | 1.9 | 2.3 | 4.4 | 4.9 | 3.61 | 3.84 | 7 | 2 | -0.534 | 3.63 | 0.235 | .615 | .549 | .568 | |||||
| 18. | Brett Myers | HOU | NL | 2010 | 28 | 191.0 | 10 | 7 | 12.0 | 8.3 | 15.7 | 12.3 | 1.7 | 2.3 | 4.1 | 4.9 | 3.44 | -0.71 | 5 | 0 | -0.964 | 3.49 | 0.179 | .588 | .591 | .560 | |||||
| 19. | Matt Garza | TBA | AL | 2010 | 27 | 176.7 | 14 | 7 | 11.6 | 8.0 | 15.4 | 11.6 | 1.9 | 2.2 | 4.3 | 4.7 | 3.62 | 3.44 | 14 | 4 | -0.069 | 3.66 | 0.249 | .667 | .591 | .571 | |||||
| 20. | Clayton Richard | SDN | NL | 2010 | 28 | 173.3 | 12 | 6 | 11.3 | 8.1 | 15.4 | 12.6 | 1.4 | 1.9 | 3.9 | 4.5 | 3.69 | 2.83 | 14 | 5 | 0.275 | 3.67 | 0.191 | .667 | .582 | .549 | |||||
| 21. | Trevor Cahill | OAK | AL | 2010 | 25 | 165.7 | 15 | 6 | 11.9 | 6.8 | 15.4 | 9.6 | 2.9 | 3.3 | 5.1 | 5.7 | 3.15 | 3.92 | 11 | 4 | 0.398 | 3.13 | 0.239 | .714 | .635 | .615 | |||||
| 22. | Tim Lincecum | SFN | NL | 2010 | 28 | 178.7 | 12 | 9 | 11.1 | 9.0 | 15.3 | 12.7 | 1.3 | 1.9 | 3.8 | 4.5 | 3.83 | 0.92 | 11 | 2 | -0.516 | 3.85 | 0.255 | .571 | .552 | .548 | |||||
| 23. | John Danks | CHA | AL | 2010 | 27 | 179.7 | 13 | 9 | 12.1 | 8.8 | 15.3 | 11.7 | 1.8 | 2.2 | 4.2 | 4.7 | 3.66 | 0.73 | 10 | 4 | 0.851 | 3.61 | 0.244 | .591 | .578 | .568 | |||||
| 24. | Francisco Liriano | MIN | AL | 2010 | 26 | 165.3 | 12 | 7 | 12.0 | 6.5 | 15.2 | 10.8 | 2.2 | 2.7 | 4.6 | 5.0 | 3.27 | -0.48 | 11 | 1 | -2.041 | 3.38 | 0.261 | .632 | .648 | .586 | |||||
| 25. | Jaime Garcia | SLN | NL | 2010 | 26 | 153.3 | 13 | 6 | 12.4 | 6.2 | 15.2 | 10.8 | 2.2 | 2.8 | 4.5 | 5.2 | 3.11 | 0.88 | 14 | 5 | -1.001 | 3.17 | 0.226 | .684 | .664 | .585 | |||||
| 26. | Jonathan Sanchez | SFN | NL | 2010 | 28 | 164.7 | 10 | 8 | 11.0 | 8.7 | 15.2 | 12.8 | 1.2 | 1.7 | 3.6 | 4.3 | 3.72 | -0.32 | 20 | 6 | 0.578 | 3.71 | 0.235 | .556 | .559 | .542 | |||||
| 27. | Jon Lester | BOS | AL | 2010 | 27 | 176.0 | 15 | 8 | 12.5 | 8.3 | 15.2 | 11.8 | 1.7 | 2.1 | 4.0 | 4.6 | 3.58 | 2.79 | 14 | 1 | -4.095 | 3.79 | 0.270 | .652 | .601 | .561 | |||||
| 28. | David Price | TBA | AL | 2010 | 26 | 172.7 | 16 | 6 | 11.5 | 7.1 | 15.1 | 10.9 | 2.1 | 2.7 | 4.4 | 5.1 | 3.28 | 5.59 | 15 | 4 | -1.078 | 3.34 | 0.199 | .727 | .618 | .581 | |||||
| 29. | Gavin Floyd | CHA | AL | 2010 | 28 | 176.0 | 10 | 11 | 11.4 | 9.9 | 15.1 | 12.9 | 1.1 | 1.4 | 3.6 | 3.9 | 4.09 | -2.51 | 15 | 4 | -0.391 | 4.11 | 0.263 | .476 | .535 | .539 | |||||
| 30. | Bronson Arroyo | CIN | NL | 2010 | 28 | 187.3 | 14 | 9 | 12.1 | 9.5 | 15.0 | 13.0 | 1.0 | 1.5 | 3.4 | 4.0 | 3.94 | 2.39 | 11 | 4 | -0.048 | 3.94 | 0.248 | .609 | .560 | .536 | |||||
| |||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |