| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team Year DTData Updated Through September 5 2010 |
| ||||||||||||||||||||||||||
| # | YEAR | NAME | TEAM | LG | AGE | T_IP | T_H | T_ER | T_HR | T_BB | T_HBP | T_SO | T_ERA | T_W | T_L | T_SV | T_H9 | T_HR9 | T_BB9 | T_SO9 | STUFF![]() | |||||
| 1. | 2010 | Brian Fuentes | MIN | AL | 34 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 57 | |||||
| 2. | 2010 | Edwin Jackson | CHA | AL | 26 | 46 | 38 | 8 | 4 | 8 | 0 | 51 | 1.57 | 4 | 0 | 0 | 7.4 | 0.8 | 1.6 | 10 | 51 | |||||
| 3. | 2010 | Carlos Marmol | CHN | NL | 27 | 80.3 | 52 | 27 | 3 | 52 | 6 | 129 | 3.02 | 6 | 2 | 28 | 5.8 | 0.3 | 5.8 | 14.5 | 49 | |||||
| 4. | 2010 | Stephen Strasburg | WAS | NL | 21 | 83.7 | 69 | 30 | 7 | 18 | 0 | 96 | 3.23 | 7 | 3 | 0 | 7.4 | 0.8 | 1.9 | 10.3 | 48 | |||||
| 5. | 2010 | Jordan Zimmermann | WAS | NL | 24 | 12.3 | 8 | 4 | 1 | 1 | 1 | 14 | 2.92 | 1 | 0 | 0 | 5.8 | 0.7 | 0.7 | 10.2 | 45 | |||||
| 6. | 2010 | Joe Thatcher | SDN | NL | 29 | 39 | 11 | 1 | 1 | 6 | 1 | 44 | 0.23 | 3 | 0 | 0 | 2.5 | 0.2 | 1.4 | 10.2 | 41 | |||||
| 7. | 2010 | Joaquin Benoit | TBA | AL | 32 | 62.7 | 20 | 5 | 5 | 8 | 0 | 72 | 0.72 | 5 | 0 | 1 | 2.9 | 0.7 | 1.1 | 10.3 | 41 | |||||
| 8. | 2010 | Matt Thornton | CHA | AL | 33 | 60.7 | 50 | 19 | 5 | 17 | 2 | 76 | 2.82 | 6 | 2 | 6 | 7.4 | 0.7 | 2.5 | 11.3 | 41 | |||||
| 9. | 2010 | Vance Worley | PHI | NL | 22 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 41 | |||||
| 10. | 2010 | Francisco Liriano | MIN | AL | 26 | 207.3 | 215 | 75 | 8 | 59 | 11 | 196 | 3.26 | 15 | 8 | 0 | 9.3 | 0.3 | 2.6 | 8.5 | 40 | |||||
| 11. | 2010 | Brandon Morrow | TOR | AL | 25 | 183.7 | 163 | 87 | 15 | 82 | 10 | 201 | 4.26 | 11 | 10 | 0 | 8 | 0.7 | 4 | 9.8 | 39 | |||||
| 12. | 2010 | CHA | AL | 21 | 13.7 | 10 | 2 | 0 | 12 | 0 | 18 | 1.32 | 1 | 0 | 1 | 6.6 | 0 | 7.9 | 11.9 | 38 | ||||||
| 13. | 2010 | Craig Kimbrel | ATL | NL | 22 | 11.3 | 10 | 3 | 0 | 13 | 0 | 18 | 2.38 | 2 | 0 | 0 | 7.9 | 0 | 10.3 | 14.3 | 38 | |||||
| 14. | 2010 | Jordan Walden | ANA | AL | 22 | 6.3 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 15.6 | 38 | |||||
| 15. | 2010 | Jered Weaver | ANA | AL | 27 | 237 | 186 | 87 | 27 | 55 | 1 | 227 | 3.3 | 18 | 9 | 0 | 7.1 | 1 | 2.1 | 8.6 | 38 | |||||
| 16. | 2010 | Billy Wagner | ATL | NL | 38 | 71 | 46 | 19 | 7 | 18 | 3 | 84 | 2.41 | 7 | 2 | 33 | 5.8 | 0.9 | 2.3 | 10.6 | 37 | |||||
| 17. | 2010 | Jon Lester | BOS | AL | 26 | 220.7 | 179 | 82 | 17 | 76 | 11 | 211 | 3.34 | 17 | 10 | 0 | 7.3 | 0.7 | 3.1 | 8.6 | 36 | |||||
| 18. | 2010 | Cliff Lee | SEA | AL | 31 | 130 | 126 | 40 | 9 | 0 | 1 | 95 | 2.77 | 10 | 4 | 0 | 8.7 | 0.6 | 0 | 6.6 | 36 | |||||
| 19. | 2010 | Rafael Betancourt | COL | NL | 35 | 62.7 | 54 | 24 | 7 | 6 | 0 | 80 | 3.45 | 4 | 3 | 1 | 7.8 | 1 | 0.9 | 11.5 | 36 | |||||
| 20. | 2010 | Kenley Jansen | LAN | NL | 22 | 18 | 0 | 0 | 0 | 13 | 0 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | 11.5 | 35 | |||||
| 21. | 2010 | Josh Johnson | FLO | NL | 26 | 226 | 199 | 58 | 12 | 49 | 6 | 197 | 2.31 | 18 | 5 | 0 | 7.9 | 0.5 | 2 | 7.8 | 34 | |||||
| 22. | 2010 | Jeremy Hellickson | TBA | AL | 23 | 35 | 29 | 11 | 3 | 4 | 1 | 28 | 2.83 | 3 | 1 | 0 | 7.5 | 0.8 | 1 | 7.2 | 34 | |||||
| 23. | 2010 | Felix Hernandez | SEA | AL | 24 | 275 | 230 | 88 | 23 | 66 | 10 | 223 | 2.88 | 20 | 8 | 0 | 7.5 | 0.8 | 2.2 | 7.3 | 34 | |||||
| 24. | 2010 | Joel Hanrahan | PIT | NL | 28 | 72.3 | 52 | 27 | 7 | 19 | 3 | 88 | 3.36 | 4 | 2 | 3 | 6.5 | 0.9 | 2.4 | 10.9 | 34 | |||||
| 25. | 2010 | Ernesto Frieri | SDN | NL | 24 | 28.3 | 12 | 4 | 2 | 11 | 0 | 32 | 1.27 | 2 | 0 | 0 | 3.8 | 0.6 | 3.5 | 10.2 | 32 | |||||
| 26. | 2010 | Daniel Hudson | ARI | NL | 23 | 61 | 45 | 13 | 6 | 8 | 3 | 52 | 1.92 | 5 | 1 | 0 | 6.6 | 0.9 | 1.2 | 7.7 | 32 | |||||
| 27. | 2010 | Heath Bell | SDN | NL | 32 | 68.3 | 68 | 20 | 3 | 25 | 0 | 74 | 2.63 | 5 | 2 | 38 | 9 | 0.4 | 3.3 | 9.7 | 32 | |||||
| 28. | 2010 | Ryan Madson | PHI | NL | 29 | 49.7 | 44 | 17 | 4 | 5 | 3 | 54 | 3.08 | 4 | 2 | 5 | 8 | 0.7 | 0.9 | 9.8 | 32 | |||||
| 29. | 2010 | Mat Latos | SDN | NL | 22 | 191.3 | 139 | 56 | 20 | 46 | 2 | 161 | 2.63 | 16 | 6 | 0 | 6.5 | 0.9 | 2.2 | 7.6 | 32 | |||||
| 30. | 2010 | Adam Russell | SDN | NL | 27 | 13.7 | 9 | 2 | 0 | 2 | 0 | 13 | 1.32 | 1 | 0 | 0 | 5.9 | 0 | 1.3 | 8.6 | 32 | |||||
| ||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |