| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Team PitchingData Updated Through September 8 2010 |
| # | YEAR | TEAM | LG | PA | AB | H | BB | SO | HBP | HR | ROE | DE![]() | PADE |
| 1. | 2010 | OAK | AL | 5,132 | 4,596 | 1,117 | 428 | 922 | 34 | 132 | 46 | 0.715 | 1.39 |
| 2. | 2010 | NYA | AL | 5,218 | 4,649 | 1,149 | 452 | 998 | 48 | 150 | 30 | 0.712 | 1.39 |
| 3. | 2010 | TBA | AL | 5,232 | 4,721 | 1,156 | 416 | 1,017 | 41 | 153 | 42 | 0.710 | 1.00 |
| 4. | 2010 | SDN | NL | 5,150 | 4,631 | 1,091 | 439 | 1,125 | 25 | 119 | 34 | 0.708 | 0.11 |
| 5. | 2010 | TEX | AL | 5,322 | 4,730 | 1,168 | 474 | 1,011 | 52 | 145 | 55 | 0.704 | 2.12 |
| 6. | 2010 | CIN | NL | 5,330 | 4,757 | 1,229 | 457 | 919 | 44 | 141 | 31 | 0.703 | 1.23 |
| 7. | 2010 | SFN | NL | 5,384 | 4,720 | 1,145 | 524 | 1,140 | 45 | 120 | 31 | 0.703 | 1.23 |
| 8. | 2010 | SEA | AL | 5,253 | 4,748 | 1,212 | 387 | 857 | 36 | 129 | 60 | 0.703 | 0.27 |
| 9. | 2010 | LAN | NL | 5,311 | 4,683 | 1,140 | 469 | 1,086 | 52 | 114 | 60 | 0.697 | -0.99 |
| 10. | 2010 | ATL | NL | 5,198 | 4,634 | 1,138 | 430 | 1,039 | 41 | 102 | 53 | 0.696 | -0.03 |
| 11. | 2010 | PHI | NL | 5,338 | 4,843 | 1,244 | 357 | 1,017 | 49 | 153 | 53 | 0.696 | 0.29 |
| 12. | 2010 | BOS | AL | 5,411 | 4,806 | 1,213 | 486 | 1,030 | 45 | 133 | 52 | 0.695 | 0.56 |
| 13. | 2010 | MIN | AL | 5,240 | 4,820 | 1,281 | 315 | 888 | 41 | 123 | 25 | 0.695 | -0.04 |
| 14. | 2010 | SLN | NL | 5,190 | 4,657 | 1,195 | 398 | 922 | 46 | 115 | 58 | 0.693 | -1.10 |
| 15. | 2010 | TOR | AL | 5,261 | 4,697 | 1,190 | 462 | 1,023 | 52 | 129 | 47 | 0.692 | -1.04 |
| 16. | 2010 | DET | AL | 5,355 | 4,749 | 1,245 | 476 | 916 | 52 | 121 | 48 | 0.691 | -1.28 |
| 17. | 2010 | NYN | NL | 5,390 | 4,784 | 1,261 | 465 | 965 | 40 | 121 | 41 | 0.689 | -2.59 |
| 18. | 2010 | ANA | AL | 5,389 | 4,786 | 1,245 | 496 | 984 | 39 | 134 | 52 | 0.689 | -1.41 |
| 19. | 2010 | CHA | AL | 5,281 | 4,772 | 1,237 | 421 | 983 | 29 | 119 | 50 | 0.687 | -1.67 |
| 20. | 2010 | COL | NL | 5,246 | 4,658 | 1,189 | 454 | 1,035 | 49 | 109 | 49 | 0.686 | -0.24 |
| 21. | 2010 | CLE | AL | 5,417 | 4,752 | 1,291 | 516 | 806 | 62 | 129 | 63 | 0.686 | -0.71 |
| 22. | 2010 | ARI | NL | 5,468 | 4,845 | 1,327 | 477 | 936 | 48 | 181 | 55 | 0.686 | -0.79 |
| 23. | 2010 | BAL | AL | 5,451 | 4,861 | 1,353 | 456 | 838 | 49 | 162 | 48 | 0.686 | -0.93 |
| 24. | 2010 | WAS | NL | 5,367 | 4,772 | 1,271 | 444 | 913 | 36 | 124 | 71 | 0.684 | -2.47 |
| 25. | 2010 | FLO | NL | 5,318 | 4,716 | 1,227 | 450 | 1,024 | 46 | 110 | 66 | 0.679 | -0.45 |
| 26. | 2010 | HOU | NL | 5,316 | 4,754 | 1,248 | 454 | 1,015 | 32 | 113 | 54 | 0.679 | -2.75 |
| 27. | 2010 | KCA | AL | 5,454 | 4,833 | 1,354 | 483 | 876 | 41 | 153 | 62 | 0.676 | -1.41 |
| 28. | 2010 | PIT | NL | 5,414 | 4,777 | 1,359 | 468 | 862 | 56 | 152 | 54 | 0.675 | -4.08 |
| 29. | 2010 | MIL | NL | 5,478 | 4,810 | 1,310 | 515 | 1,070 | 47 | 157 | 52 | 0.673 | -2.74 |
| 30. | 2010 | CHN | NL | 5,491 | 4,826 | 1,266 | 517 | 1,100 | 50 | 141 | 82 | 0.672 | -2.12 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |