| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Team BaserunningData Updated Through September 5 2010 |
| # | YEAR | TEAM | GA_OPPS | EQGAR | SB_OPPS | EQSBR | AA_OPPS | EQAAR | HA_OPPS | EQHAR | OA_OPPS | EQOAR | OPPS | EQBRR![]() |
| 1. | 2010 | NYN | 211 | 2.09 | 164 | 4.10 | 334 | 3.03 | 316 | 5.10 | 2476 | -1.12 | 3501 | 13.2 |
| 2. | 2010 | TBA | 218 | 0.87 | 217 | 2.59 | 327 | 1.73 | 351 | 3.36 | 2685 | 3.80 | 3798 | 12.3 |
| 3. | 2010 | FLO | 223 | -0.20 | 107 | 2.84 | 272 | 0.59 | 369 | 7.53 | 2485 | -1.12 | 3456 | 9.6 |
| 4. | 2010 | OAK | 257 | -1.04 | 157 | 5.18 | 332 | -0.79 | 353 | 4.88 | 2597 | 1.00 | 3696 | 9.2 |
| 5. | 2010 | TEX | 257 | -0.47 | 155 | -3.39 | 317 | 2.19 | 394 | 2.40 | 2653 | 5.25 | 3776 | 6.0 |
| 6. | 2010 | HOU | 255 | 1.67 | 120 | 0.14 | 243 | 2.02 | 314 | -0.59 | 2311 | 0.23 | 3243 | 3.5 |
| 7. | 2010 | SDN | 265 | 2.53 | 159 | -3.53 | 260 | -0.41 | 313 | 3.75 | 2458 | -1.56 | 3455 | 0.8 |
| 8. | 2010 | COL | 204 | 1.13 | 124 | -5.11 | 335 | 2.48 | 368 | 4.27 | 2565 | -2.23 | 3596 | 0.5 |
| 9. | 2010 | LAN | 237 | -0.58 | 139 | -9.48 | 298 | 4.43 | 376 | 4.25 | 2617 | 1.54 | 3667 | 0.2 |
| 10. | 2010 | MIL | 214 | -2.24 | 99 | -1.12 | 345 | 1.31 | 352 | -0.81 | 2607 | 1.70 | 3617 | -1.2 |
| 11. | 2010 | PHI | 244 | -0.38 | 99 | 1.23 | 331 | -1.82 | 351 | 1.55 | 2572 | -2.23 | 3597 | -1.6 |
| 12. | 2010 | CLE | 221 | -0.39 | 106 | -2.06 | 311 | -2.91 | 347 | 1.16 | 2501 | 2.37 | 3486 | -1.8 |
| 13. | 2010 | NYA | 228 | -1.73 | 118 | 0.13 | 335 | -0.09 | 348 | -1.47 | 2795 | 1.26 | 3824 | -1.9 |
| 14. | 2010 | CIN | 235 | 1.54 | 125 | -5.39 | 341 | 1.43 | 374 | 4.13 | 2599 | -3.69 | 3674 | -2.0 |
| 15. | 2010 | DET | 250 | 0.63 | 86 | -1.50 | 321 | 1.63 | 388 | -3.27 | 2749 | -1.11 | 3794 | -3.6 |
| 16. | 2010 | SFN | 281 | 2.40 | 80 | -4.89 | 281 | -1.78 | 358 | -4.19 | 2535 | 4.60 | 3535 | -3.9 |
| 17. | 2010 | TOR | 202 | -2.42 | 72 | -1.18 | 269 | -0.75 | 268 | 1.71 | 2272 | -1.42 | 3083 | -4.1 |
| 18. | 2010 | ATL | 243 | -2.79 | 89 | -4.85 | 315 | -0.46 | 377 | 1.91 | 2742 | 0.88 | 3766 | -5.3 |
| 19. | 2010 | MIN | 274 | -0.46 | 87 | -4.61 | 331 | -3.35 | 384 | 1.87 | 2733 | 0.75 | 3809 | -5.8 |
| 20. | 2010 | SLN | 225 | 3.12 | 107 | -6.76 | 304 | 2.33 | 358 | -2.48 | 2470 | -3.64 | 3464 | -7.4 |
| 21. | 2010 | WAS | 244 | 3.89 | 144 | -3.34 | 303 | -0.95 | 326 | -4.76 | 2469 | -2.61 | 3486 | -7.8 |
| 22. | 2010 | BOS | 216 | -1.11 | 61 | -0.07 | 346 | -1.51 | 336 | -4.17 | 2665 | -0.95 | 3624 | -7.8 |
| 23. | 2010 | CHA | 266 | 0.59 | 207 | -10.57 | 316 | -3.87 | 354 | 4.57 | 2456 | 1.27 | 3599 | -8.0 |
| 24. | 2010 | BAL | 254 | -2.81 | 98 | -3.84 | 280 | -0.56 | 350 | -4.32 | 2430 | 2.90 | 3412 | -8.6 |
| 25. | 2010 | PIT | 248 | -0.20 | 115 | -4.64 | 252 | 0.27 | 291 | -1.91 | 2237 | -2.34 | 3143 | -8.8 |
| 26. | 2010 | CHN | 270 | -0.88 | 82 | -4.43 | 316 | -3.68 | 348 | 1.56 | 2531 | -1.54 | 3547 | -9.0 |
| 27. | 2010 | SEA | 210 | -0.57 | 159 | 1.41 | 283 | -3.26 | 327 | -7.56 | 2323 | 0.34 | 3302 | -9.6 |
| 28. | 2010 | KCA | 255 | -1.21 | 137 | -8.72 | 329 | 4.24 | 422 | -10.43 | 2556 | 1.22 | 3699 | -14.9 |
| 29. | 2010 | ARI | 194 | -0.52 | 110 | -5.40 | 268 | -0.11 | 316 | -7.33 | 2494 | -2.57 | 3382 | -15.9 |
| 30. | 2010 | ANA | 236 | -0.44 | 132 | -14.41 | 291 | -0.99 | 341 | -0.71 | 2364 | -1.01 | 3364 | -17.5 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |