| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Runner Team YearData Updated Through September 5 2010 |
| ||||||||||||||||||||
| # | YEAR | NAME | TEAM | GA_OPPS | EQGAR | SB_OPPS | EQSBR | AA_OPPS | EQAAR | HA_OPPS | EQHAR | OA_OPPS | EQOAR | OPPS | EQBRR![]() | |||||
| 1. | 2010 | Michael Bourn | HOU | 52 | 2.15 | 60 | 3.65 | 37 | 1.21 | 44 | 4.36 | 310 | 1.71 | 503 | 13.1 | |||||
| 2. | 2010 | Angel Pagan | NYN | 30 | 0.65 | 40 | 2.96 | 40 | 1.28 | 32 | 3.81 | 291 | -0.28 | 433 | 8.4 | |||||
| 3. | 2010 | Carl Crawford | TBA | 18 | -0.23 | 56 | 1.01 | 44 | 1.64 | 47 | 4.07 | 326 | 1.19 | 491 | 7.7 | |||||
| 4. | 2010 | Juan Pierre | CHA | 42 | 1.51 | 74 | 0.81 | 60 | -0.47 | 53 | 4.88 | 371 | 0.61 | 600 | 7.3 | |||||
| 5. | 2010 | Brett Gardner | NYA | 32 | 0.48 | 50 | 3.87 | 41 | 1.34 | 35 | 1.33 | 290 | -0.28 | 448 | 6.7 | |||||
| 6. | 2010 | Andres Torres | SFN | 37 | 1.11 | 31 | 1.49 | 39 | 1.33 | 35 | 2.11 | 281 | 0.52 | 423 | 6.6 | |||||
| 7. | 2010 | Elvis Andrus | TEX | 37 | 0.51 | 47 | -1.01 | 52 | 0.84 | 54 | 4.10 | 339 | 2.07 | 529 | 6.5 | |||||
| 8. | 2010 | Shane Victorino | PHI | 27 | 0.73 | 30 | 3.07 | 38 | 0.79 | 35 | 0.97 | 295 | -0.19 | 425 | 5.4 | |||||
| 9. | 2010 | Chone Figgins | SEA | 22 | 0.59 | 46 | 2.18 | 34 | -0.63 | 26 | 2.97 | 265 | -0.23 | 393 | 4.9 | |||||
| 10. | 2010 | Jose Reyes | NYN | 39 | 1.71 | 39 | 1.05 | 31 | 0.24 | 30 | 1.79 | 281 | 0.05 | 420 | 4.8 | |||||
| 11. | 2010 | Austin Jackson | DET | 47 | 0.79 | 28 | 2.21 | 41 | 0.16 | 59 | 1.14 | 380 | 0.42 | 555 | 4.7 | |||||
| 12. | 2010 | Ben Zobrist | TBA | 15 | -0.04 | 29 | 2.22 | 44 | 0.35 | 41 | 1.50 | 321 | 0.57 | 450 | 4.6 | |||||
| 13. | 2010 | Rajai Davis | OAK | 29 | 0.34 | 51 | 3.33 | 29 | -0.63 | 25 | 0.46 | 232 | 0.92 | 366 | 4.4 | |||||
| 14. | 2010 | Rafael Furcal | LAN | 16 | -0.08 | 24 | 1.61 | 28 | 0.65 | 24 | 1.78 | 203 | 0.12 | 295 | 4.1 | |||||
| 15. | 2010 | Alcides Escobar | MIL | 24 | -0.28 | 15 | -0.49 | 20 | 1.27 | 29 | 2.87 | 235 | 0.60 | 323 | 4.0 | |||||
| 16. | 2010 | Emilio Bonifacio | FLO | 2 | 0.20 | 8 | 1.32 | 8 | 0.31 | 8 | 1.38 | 65 | 0.68 | 91 | 3.9 | |||||
| 17. | 2010 | Carlos Gonzalez | COL | 21 | -0.22 | 31 | -0.42 | 38 | 1.49 | 39 | 2.95 | 269 | -0.07 | 398 | 3.7 | |||||
| 18. | 2010 | Drew Stubbs | CIN | 19 | 1.12 | 33 | 2.36 | 21 | 0.65 | 38 | 0.40 | 208 | -0.87 | 319 | 3.7 | |||||
| 19. | 2010 | Will Venable | SDN | 17 | -0.14 | 31 | 2.90 | 22 | 0.40 | 15 | 0.50 | 157 | -0.06 | 242 | 3.6 | |||||
| 20. | 2010 | Chris Young | ARI | 26 | 0.08 | 32 | 2.28 | 37 | 0.45 | 24 | 0.67 | 272 | 0.09 | 391 | 3.6 | |||||
| 21. | 2010 | Ian Kinsler | TEX | 20 | -0.37 | 15 | 0.13 | 25 | 0.96 | 28 | 0.96 | 192 | 1.81 | 280 | 3.5 | |||||
| 22. | 2010 | Cliff Pennington | OAK | 24 | -0.11 | 31 | 1.50 | 30 | 0.19 | 33 | 2.29 | 232 | -0.39 | 350 | 3.5 | |||||
| 23. | 2010 | Corey Patterson | BAL | 17 | 0.76 | 23 | 1.58 | 24 | 0.68 | 20 | 0.02 | 157 | 0.37 | 241 | 3.4 | |||||
| 24. | 2010 | Ryan Braun | MIL | 17 | 0.20 | 19 | -0.24 | 46 | 0.29 | 48 | 1.15 | 315 | 1.99 | 445 | 3.4 | |||||
| 25. | 2010 | Coco Crisp | OAK | 15 | 0.59 | 23 | 3.76 | 16 | -0.07 | 14 | -0.96 | 162 | -0.02 | 230 | 3.3 | |||||
| 26. | 2010 | Johnny Damon | DET | 29 | 0.54 | 11 | 1.51 | 38 | 0.83 | 46 | 0.50 | 321 | -0.24 | 445 | 3.2 | |||||
| 27. | 2010 | Josh Hamilton | TEX | 23 | -0.73 | 10 | 0.59 | 38 | 0.69 | 51 | 2.76 | 347 | -0.18 | 469 | 3.1 | |||||
| 28. | 2010 | Albert Pujols | SLN | 21 | 0.39 | 15 | -0.63 | 36 | 0.80 | 34 | 2.00 | 261 | 0.46 | 367 | 3.0 | |||||
| 29. | 2010 | B.j. Upton | TBA | 33 | 1.02 | 49 | 2.41 | 31 | -0.50 | 29 | 0.29 | 245 | -0.23 | 387 | 3.0 | |||||
| 30. | 2010 | Jimmy Rollins | PHI | 16 | 0.18 | 18 | 0.54 | 23 | -0.23 | 30 | 1.65 | 176 | 0.83 | 263 | 3.0 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |