| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 5 2010 |
| ||||||||||||||||
| # | YEAR![]() | NAME | TEAM | LG | PA | OUTS_EQ | TAv![]() | TrR | RAR | RAP | RARP![]() | |||||
| 1. | 2010 | Josh Hamilton | TEX | AL | 559 | 329 | .346 | 115.5 | 73.8 | 55.6 | 70.5 | |||||
| 2. | 2010 | Miguel Cabrera | DET | AL | 575 | 331 | .351 | 120.7 | 78.7 | 50.8 | 65.8 | |||||
| 3. | 2010 | Jose Bautista | TOR | AL | 574 | 354 | .333 | 113.2 | 68.3 | 44.4 | 60.5 | |||||
| 4. | 2010 | Joey Votto | CIN | NL | 553 | 325 | .340 | 109.8 | 68.5 | 41.1 | 55.9 | |||||
| 5. | 2010 | Albert Pujols | SLN | NL | 589 | 355 | .333 | 113.3 | 68.3 | 38.4 | 54.5 | |||||
| 6. | 2010 | Hanley Ramirez | FLO | NL | 573 | 363 | .306 | 93.8 | 47.8 | 37.0 | 53.5 | |||||
| 7. | 2010 | Evan Longoria | TBA | AL | 593 | 377 | .312 | 102.7 | 54.9 | 35.2 | 52.3 | |||||
| 8. | 2010 | Robinson Cano | NYA | AL | 583 | 362 | .311 | 97.8 | 51.8 | 35.9 | 52.3 | |||||
| 9. | 2010 | Rickie Weeks | MIL | NL | 641 | 411 | .302 | 103.3 | 51.2 | 33.1 | 51.8 | |||||
| 10. | 2010 | Ryan Zimmerman | WAS | NL | 539 | 332 | .320 | 96.1 | 54.0 | 36.2 | 51.3 | |||||
| 11. | 2010 | Carlos Gonzalez | COL | NL | 537 | 345 | .319 | 99.3 | 55.5 | 35.3 | 51.0 | |||||
| 12. | 2010 | David Wright | NYN | NL | 575 | 375 | .309 | 99.3 | 51.8 | 32.1 | 49.2 | |||||
| 13. | 2010 | Prince Fielder | MIL | NL | 605 | 360 | .325 | 108.5 | 62.8 | 32.5 | 48.9 | |||||
| 14. | 2010 | Matt Holliday | SLN | NL | 561 | 354 | .314 | 98.0 | 53.1 | 32.6 | 48.7 | |||||
| 15. | 2010 | Joe Mauer | MIN | AL | 526 | 317 | .312 | 85.9 | 45.7 | 33.4 | 47.8 | |||||
| 16. | 2010 | Paul Konerko | CHA | AL | 551 | 333 | .328 | 102.8 | 60.6 | 32.5 | 47.7 | |||||
| 17. | 2010 | Adrian Beltre | BOS | AL | 551 | 352 | .310 | 94.3 | 49.6 | 31.3 | 47.3 | |||||
| 18. | 2010 | Jayson Werth | PHI | NL | 561 | 345 | .319 | 98.9 | 55.1 | 31.0 | 46.6 | |||||
| 19. | 2010 | Adrian Gonzalez | SDN | NL | 584 | 355 | .322 | 104.8 | 59.8 | 29.8 | 46.0 | |||||
| 20. | 2010 | Brian Mccann | ATL | NL | 473 | 290 | .312 | 78.7 | 41.9 | 32.6 | 45.8 | |||||
| 21. | 2010 | Dan Uggla | FLO | NL | 558 | 357 | .303 | 89.9 | 44.6 | 28.8 | 45.0 | |||||
| 22. | 2010 | Aubrey Huff | SFN | NL | 563 | 348 | .317 | 98.7 | 54.6 | 28.9 | 44.7 | |||||
| 23. | 2010 | Justin Morneau | MIN | AL | 348 | 196 | .359 | 75.8 | 50.9 | 34.4 | 43.3 | |||||
| 24. | 2010 | Ryan Braun | MIL | NL | 581 | 375 | .303 | 95.0 | 47.5 | 25.7 | 42.7 | |||||
| 25. | 2010 | Adam Dunn | WAS | NL | 558 | 355 | .317 | 100.6 | 55.6 | 25.7 | 41.8 | |||||
| 26. | 2010 | Martin Prado | ATL | NL | 565 | 367 | .297 | 88.5 | 42.0 | 24.7 | 41.4 | |||||
| 27. | 2010 | Carl Crawford | TBA | AL | 558 | 369 | .302 | 92.5 | 45.7 | 24.0 | 40.8 | |||||
| 28. | 2010 | Shin-soo Choo | CLE | AL | 538 | 332 | .314 | 92.0 | 49.8 | 25.5 | 40.6 | |||||
| 29. | 2010 | Troy Tulowitzki | COL | NL | 419 | 259 | .309 | 68.5 | 35.6 | 28.0 | 39.8 | |||||
| 30. | 2010 | Kevin Youkilis | BOS | AL | 435 | 257 | .332 | 81.7 | 49.1 | 27.6 | 39.3 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |