| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through September 5 2010 |
| ||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | GS | IP | W | L | SNVA | SNLVA | SNVAR | SNLVAR | RA | LUCK | Beq. Rnrs | BEQ_R | Pen Support | FRA | FLAKE | |||||
| 1. | Andrew Oliver | DET | AL | 2010 | 5 | 22.0 | 0 | 4 | -0.8 | -0.7 | -0.4 | -0.3 | 9.00 | -1.78 | 5 | 4 | 3.051 | 7.75 | 0.199 | |||||
| 2. | Tommy Hunter | TEX | AL | 2010 | 17 | 99.0 | 12 | 2 | 0.9 | 1.0 | 2.4 | 2.5 | 3.82 | 7.59 | 12 | 6 | 0.992 | 3.73 | 0.221 | |||||
| 3. | Jake Arrieta | BAL | AL | 2010 | 16 | 88.0 | 4 | 6 | -1.0 | -0.7 | 0.5 | 0.7 | 5.63 | 0.16 | 11 | 5 | 1.663 | 5.45 | 0.251 | |||||
| 4. | Mark Buehrle | CHA | AL | 2010 | 28 | 180.3 | 12 | 10 | 0.4 | 0.8 | 2.9 | 3.3 | 4.24 | 2.37 | 16 | 6 | 0.673 | 4.21 | 0.251 | |||||
| 5. | Jordan Zimmermann | WAS | NL | 2010 | 2 | 10.0 | 0 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | 4.50 | -0.08 | 0 | 0 | 0.000 | 4.50 | 0.439 | |||||
| 6. | Madison Bumgarner | SFN | NL | 2010 | 13 | 79.0 | 5 | 4 | 0.5 | 1.0 | 1.7 | 2.2 | 4.10 | 0.07 | 5 | 2 | 0.938 | 3.99 | 0.222 | |||||
| 7. | Randy Wells | CHN | NL | 2010 | 28 | 165.7 | 6 | 12 | -0.4 | 0.2 | 2.0 | 2.8 | 4.84 | -5.39 | 14 | 5 | -0.375 | 4.86 | 0.276 | |||||
| 8. | Jeanmar Gomez | CLE | AL | 2010 | 8 | 44.0 | 3 | 3 | 0.2 | 0.3 | 1.0 | 1.0 | 4.09 | -1.37 | 4 | 0 | -1.148 | 4.33 | 0.187 | |||||
| 9. | Homer Bailey | CIN | NL | 2010 | 14 | 81.0 | 3 | 3 | -0.6 | -0.3 | 0.6 | 1.0 | 5.11 | 0.97 | 11 | 7 | 2.030 | 4.89 | 0.244 | |||||
| 10. | Anthony Lerew | KCA | AL | 2010 | 6 | 26.3 | 1 | 4 | -0.8 | -0.8 | -0.3 | -0.3 | 8.54 | -1.00 | 5 | 4 | 1.353 | 8.08 | 0.247 | |||||
| 11. | David Huff | CLE | AL | 2010 | 15 | 79.7 | 2 | 11 | -2.1 | -1.7 | -0.8 | -0.2 | 6.89 | -4.36 | 12 | 6 | 1.375 | 6.74 | 0.173 | |||||
| 12. | Matthew Fox | MIN | AL | 2010 | 1 | 5.7 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 3.18 | -0.36 | 1 | 0 | -0.122 | 3.37 | 0.000 | |||||
| 13. | Ricky Nolasco | FLO | NL | 2010 | 26 | 157.7 | 14 | 9 | -0.3 | 0.4 | 2.0 | 2.8 | 4.68 | 6.46 | 13 | 5 | -0.517 | 4.71 | 0.243 | |||||
| 14. | James Mcdonald | PIT | NL | 2010 | 6 | 34.0 | 2 | 4 | -0.1 | 0.0 | 0.4 | 0.6 | 5.03 | -1.22 | 4 | 3 | 1.871 | 4.53 | 0.259 | |||||
| 15. | Felix Hernandez | SEA | AL | 2010 | 30 | 219.3 | 11 | 10 | 4.2 | 4.8 | 6.9 | 7.6 | 2.87 | -7.06 | 13 | 3 | -0.221 | 2.88 | 0.265 | |||||
| 16. | John Maine | NYN | NL | 2010 | 9 | 39.7 | 1 | 3 | -0.9 | -0.8 | -0.1 | 0.1 | 6.58 | -0.36 | 3 | 0 | -0.882 | 6.78 | 0.188 | |||||
| 17. | Matt Cain | SFN | NL | 2010 | 28 | 189.3 | 10 | 10 | 2.2 | 2.9 | 4.7 | 5.4 | 3.47 | -3.64 | 10 | 5 | 2.539 | 3.35 | 0.266 | |||||
| 18. | Chris Volstad | FLO | NL | 2010 | 25 | 143.7 | 9 | 9 | -1.3 | -0.7 | 0.9 | 1.6 | 5.14 | 1.90 | 22 | 9 | -0.238 | 5.15 | 0.203 | |||||
| 19. | Hiroki Kuroda | LAN | NL | 2010 | 27 | 170.0 | 10 | 12 | 1.2 | 2.0 | 3.6 | 4.5 | 3.97 | -3.70 | 13 | 7 | 2.746 | 3.83 | 0.233 | |||||
| 20. | Jeff Niemann | TBA | AL | 2010 | 24 | 149.7 | 10 | 5 | 0.9 | 1.3 | 3.0 | 3.4 | 4.03 | 2.97 | 14 | 5 | 0.727 | 3.99 | 0.233 | |||||
| 21. | Jonathon Niese | NYN | NL | 2010 | 26 | 154.3 | 9 | 7 | 0.5 | 1.2 | 2.9 | 3.7 | 4.43 | 1.49 | 18 | 8 | 1.694 | 4.33 | 0.258 | |||||
| 22. | Joel Pineiro | ANA | AL | 2010 | 20 | 131.3 | 10 | 7 | 0.6 | 1.2 | 2.4 | 3.0 | 4.25 | 0.89 | 6 | 0 | -1.931 | 4.38 | 0.293 | |||||
| 23. | Billy Buckner | ARI | NL | 2010 | 3 | 13.0 | 0 | 3 | -0.8 | -0.7 | -0.5 | -0.5 | 11.77 | -1.30 | 3 | 2 | 0.117 | 11.69 | 0.244 | |||||
| 24. | Kevin Correia | SDN | NL | 2010 | 26 | 140.3 | 10 | 10 | -1.6 | -1.1 | 0.7 | 1.3 | 5.64 | 2.13 | 28 | 13 | 2.560 | 5.48 | 0.226 | |||||
| 25. | John Danks | CHA | AL | 2010 | 27 | 179.7 | 13 | 9 | 1.8 | 2.2 | 4.2 | 4.7 | 3.66 | 0.73 | 10 | 4 | 0.851 | 3.61 | 0.244 | |||||
| 26. | A.j. Burnett | NYA | AL | 2010 | 27 | 157.3 | 10 | 12 | -1.2 | -0.7 | 1.2 | 1.8 | 5.55 | 1.51 | 16 | 5 | -0.162 | 5.56 | 0.291 | |||||
| 27. | Rick Porcello | DET | AL | 2010 | 23 | 135.0 | 8 | 11 | -1.6 | -1.3 | 0.4 | 0.8 | 5.67 | -0.24 | 14 | 6 | 0.081 | 5.66 | 0.244 | |||||
| 28. | Phil Hughes | NYA | AL | 2010 | 26 | 155.3 | 16 | 7 | 0.0 | 0.2 | 2.3 | 2.6 | 4.35 | 8.49 | 10 | 2 | -0.914 | 4.40 | 0.235 | |||||
| 29. | Max Scherzer | DET | AL | 2010 | 26 | 161.7 | 10 | 9 | 1.4 | 1.8 | 3.7 | 4.2 | 3.90 | -2.09 | 12 | 4 | 0.673 | 3.86 | 0.266 | |||||
| 30. | Livan Hernandez | WAS | NL | 2010 | 28 | 179.7 | 9 | 10 | 0.8 | 1.5 | 3.3 | 4.1 | 3.96 | -4.31 | 19 | 4 | -3.193 | 4.12 | 0.251 | |||||
| ||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |