| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through September 8 2010 |
| ||||||||||||||||
| # | NAME | TEAM | LG | YEAR | G | IP | WX | WXL | WXR | WXRL![]() | LEV | |||||
| 1. | Joakim Soria | KCA | AL | 2010 | 58 | 58.0 | 4.564 | 5.040 | 5.890 | 6.318 | 2.11 | |||||
| 2. | Heath Bell | SDN | NL | 2010 | 56 | 58.3 | 4.195 | 4.592 | 5.374 | 5.749 | 2.10 | |||||
| 3. | Rafael Soriano | TBA | AL | 2010 | 55 | 54.3 | 4.117 | 4.369 | 5.304 | 5.496 | 1.88 | |||||
| 4. | Brian Wilson | SFN | NL | 2010 | 60 | 63.3 | 3.909 | 4.347 | 5.066 | 5.485 | 1.88 | |||||
| 5. | Brandon Lyon | HOU | NL | 2010 | 67 | 67.0 | 3.256 | 3.892 | 4.409 | 4.959 | 1.80 | |||||
| 6. | Daniel Bard | BOS | AL | 2010 | 63 | 66.0 | 3.610 | 3.740 | 4.614 | 4.695 | 1.83 | |||||
| 7. | Hong-chih Kuo | LAN | NL | 2010 | 48 | 51.0 | 3.271 | 3.691 | 3.976 | 4.313 | 1.50 | |||||
| 8. | Carlos Marmol | CHN | NL | 2010 | 65 | 66.3 | 2.437 | 3.038 | 3.500 | 4.000 | 1.60 | |||||
| 9. | Mariano Rivera | NYA | AL | 2010 | 52 | 50.7 | 2.514 | 2.959 | 3.609 | 3.979 | 1.67 | |||||
| 10. | Ryan Franklin | SLN | NL | 2010 | 52 | 56.3 | 2.380 | 2.615 | 3.276 | 3.385 | 1.62 | |||||
| 11. | Matt Thornton | CHA | AL | 2010 | 51 | 48.3 | 2.174 | 2.597 | 3.036 | 3.308 | 1.66 | |||||
| 12. | Neftali Feliz | TEX | AL | 2010 | 60 | 59.0 | 2.000 | 2.141 | 3.241 | 3.297 | 1.90 | |||||
| 13. | Chris Perez | CLE | AL | 2010 | 57 | 56.7 | 2.110 | 2.290 | 3.106 | 3.258 | 1.82 | |||||
| 14. | Mike Adams | SDN | NL | 2010 | 57 | 54.3 | 2.162 | 2.418 | 2.984 | 3.255 | 1.77 | |||||
| 15. | John Axford | MIL | NL | 2010 | 43 | 50.0 | 2.057 | 2.346 | 2.816 | 3.111 | 1.73 | |||||
| 16. | Clay Hensley | FLO | NL | 2010 | 57 | 63.7 | 1.953 | 2.321 | 2.667 | 2.984 | 1.44 | |||||
| 17. | Francisco Rodriguez | NYN | NL | 2010 | 53 | 57.3 | 1.768 | 2.143 | 2.553 | 2.947 | 1.48 | |||||
| 18. | Joel Hanrahan | PIT | NL | 2010 | 62 | 60.7 | 1.763 | 2.199 | 2.372 | 2.800 | 1.18 | |||||
| 19. | Brian Fuentes | ANA | AL | 2010 | 39 | 38.3 | 1.783 | 1.938 | 2.537 | 2.655 | 2.03 | |||||
| 20. | Nick Masset | CIN | NL | 2010 | 71 | 67.3 | 1.491 | 1.782 | 2.190 | 2.539 | 1.28 | |||||
| 21. | Matt Belisle | COL | NL | 2010 | 65 | 82.3 | 1.565 | 1.773 | 2.323 | 2.512 | 1.32 | |||||
| 22. | Joaquin Benoit | TBA | AL | 2010 | 53 | 50.0 | 1.610 | 1.861 | 2.254 | 2.477 | 1.27 | |||||
| 23. | Jose Valverde | DET | AL | 2010 | 57 | 60.0 | 1.098 | 1.405 | 2.089 | 2.415 | 1.43 | |||||
| 24. | Jonathan Papelbon | BOS | AL | 2010 | 57 | 59.0 | 0.959 | 1.140 | 2.110 | 2.324 | 1.92 | |||||
| 25. | Andrew Bailey | OAK | AL | 2010 | 44 | 46.0 | 1.382 | 1.623 | 2.274 | 2.291 | 1.70 | |||||
| 26. | Rafael Betancourt | COL | NL | 2010 | 61 | 52.0 | 1.725 | 1.827 | 2.264 | 2.240 | 1.46 | |||||
| 27. | Sean Marshall | CHN | NL | 2010 | 72 | 69.0 | 1.203 | 1.474 | 1.983 | 2.214 | 1.34 | |||||
| 28. | Jonny Venters | ATL | NL | 2010 | 65 | 71.3 | 1.141 | 1.542 | 1.862 | 2.175 | 1.30 | |||||
| 29. | Kyle Mcclellan | SLN | NL | 2010 | 58 | 63.3 | 0.977 | 1.358 | 1.794 | 2.118 | 1.19 | |||||
| 30. | Jon Rauch | MIN | AL | 2010 | 51 | 51.7 | 0.938 | 1.231 | 1.815 | 2.084 | 1.68 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |