| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through September 5 2010 |
| |||||||||||||||||
| # | NAME | TEAM | LG | YEAR | G | IP | Inh Runs Prevented | Beq Runs Prevented | RA | FRA | APR | ARP![]() | |||||
| 1. | Joaquin Benoit | TBA | AL | 2010 | 53 | 50.0 | 4.6 | -0.5 | 1.62 | 0.67 | 15.7 | 25.2 | |||||
| 2. | Brian Wilson | SFN | NL | 2010 | 59 | 62.3 | 3.9 | 1.3 | 2.02 | 1.64 | 16.8 | 23.5 | |||||
| 3. | Hong-chih Kuo | LAN | NL | 2010 | 48 | 51.0 | -0.5 | -2.8 | 1.41 | 0.95 | 17.2 | 23.4 | |||||
| 4. | Daniel Bard | BOS | AL | 2010 | 62 | 65.0 | 0.6 | 0.4 | 1.94 | 1.85 | 18.3 | 23.2 | |||||
| 5. | Darren O'day | TEX | AL | 2010 | 63 | 53.7 | 0.6 | 4.4 | 1.68 | 1.39 | 17.0 | 19.9 | |||||
| 6. | Joakim Soria | KCA | AL | 2010 | 58 | 58.0 | 0.8 | 0.3 | 1.71 | 1.62 | 17.9 | 19.5 | |||||
| 7. | Jonny Venters | ATL | NL | 2010 | 65 | 71.3 | -0.3 | -0.4 | 2.52 | 2.43 | 15.7 | 19.1 | |||||
| 8. | Arthur Rhodes | CIN | NL | 2010 | 61 | 50.0 | 4.5 | 3.6 | 2.16 | 1.53 | 13.0 | 18.7 | |||||
| 9. | Billy Wagner | ATL | NL | 2010 | 59 | 57.7 | 0.9 | 0.4 | 1.87 | 1.77 | 16.4 | 17.4 | |||||
| 10. | Mariano Rivera | NYA | AL | 2010 | 52 | 50.7 | -0.6 | 1.3 | 1.42 | 1.71 | 17.2 | 17.2 | |||||
| 11. | Wilton Lopez | HOU | NL | 2010 | 59 | 59.0 | 5.9 | 0.9 | 3.20 | 2.12 | 7.9 | 17.0 | |||||
| 12. | Andrew Bailey | OAK | AL | 2010 | 42 | 44.0 | -0.7 | 0.6 | 1.43 | 1.66 | 15.0 | 16.3 | |||||
| 13. | Francisco Rodriguez | NYN | NL | 2010 | 53 | 57.3 | 0.9 | 1.3 | 2.20 | 2.21 | 14.2 | 16.1 | |||||
| 14. | Brian Duensing | MIN | AL | 2010 | 48 | 99.0 | 1.7 | 2.1 | 2.45 | 2.34 | 13.5 | 16.0 | |||||
| 15. | Santiago Casilla | SFN | NL | 2010 | 40 | 41.3 | 5.0 | 1.3 | 2.83 | 1.43 | 7.5 | 15.5 | |||||
| 16. | Heath Bell | SDN | NL | 2010 | 54 | 55.7 | 0.5 | 0.6 | 2.10 | 2.08 | 14.8 | 15.4 | |||||
| 17. | Clay Hensley | FLO | NL | 2010 | 56 | 62.7 | 0.9 | -2.1 | 2.87 | 2.36 | 11.2 | 15.4 | |||||
| 18. | Grant Balfour | TBA | AL | 2010 | 45 | 44.3 | 2.1 | 0.2 | 2.44 | 1.91 | 10.1 | 15.1 | |||||
| 19. | Chris Perez | CLE | AL | 2010 | 56 | 55.7 | 0.5 | 2.4 | 2.43 | 2.52 | 12.6 | 14.9 | |||||
| 20. | Rafael Soriano | TBA | AL | 2010 | 55 | 54.3 | -1.0 | 0.0 | 1.99 | 2.15 | 15.1 | 14.8 | |||||
| 21. | Carlos Marmol | CHN | NL | 2010 | 64 | 65.3 | 1.2 | -0.2 | 3.17 | 2.94 | 9.4 | 14.7 | |||||
| 22. | Matt Thornton | CHA | AL | 2010 | 51 | 48.3 | 2.5 | 2.4 | 2.61 | 2.33 | 10.0 | 14.2 | |||||
| 23. | Jason Motte | SLN | NL | 2010 | 47 | 44.3 | 3.5 | 1.1 | 2.64 | 1.95 | 8.9 | 14.2 | |||||
| 24. | Brandon Lyon | HOU | NL | 2010 | 67 | 67.0 | 1.1 | -1.7 | 3.09 | 2.66 | 9.7 | 14.1 | |||||
| 25. | Eric O'flaherty | ATL | NL | 2010 | 50 | 39.7 | 2.1 | 0.3 | 2.72 | 1.96 | 7.8 | 13.8 | |||||
| 26. | Shawn Camp | TOR | AL | 2010 | 57 | 62.0 | 2.2 | -0.9 | 3.05 | 2.57 | 9.9 | 13.8 | |||||
| 27. | Luke Gregerson | SDN | NL | 2010 | 65 | 64.3 | 3.0 | -2.4 | 3.64 | 2.78 | 6.6 | 13.7 | |||||
| 28. | Tim Stauffer | SDN | NL | 2010 | 26 | 48.3 | -1.3 | -1.1 | 1.86 | 1.71 | 11.8 | 13.3 | |||||
| 29. | Kyle Mcclellan | SLN | NL | 2010 | 57 | 62.7 | 1.2 | 2.2 | 2.30 | 2.32 | 15.2 | 13.2 | |||||
| 30. | Jose Veras | FLO | NL | 2010 | 34 | 37.0 | 4.3 | -0.6 | 2.92 | 1.49 | 6.0 | 13.1 | |||||
| |||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |