| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 5 2010 |
| ||||||||||||||||||||||
| # | NAME | TEAM | YEAR | PA | PA_ROB | R1 | R2 | R3 | R1_BI | R2_BI | R3_BI | ROB | OBI![]() | R1BI% | R2BI% | R3BI% | OBI% | |||||
| 1. | Miguel Cabrera | DET | 2010 | 575 | 301 | 220 | 136 | 70 | 19 | 28 | 30 | 426 | 77 | 8.6% | 20.6% | 42.9% | 18.1% | |||||
| 2. | Delmon Young | MIN | 2010 | 513 | 266 | 191 | 120 | 76 | 12 | 26 | 39 | 387 | 77 | 6.3% | 21.7% | 51.3% | 19.9% | |||||
| 3. | Alex Rodriguez | NYA | 2010 | 488 | 245 | 172 | 116 | 75 | 17 | 24 | 36 | 363 | 77 | 9.9% | 20.7% | 48.0% | 21.2% | |||||
| 4. | Vladimir Guerrero | TEX | 2010 | 543 | 289 | 200 | 124 | 67 | 21 | 24 | 30 | 391 | 75 | 10.5% | 19.4% | 44.8% | 19.2% | |||||
| 5. | Evan Longoria | TBA | 2010 | 593 | 292 | 179 | 159 | 74 | 17 | 24 | 31 | 412 | 72 | 9.5% | 15.1% | 41.9% | 17.5% | |||||
| 6. | James Loney | LAN | 2010 | 561 | 278 | 188 | 139 | 78 | 9 | 35 | 27 | 405 | 71 | 4.8% | 25.2% | 34.6% | 17.5% | |||||
| 7. | Mark Teixeira | NYA | 2010 | 601 | 300 | 199 | 147 | 68 | 16 | 26 | 27 | 414 | 69 | 8.0% | 17.7% | 39.7% | 16.7% | |||||
| 8. | Adam Laroche | ARI | 2010 | 522 | 241 | 175 | 112 | 62 | 14 | 26 | 27 | 349 | 67 | 8.0% | 23.2% | 43.5% | 19.2% | |||||
| 9. | Robinson Cano | NYA | 2010 | 583 | 275 | 193 | 144 | 65 | 13 | 24 | 30 | 402 | 67 | 6.7% | 16.7% | 46.2% | 16.7% | |||||
| 10. | Adrian Beltre | BOS | 2010 | 551 | 263 | 188 | 136 | 75 | 14 | 25 | 28 | 399 | 67 | 7.4% | 18.4% | 37.3% | 16.8% | |||||
| 11. | David Wright | NYN | 2010 | 575 | 265 | 165 | 127 | 64 | 16 | 21 | 30 | 356 | 67 | 9.7% | 16.5% | 46.9% | 18.8% | |||||
| 12. | Casey Mcgehee | MIL | 2010 | 557 | 266 | 210 | 132 | 64 | 14 | 25 | 27 | 406 | 66 | 6.7% | 18.9% | 42.2% | 16.3% | |||||
| 13. | Joey Votto | CIN | 2010 | 553 | 262 | 177 | 106 | 57 | 20 | 24 | 22 | 340 | 66 | 11.3% | 22.6% | 38.6% | 19.4% | |||||
| 14. | Josh Hamilton | TEX | 2010 | 559 | 251 | 169 | 107 | 66 | 10 | 26 | 30 | 342 | 66 | 5.9% | 24.3% | 45.5% | 19.3% | |||||
| 15. | Paul Konerko | CHA | 2010 | 551 | 259 | 150 | 124 | 65 | 17 | 27 | 21 | 339 | 65 | 11.3% | 21.8% | 32.3% | 19.2% | |||||
| 16. | Carlos Gonzalez | COL | 2010 | 537 | 222 | 145 | 95 | 59 | 14 | 21 | 29 | 299 | 64 | 9.7% | 22.1% | 49.2% | 21.4% | |||||
| 17. | Jason Kubel | MIN | 2010 | 499 | 265 | 181 | 145 | 77 | 15 | 23 | 25 | 403 | 63 | 8.3% | 15.9% | 32.5% | 15.6% | |||||
| 18. | Carlos Lee | HOU | 2010 | 542 | 256 | 171 | 116 | 50 | 13 | 29 | 20 | 337 | 62 | 7.6% | 25.0% | 40.0% | 18.4% | |||||
| 19. | Matt Holliday | SLN | 2010 | 561 | 266 | 189 | 138 | 60 | 17 | 23 | 22 | 387 | 62 | 9.0% | 16.7% | 36.7% | 16.0% | |||||
| 20. | Joe Mauer | MIN | 2010 | 526 | 265 | 173 | 109 | 71 | 9 | 24 | 29 | 353 | 62 | 5.2% | 22.0% | 40.8% | 17.6% | |||||
| 21. | Ryan Howard | PHI | 2010 | 514 | 262 | 183 | 117 | 74 | 15 | 24 | 23 | 374 | 62 | 8.2% | 20.5% | 31.1% | 16.6% | |||||
| 22. | Albert Pujols | SLN | 2010 | 589 | 281 | 194 | 135 | 61 | 13 | 27 | 21 | 390 | 61 | 6.7% | 20.0% | 34.4% | 15.6% | |||||
| 23. | Adrian Gonzalez | SDN | 2010 | 584 | 259 | 177 | 115 | 44 | 15 | 28 | 18 | 336 | 61 | 8.5% | 24.3% | 40.9% | 18.2% | |||||
| 24. | Ryan Braun | MIL | 2010 | 581 | 268 | 185 | 124 | 59 | 14 | 23 | 24 | 368 | 61 | 7.6% | 18.5% | 40.7% | 16.6% | |||||
| 25. | Corey Hart | MIL | 2010 | 495 | 248 | 178 | 116 | 48 | 18 | 20 | 22 | 342 | 60 | 10.1% | 17.2% | 45.8% | 17.5% | |||||
| 26. | Michael Cuddyer | MIN | 2010 | 576 | 295 | 221 | 143 | 82 | 13 | 23 | 24 | 446 | 60 | 5.9% | 16.1% | 29.3% | 13.5% | |||||
| 27. | Jose Bautista | TOR | 2010 | 574 | 228 | 145 | 107 | 54 | 24 | 13 | 23 | 306 | 60 | 16.6% | 12.2% | 42.6% | 19.6% | |||||
| 28. | Scott Rolen | CIN | 2010 | 465 | 232 | 163 | 113 | 63 | 8 | 23 | 28 | 339 | 59 | 4.9% | 20.4% | 44.4% | 17.4% | |||||
| 29. | Jonny Gomes | CIN | 2010 | 473 | 241 | 172 | 111 | 59 | 10 | 20 | 29 | 342 | 59 | 5.8% | 18.0% | 49.2% | 17.3% | |||||
| 30. | Alex Rios | CHA | 2010 | 548 | 255 | 155 | 114 | 66 | 7 | 19 | 33 | 335 | 59 | 4.5% | 16.7% | 50.0% | 17.6% | |||||
| ||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |