| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 5 2010 |
| ||||||||||||||||||||
| # | NAME | YEAR | GS | TOT_NP | MAX_NP | AVG_NP | TOT_PAP![]() | MAX_PAP | AVG_PAP | CAT_1 | CAT_2 | CAT_3 | CAT_4 | CAT_5 | STRESS | |||||
| 1. | Edwin Jackson | 2010 | 26 | 2744 | 149 | 105.538 | 178496 | 117649 | 6865.23 | 9 | 8 | 6 | 2 | 1 | 65 | |||||
| 2. | Justin Verlander | 2010 | 28 | 3134 | 127 | 111.929 | 132372 | 19683 | 4727.57 | 3 | 4 | 18 | 3 | 0 | 42 | |||||
| 3. | Ubaldo Jimenez | 2010 | 27 | 2928 | 128 | 108.444 | 126964 | 21952 | 4702.37 | 7 | 6 | 9 | 5 | 0 | 43 | |||||
| 4. | Roy Halladay | 2010 | 29 | 3145 | 132 | 108.448 | 100151 | 32768 | 3453.48 | 7 | 6 | 15 | 1 | 0 | 32 | |||||
| 5. | Felix Hernandez | 2010 | 30 | 3298 | 128 | 109.933 | 97304 | 21952 | 3243.47 | 4 | 6 | 17 | 3 | 0 | 30 | |||||
| 6. | Matt Cain | 2010 | 28 | 3010 | 125 | 107.5 | 96264 | 15625 | 3438 | 10 | 3 | 11 | 4 | 0 | 32 | |||||
| 7. | John Lackey | 2010 | 28 | 3068 | 124 | 109.571 | 90525 | 13824 | 3233.04 | 5 | 7 | 13 | 3 | 0 | 30 | |||||
| 8. | Ryan Dempster | 2010 | 29 | 3083 | 125 | 106.31 | 79681 | 15625 | 2747.62 | 7 | 10 | 9 | 3 | 0 | 26 | |||||
| 9. | Dan Haren | 2010 | 29 | 3119 | 126 | 107.552 | 74093 | 17576 | 2554.93 | 7 | 5 | 16 | 1 | 0 | 24 | |||||
| 10. | Jered Weaver | 2010 | 29 | 3196 | 121 | 110.207 | 68730 | 9261 | 2370 | 4 | 9 | 16 | 0 | 0 | 22 | |||||
| 11. | Brett Myers | 2010 | 28 | 2928 | 124 | 104.571 | 63510 | 13824 | 2268.21 | 9 | 7 | 9 | 3 | 0 | 22 | |||||
| 12. | Josh Johnson | 2010 | 28 | 2988 | 121 | 106.714 | 60987 | 9261 | 2178.11 | 9 | 7 | 12 | 0 | 0 | 20 | |||||
| 13. | Brandon Morrow | 2010 | 26 | 2523 | 137 | 97.0385 | 58519 | 50653 | 2250.73 | 18 | 5 | 2 | 0 | 1 | 23 | |||||
| 14. | Tim Lincecum | 2010 | 28 | 2942 | 123 | 105.071 | 58166 | 12167 | 2077.36 | 9 | 8 | 10 | 1 | 0 | 20 | |||||
| 15. | Jon Lester | 2010 | 27 | 2838 | 124 | 105.111 | 56634 | 13824 | 2097.56 | 7 | 11 | 8 | 1 | 0 | 20 | |||||
| 16. | Cc Sabathia | 2010 | 29 | 3029 | 123 | 104.448 | 56593 | 12167 | 1951.48 | 10 | 3 | 15 | 1 | 0 | 19 | |||||
| 17. | Yovani Gallardo | 2010 | 26 | 2697 | 122 | 103.731 | 54116 | 10648 | 2081.38 | 6 | 12 | 7 | 1 | 0 | 20 | |||||
| 18. | Mike Pelfrey | 2010 | 27 | 2764 | 124 | 102.37 | 53992 | 13824 | 1999.7 | 9 | 10 | 6 | 2 | 0 | 20 | |||||
| 19. | David Price | 2010 | 26 | 2808 | 122 | 108 | 46604 | 10648 | 1792.46 | 5 | 9 | 11 | 1 | 0 | 17 | |||||
| 20. | Max Scherzer | 2010 | 26 | 2745 | 123 | 105.577 | 46279 | 12167 | 1779.96 | 5 | 11 | 9 | 1 | 0 | 17 | |||||
| 21. | Chad Billingsley | 2010 | 26 | 2585 | 125 | 99.4231 | 44344 | 15625 | 1705.54 | 14 | 4 | 7 | 1 | 0 | 17 | |||||
| 22. | Clayton Kershaw | 2010 | 28 | 2988 | 118 | 106.714 | 44187 | 5832 | 1578.11 | 4 | 9 | 15 | 0 | 0 | 15 | |||||
| 23. | Randy Wells | 2010 | 28 | 2687 | 129 | 95.9643 | 42730 | 24389 | 1526.07 | 14 | 10 | 2 | 2 | 0 | 16 | |||||
| 24. | Cole Hamels | 2010 | 28 | 2901 | 121 | 103.607 | 41967 | 9261 | 1498.82 | 6 | 11 | 11 | 0 | 0 | 14 | |||||
| 25. | Kevin Millwood | 2010 | 27 | 2809 | 120 | 104.037 | 38822 | 8000 | 1437.85 | 8 | 7 | 12 | 0 | 0 | 14 | |||||
| 26. | Ervin Santana | 2010 | 28 | 2994 | 120 | 106.929 | 37890 | 8000 | 1353.21 | 5 | 12 | 11 | 0 | 0 | 13 | |||||
| 27. | Colby Lewis | 2010 | 27 | 2852 | 119 | 105.63 | 36870 | 6859 | 1365.56 | 4 | 15 | 8 | 0 | 0 | 13 | |||||
| 28. | Felipe Paulino | 2010 | 14 | 1529 | 124 | 109.214 | 36766 | 13824 | 2626.14 | 3 | 3 | 7 | 1 | 0 | 24 | |||||
| 29. | Gil Meche | 2010 | 9 | 939 | 128 | 104.333 | 36704 | 21952 | 4078.22 | 5 | 1 | 1 | 2 | 0 | 39 | |||||
| 30. | Anibal Sanchez | 2010 | 26 | 2646 | 126 | 101.769 | 36327 | 17576 | 1397.19 | 12 | 10 | 3 | 1 | 0 | 14 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |