| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 5 2010 |
| |||||||||||||
| # | NAME![]() | TEAM | YEAR | PA | AB | OPP_QUAL_AVG | OPP_QUAL_OBP | OPP_QUAL_SLG | |||||
| 1. | A.j. Burnett | NYA | 2010 | 3 | 1 | 0.246 | 0.308 | 0.384 | |||||
| 2. | A.j. Ellis | LAN | 2010 | 82 | 72 | 0.247 | 0.340 | 0.389 | |||||
| 3. | A.j. Pierzynski | CHA | 2010 | 430 | 404 | 0.250 | 0.329 | 0.391 | |||||
| 4. | Aaron Cook | COL | 2010 | 42 | 38 | 0.248 | 0.338 | 0.394 | |||||
| 5. | Aaron Cunningham | SDN | 2010 | 95 | 86 | 0.242 | 0.319 | 0.377 | |||||
| 6. | Aaron Harang | CIN | 2010 | 38 | 35 | 0.245 | 0.330 | 0.377 | |||||
| 7. | Aaron Heilman | ARI | 2010 | 1 | 1 | 0.208 | 0.288 | 0.327 | |||||
| 8. | Aaron Hill | TOR | 2010 | 498 | 451 | 0.245 | 0.327 | 0.386 | |||||
| 9. | Aaron Laffey | CLE | 2010 | 1 | 1 | 0.286 | 0.351 | 0.442 | |||||
| 10. | Aaron Miles | SLN | 2010 | 124 | 113 | 0.245 | 0.329 | 0.379 | |||||
| 11. | Aaron Rowand | SFN | 2010 | 339 | 313 | 0.243 | 0.325 | 0.377 | |||||
| 12. | Adam Dunn | WAS | 2010 | 558 | 481 | 0.242 | 0.326 | 0.374 | |||||
| 13. | Adam Everett | DET | 2010 | 89 | 81 | 0.259 | 0.343 | 0.420 | |||||
| 14. | Adam Jones | BAL | 2010 | 524 | 490 | 0.243 | 0.322 | 0.380 | |||||
| 15. | Adam Kennedy | WAS | 2010 | 356 | 317 | 0.243 | 0.325 | 0.376 | |||||
| 16. | Adam Laroche | ARI | 2010 | 522 | 474 | 0.238 | 0.323 | 0.367 | |||||
| 17. | Adam Lind | TOR | 2010 | 535 | 494 | 0.248 | 0.329 | 0.391 | |||||
| 18. | Adam Moore | SEA | 2010 | 152 | 144 | 0.248 | 0.325 | 0.388 | |||||
| 19. | Adam Ottavino | SLN | 2010 | 7 | 6 | 0.271 | 0.342 | 0.427 | |||||
| 20. | Adam Rosales | OAK | 2010 | 279 | 255 | 0.247 | 0.329 | 0.391 | |||||
| 21. | Adam Stern | MIL | 2010 | 8 | 8 | 0.259 | 0.336 | 0.405 | |||||
| 22. | Adam Wainwright | SLN | 2010 | 84 | 72 | 0.254 | 0.339 | 0.405 | |||||
| 23. | Adrian Beltre | BOS | 2010 | 551 | 510 | 0.244 | 0.326 | 0.385 | |||||
| 24. | Adrian Gonzalez | SDN | 2010 | 584 | 502 | 0.243 | 0.327 | 0.381 | |||||
| 25. | Akinori Iwamura | PIT | 2010 | 193 | 165 | 0.245 | 0.326 | 0.387 | |||||
| 26. | Albert Pujols | SLN | 2010 | 589 | 502 | 0.249 | 0.331 | 0.390 | |||||
| 27. | Alberto Callaspo | KCA | 2010 | 373 | 349 | 0.245 | 0.325 | 0.383 | |||||
| 28. | Alberto Callaspo | ANA | 2010 | 154 | 143 | 0.247 | 0.322 | 0.386 | |||||
| 29. | Alberto Gonzalez | WAS | 2010 | 149 | 139 | 0.239 | 0.327 | 0.371 | |||||
| 30. | Alcides Escobar | MIL | 2010 | 482 | 442 | 0.247 | 0.330 | 0.387 | |||||
| |||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2010 Prospectus Entertainment Ventures, LLC. |